If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 11: | Line 11: | ||
| County: [[Portage_County,_Ohio|Portage]] | | County: [[Portage_County,_Ohio|Portage]] | ||
|- | |- | ||
− | | Municipality: [[Aurora | + | | Municipality: [[Aurora,_Ohio|Aurora]] |
|- | |- | ||
| Operator Name: [[SUMMIT PETROLEUM INC]] | | Operator Name: [[SUMMIT PETROLEUM INC]] |
Well ID: 34-133-23040 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.346177245,"lon":-81.35311701,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Portage | |
Municipality: Aurora | |
Operator Name: SUMMIT PETROLEUM INC | |
Well Pad ID: | |
Farm/Lease Name: SEA LAKES | |
License Status: Producing | |
License Date: 1984-03-30 | |
Spud Date: 1984-06-05 | |
Spud Drilling Contractor: PEP DRLG | |
Final Drill Date: 1984-06-11 | |
Well Total Depth: 3990 ft | |
Configuration: Vertical | |
Latitude: 41.346177245 | |
Longitude: -81.35311701 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1983-02-28 | Issued Date 2/28/83 Expired Date 8/27/83 Acres 0133000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
CO | 1984-03-30 | 277 ATWOOD ENERGY INC GeoDate 3/30/84 |
Oil and Gas | 1984-03-30 | Issued Date 3/30/84 Expired Date 9/26/84 Acres 0053370 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03990 Proposed Drill Depth 03990 |
Original Spud | 1984-06-05 | RI 3-31-84 |
Completed | 1984-06-11 | RI 3-31-84 |
Reached Total Depth | 1984-06-11 | RI 3-31-84 |
Completion Report Received | 1984-06-28 | RI 3-31-84 |
CO | 1984-07-10 | 277 ATWOOD ENERGY INC GeoDate 2/28/83 |
Construction Permit Expires | 1984-09-26 | RI 3-31-84 |
CO | 1995-07-18 | 4205 TRANSFUEL RESOURCES CO GeoDate 3/30/84 |
CO | 1995-10-27 | 213 LOMAK OPERATING CO GeoDate 3/30/84 |
Change of Owner | 2000-06-27 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2007-05-24 | Operator changed from 6674, GREAT LAKES ENERGY PTNSHP LLC to 2026, SUMMIT PETROLEUM INC |
Last Compliance Report | 2015-10-05 | RI 3-31-84 |
Record Last Modified | 2017-02-15 | RI 3-31-84 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3766 | 3889 | 0 |
2006-09-11 | 3806 | 3842 | 13 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
N2 | 0 | 1140 Mscf | 0 | |||
FOAM | 0 | 73000 Gal | 36000 | FRAC;H2O,SAND,N2 |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000PL6201 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0165543035 | 2015-09-22 | Temporary Abandoned Annular Disposal | No Violations | I was on location to check for the use of annular disposal at this wellhead. My inspection found the well operating with the aid of a 4 plunger lift system. The wellhead was fenced and the proper ID was posted on the fence. This well produces to a diked and fenced tank battery to the north that contains a horizontal separator, one (1) 100 barrel tank, and one (1) 210 barrel tank. There is a domestic hook-up at the tank battery and the proper ID signage is posted. I found no evidence of annular disposal being used at this time. No violations. |
0791554219 | 2010-04-21 | Annular Disposal | No Violations | Columbus requested this inspection to determine the current annular disposal status. Annular disposal does not appear to be used at this time. |
1075108109 | 2009-12-01 | Production Wells | No Violations | Status check inspection found no violations at this time. |
1119875552 | 2005-06-24 | Production Wells | No Violations | Status check inspection - no violations at this time. |
1441974805 | 2015-09-09 | UrbanProduction Wells | No Violations | I was on location for a status check. During my inspection, I found the well in production. The well is equipped with a 4.5 plunger lift assembly. The tank battery consists of a 210 barrel production tank, a 100 barrel brine tank, and a mechanical separator. There is a dike around the tank battery. There is an identification sign posted at the well; however, no identification at the tank battery. There are locked, chain link fences surrounding the tank battery and well. The lease road is in stable condition with a locked gate at the entrance. The well was placed into production prior to House Bill 278. The well shares the tank battery with permit number 2-3039. I called and instructed Bill Kenney to post an identification sign at the tank battery. |
For data sources see[9]