If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-121-45918 | | Well ID: 37-121-45918 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.3751, -79.785806 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 17: | Line 17: | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: BELDEN | + | | Farm/Lease Name: BELDEN |
|- | |- | ||
| License Status: Active | | License Status: Active | ||
Line 24: | Line 24: | ||
|- | |- | ||
| Permit Date: 2015-01-20 | | Permit Date: 2015-01-20 | ||
+ | |- | ||
+ | | Well Type: OIL | ||
|- | |- | ||
| Unconventional Well: N | | Unconventional Well: N | ||
|- | |- | ||
| Configuration: Vertical Well | | Configuration: Vertical Well | ||
+ | |- | ||
+ | | Conservation: No | ||
|- | |- | ||
| Latitude: 41.3751 | | Latitude: 41.3751 | ||
Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2015-01-20 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | | 2015-09-11 | ||
+ | | Performed Spud Operation | ||
+ | |- | ||
+ | | 2015-09-15 | ||
+ | | Drilling Completion | ||
+ | |- | ||
+ | | 2016-08-30 | ||
+ | | Perforation | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | Performed Stage 1 of Stimulation | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | Performed Stage 2 of Stimulation | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | Performed Stage 3 of Stimulation | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | Performed Stage 4 of Stimulation | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | Performed Stage 5 of Stimulation | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | Performed Stage 6 of Stimulation | ||
+ | |- | ||
+ | | 2017-02-22 | ||
+ | | Newly Drilled | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
Line 74: | Line 122: | ||
|}--> | |}--> | ||
+ | == Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | style="text-align: right;" | 1 | ||
+ | | SAND | ||
+ | | style="text-align: right;" | 25,200 | ||
+ | | style="text-align: right;" | 1,300 | ||
+ | | style="text-align: right;" | 2,100 | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | style="text-align: right;" | 2 | ||
+ | | SAND | ||
+ | | style="text-align: right;" | 25,200 | ||
+ | | style="text-align: right;" | 1,200 | ||
+ | | style="text-align: right;" | 1,000 | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | style="text-align: right;" | 3 | ||
+ | | SAND | ||
+ | | style="text-align: right;" | 25,200 | ||
+ | | style="text-align: right;" | 1,500 | ||
+ | | style="text-align: right;" | 2,900 | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | style="text-align: right;" | 4 | ||
+ | | SAND | ||
+ | | style="text-align: right;" | 25,200 | ||
+ | | style="text-align: right;" | 1,200 | ||
+ | | style="text-align: right;" | 1,100 | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | style="text-align: right;" | 5 | ||
+ | | SAND | ||
+ | | style="text-align: right;" | 25,200 | ||
+ | | style="text-align: right;" | 1,200 | ||
+ | | style="text-align: right;" | 4,000 | ||
+ | |- | ||
+ | | 2016-08-31 | ||
+ | | style="text-align: right;" | 6 | ||
+ | | SAND | ||
+ | | style="text-align: right;" | 25,200 | ||
+ | | style="text-align: right;" | 1,800 | ||
+ | | style="text-align: right;" | 3,400 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Completion Reports - Stimulations | ||
+ | | publisher = Pennsylvania Department of Conservation and Natural Resources | ||
+ | | date = 2020-03-02 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-03-02 }}</ref> | ||
== Production Data == | == Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 136: | Line 242: | ||
!scope="col" | Disposal Method | !scope="col" | Disposal Method | ||
!scope="col" | Waste Facility ID | !scope="col" | Waste Facility ID | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 133.4 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES | ||
+ | | PA0101508 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 133.40 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
+ | | PA0101508 | ||
|- | |- | ||
| 2016 | | 2016 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 2,745.00 Bbl | | style="text-align: right;" | 2,745.00 Bbl | ||
| CENT WASTE TRT FAC NPDES DISCHARGE | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
Line 146: | Line 266: | ||
| 2016 | | 2016 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 12.22 Bbl | | style="text-align: right;" | 12.22 Bbl | ||
| STORAGE PENDING DISPOSAL OR REUSE | | STORAGE PENDING DISPOSAL OR REUSE | ||
Line 153: | Line 273: | ||
| 2016 | | 2016 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
+ | | style="text-align: right;" | 2,745.00 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES | ||
+ | | PA0101508 | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
| style="text-align: right;" | 12.22 Bbl | | style="text-align: right;" | 12.22 Bbl | ||
| ROAD SPREADING | | ROAD SPREADING | ||
Line 160: | Line 287: | ||
| 2017 | | 2017 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align: right;" | | + | | style="text-align: right;" | 22.00 Bbl |
− | | | + | | ROAD SPREADING |
− | | | + | | |
|- | |- | ||
| 2017 | | 2017 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 22.00 Bbl | | style="text-align: right;" | 22.00 Bbl | ||
| REUSE AT A CONVENTIONAL WELL SITE IN PA | | REUSE AT A CONVENTIONAL WELL SITE IN PA | ||
Line 174: | Line 301: | ||
| 2017 | | 2017 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align: right;" | | + | | style="text-align: right;" | 2,126.12 Bbl |
− | | | + | | CENT WASTE TRT FAC NPDES DISCHARGE |
− | | | + | | PA0101508 |
+ | |- | ||
+ | | 2018 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 129.00 Bbl | ||
+ | | PUBLIC SEWAGE TREATMENT PLANT | ||
+ | | PA0023213 | ||
+ | |- | ||
+ | | 2018 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 11.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | PAS2D215BWAR | ||
|- | |- | ||
| 2018 | | 2018 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 2,273.00 Bbl | | style="text-align: right;" | 2,273.00 Bbl | ||
| CENT WASTE TRT FAC NPDES DISCHARGE | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
Line 188: | Line 329: | ||
| 2018 | | 2018 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 27.50 Bbl | | style="text-align: right;" | 27.50 Bbl | ||
| RESIDUAL WASTE PROCESSING FACILITY | | RESIDUAL WASTE PROCESSING FACILITY | ||
| WMGR123NW005 | | WMGR123NW005 | ||
|- | |- | ||
− | | | + | | 2019 |
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 55.00 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NW005 | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 917.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-155-24079 | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 1,791.00 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
+ | | PA0101508 | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[CATALYST ENERGY INC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 22.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | PAS2D215BWAR | ||
+ | |- | ||
+ | | 2019 | ||
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align: right;" | | + | | style="text-align: right;" | 258.00 Bbl |
| PUBLIC SEWAGE TREATMENT PLANT | | PUBLIC SEWAGE TREATMENT PLANT | ||
| PA0023213 | | PA0023213 | ||
|- | |- | ||
− | | | + | | 2019 |
| [[CATALYST ENERGY INC]] | | [[CATALYST ENERGY INC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align: right;" | | + | | style="text-align: right;" | 33.00 Bbl |
− | | | + | | CENT WASTE TRT FAC NPDES DISCHARGE |
− | | | + | | 001-A |
|- | |- | ||
|} | |} |
Well ID: 37-121-45918 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.3751,"lon":-79.785806,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Cranberry Township | |
Operator Name: CATALYST ENERGY INC | |
Well Pad ID: | |
Farm/Lease Name: BELDEN | |
License Status: Active | |
Spud Date: 2015-09-11 | |
Permit Date: 2015-01-20 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.3751 | |
Longitude: -79.785806 |
Date | Event |
---|---|
2015-01-20 | New Permit Application |
2015-09-11 | Performed Spud Operation |
2015-09-15 | Drilling Completion |
2016-08-30 | Perforation |
2016-08-31 | Performed Stage 1 of Stimulation |
2016-08-31 | Performed Stage 2 of Stimulation |
2016-08-31 | Performed Stage 3 of Stimulation |
2016-08-31 | Performed Stage 4 of Stimulation |
2016-08-31 | Performed Stage 5 of Stimulation |
2016-08-31 | Performed Stage 6 of Stimulation |
2017-02-22 | Newly Drilled |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2016-08-31 | 1 | SAND | 25,200 | 1,300 | 2,100 |
2016-08-31 | 2 | SAND | 25,200 | 1,200 | 1,000 |
2016-08-31 | 3 | SAND | 25,200 | 1,500 | 2,900 |
2016-08-31 | 4 | SAND | 25,200 | 1,200 | 1,100 |
2016-08-31 | 5 | SAND | 25,200 | 1,200 | 4,000 |
2016-08-31 | 6 | SAND | 25,200 | 1,800 | 3,400 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2015 | CATALYST ENERGY INC | 0.00 | 0 | 13.51 | 50 | 0.00 | 0 |
2016 | CATALYST ENERGY INC | 0.00 | 0 | 328.25 | 122 | 0.00 | 0 |
2017 | CATALYST ENERGY INC | 0.00 | 0 | 356.06 | 365 | 0.00 | 0 |
2018 | CATALYST ENERGY INC | 0.00 | 0 | 493.46 | 365 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2015 | CATALYST ENERGY INC | Produced Fluid | 133.4 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2015 | CATALYST ENERGY INC | Produced Fluid | 133.40 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2016 | CATALYST ENERGY INC | Produced Fluid | 2,745.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2016 | CATALYST ENERGY INC | Produced Fluid | 12.22 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2016 | CATALYST ENERGY INC | Produced Fluid | 2,745.00 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2016 | CATALYST ENERGY INC | Produced Fluid | 12.22 Bbl | ROAD SPREADING | |
2017 | CATALYST ENERGY INC | Produced Fluid | 22.00 Bbl | ROAD SPREADING | |
2017 | CATALYST ENERGY INC | Produced Fluid | 22.00 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | |
2017 | CATALYST ENERGY INC | Produced Fluid | 2,126.12 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2018 | CATALYST ENERGY INC | Produced Fluid | 129.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2018 | CATALYST ENERGY INC | Produced Fluid | 11.00 Bbl | INJECTION DISPOSAL WELL | PAS2D215BWAR |
2018 | CATALYST ENERGY INC | Produced Fluid | 2,273.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2018 | CATALYST ENERGY INC | Produced Fluid | 27.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2019 | CATALYST ENERGY INC | Produced Fluid | 55.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2019 | CATALYST ENERGY INC | Produced Fluid | 917.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2019 | CATALYST ENERGY INC | Produced Fluid | 1,791.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2019 | CATALYST ENERGY INC | Produced Fluid | 22.00 Bbl | INJECTION DISPOSAL WELL | PAS2D215BWAR |
2019 | CATALYST ENERGY INC | Produced Fluid | 258.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2019 | CATALYST ENERGY INC | Produced Fluid | 33.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | 001-A |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2399070 | Primary Facility | 2015-08-11 | Routine/Complete Inspection | No Violations Noted | |
2406277 | Primary Facility | 2015-09-11 | Drilling/Alteration | No Violations Noted | |
2406356 | Primary Facility | 2015-09-11 | Routine/Complete Inspection | No Violations Noted | |
2406783 | Primary Facility | 2015-09-15 | Drilling/Alteration | No Violations Noted | |
2408175 | Primary Facility | 2015-09-17 | Routine/Complete Inspection | No Violations Noted | |
2413535 | Primary Facility | 2015-10-06 | Routine/Complete Inspection | No Violations Noted | |
2413760 | Primary Facility | 2015-10-08 | Administrative/File Review | No Violations Noted | |
2495842 | Primary Facility | 2016-06-22 | Routine/Complete Inspection | No Violations Noted | |
2515384 | Primary Facility | 2016-08-31 | Drilling/Alteration | No Violations Noted | |
2516243 | Primary Facility | 2016-08-30 | Routine/Complete Inspection | No Violations Noted | |
2517819 | Primary Facility | 2016-09-07 | Routine/Complete Inspection | No Violations Noted | |
2520136 | Primary Facility | 2016-09-20 | Administrative/File Review | No Violations Noted | |
2534341 | Primary Facility | 2016-10-31 | Routine/Complete Inspection | No Violations Noted | |
2649498 | Primary Facility | 2017-10-19 | Site Restoration | No Violations Noted | Onsite for a restoration inspection. The well is producing, labeled, and the annulus is vented. The site is stable with greater than 70% vegetative cover. There are no E&S issues. The site is considered restored. |
2737421 | Primary Facility | 2018-05-30 | Routine/Complete Inspection | No Violations Noted | Onsite for a routine inspection. The well is producing, labeled, and the annulus is vented. Site is stable with greater than 70% vegetative cover. There are no E&S issues. |
For data sources see[8]