If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-117-20278 | | Well ID: 37-117-20278 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.800094, -76.968210 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | Municipality: [[Sullivan Township, | + | | State: Pennsylvania |
+ | |- | ||
+ | | County: [[Tioga_County,_Pennsylvania|Tioga]] | ||
+ | |- | ||
+ | | Municipality: [[Sullivan Township,_Tioga_County,_Pennsylvania|Sullivan Township]] | ||
|- | |- | ||
| Operator Name: [[SWEPI LP]] | | Operator Name: [[SWEPI LP]] | ||
|- | |- | ||
− | | Well Pad ID: [[ | + | | Well Pad ID: [[148291]] |
|- | |- | ||
| Farm/Lease Name: EMPSON R 235 1H | | Farm/Lease Name: EMPSON R 235 1H | ||
|- | |- | ||
− | | | + | | License Status: |
|- | |- | ||
− | | | + | | Spud Date: |
|- | |- | ||
− | | | + | | Permit Date: 2009-04-03 |
|- | |- | ||
− | | | + | | Well Type: GAS |
|- | |- | ||
− | | | + | | Unconventional Well: Y |
|- | |- | ||
− | | Well | + | | Configuration: Horizontal Well |
|- | |- | ||
− | | | + | | Conservation: No |
|- | |- | ||
| Latitude: 41.800094 | | Latitude: 41.800094 | ||
|- | |- | ||
− | | Longitude: -76. | + | | Longitude: -76.968210 |
− | |||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Date |
− | !scope="col" | | + | !scope="col" | Event |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2009-04-03 |
− | + | | New Permit Application | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2009-09-02 | ||
+ | | Performed Spud Operation | ||
|- | |- | ||
− | | | + | | 2009-11-11 |
− | + | | Drilling Completion | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2009-11-23 | ||
+ | | Perforation | ||
|- | |- | ||
− | | | + | | 2011-04-28 |
− | + | | DEVIATED | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
|- | |- | ||
− | | | + | |}--> |
− | | | + | <!--==== Fluid Composition Data ==== |
− | | | + | {| class="wikitable sortable" width="95%" |
− | | | + | !scope="col" | Job Number |
− | | | + | !scope="col" | Trade Name |
− | + | !scope="col" | Supplier | |
− | + | !scope="col" | Purpose | |
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
|- | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
|- | |- | ||
− | | | + | |}--> |
− | + | ||
− | + | == Production Data == | |
− | + | {| class="wikitable sortable" width="95%" | |
− | + | !scope="col" | Period | |
− | + | !scope="col" | Operator Name | |
− | + | !scope="col" | Gas Quantity (mcf) | |
− | + | !scope="col" | Gas Production Days | |
− | + | !scope="col" | Oil Quantity (bbl) | |
− | + | !scope="col" | Oil Production Days | |
− | + | !scope="col" | Water Quantity (bbl) | |
− | + | !scope="col" | Water Production Days | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2010 | ||
+ | | [[EAST RESOURCES MGMT LLC]] | ||
+ | | style="text-align: right;" | 916,209.00 | ||
+ | | style="text-align: right;" | 224 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2011 |
− | | style="text-align:right;" | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 830,431.34 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 306 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 0 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2012 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 643,646.88 | ||
+ | | style="text-align: right;" | 366 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | + | | style="text-align: right;" | 426,793.11 | |
− | + | | style="text-align: right;" | 297 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | 0. | ||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | 0. | ||
− | | style="text-align:right;" | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2014 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 355,499.35 | ||
+ | | style="text-align: right;" | 359 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2015 |
− | | | + | | [[SWEPI LP]] |
− | | | + | | style="text-align: right;" | 287,737.73 |
− | | | + | | style="text-align: right;" | 346 |
− | | | + | | style="text-align: right;" | 0.00 |
− | | | + | | style="text-align: right;" | 0 |
− | | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2016 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 193,248.41 | ||
+ | | style="text-align: right;" | 330 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2017 |
− | | | + | | [[SWEPI LP]] |
− | | | + | | style="text-align: right;" | 234,829.78 |
− | | | + | | style="text-align: right;" | 287 |
− | | | + | | style="text-align: right;" | 0.00 |
− | | | + | | style="text-align: right;" | 0 |
− | | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2018 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 212,382.51 | ||
+ | | style="text-align: right;" | 261 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2019 |
− | | | + | | [[SWEPI LP]] |
− | | | + | | style="text-align: right;" | 188,084.15 |
− | | | + | | style="text-align: right;" | 269 |
− | | | + | | style="text-align: right;" | 0.00 |
− | | | + | | style="text-align: right;" | 0 |
− | | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = Oil and Gas | + | | title =Oil and Gas Production Reports |
− | + | |publisher = [[Pennsylvania Department of Environmental Protection]] | |
− | + | | date = 2019-03-31 | |
− | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources |
− | | accessdate = | + | | accessdate = 2019-05-21 }}</ref> |
== Waste Data == | == Waste Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Period |
− | !scope="col" | | + | !scope="col" | Operator |
− | !scope="col" | | + | !scope="col" | Waste Type |
− | !scope="col" | | + | !scope="col" | Quantity |
− | !scope="col" | | + | !scope="col" | Disposal Method |
− | !scope="col" | | + | !scope="col" | Waste Facility ID |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2010 |
− | | Fracing Fluid Waste | + | | [[EAST RESOURCES MGMT LLC]] |
− | | style="text-align:right;" | | + | | Fracing Fluid Waste |
− | + | | style="text-align: right;" | 5,940.36 Bbl | |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2011 |
− | | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Fracing Fluid Waste |
− | + | | style="text-align: right;" | 768.70 Bbl | |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | | 2012 | ||
+ | | [[SWEPI LP]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 373.50 Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR119 | ||
|- | |- | ||
− | | | + | | 2012 |
− | | Produced Fluid | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Produced Fluid |
− | + | | style="text-align: right;" | 100.00 Bbl | |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | | 2012 | ||
+ | | [[SWEPI LP]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 110.00 Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123 | ||
|- | |- | ||
− | | | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Fracing Fluid Waste |
− | + | | style="text-align: right;" | 81.20 Bbl | |
− | | | + | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) |
− | + | | WMGR123NC006 | |
− | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013 |
− | | Produced Fluid | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Produced Fluid |
− | + | | style="text-align: right;" | 104.76 Bbl | |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | | Drilling Fluid Waste | + | | Drilling Fluid Waste |
− | | style="text-align:right;" | 550. | + | | style="text-align: right;" | 550.00 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| WMGR123 | | WMGR123 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | | Drilling Fluid Waste | + | | Drilling Fluid Waste |
− | | style="text-align:right;" | 1.48 | + | | style="text-align: right;" | 1.48 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| WMGR123NC006 | | WMGR123NC006 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | | | + | | Produced Fluid |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 147.61 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
− | | | + | | WMGR119 |
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2013 | |
− | | 2013 | + | | [[SWEPI LP]] |
− | + | | Fracing Fluid Waste | |
− | + | | style="text-align: right;" | 46.54 Bbl | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Fracing Fluid Waste | ||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| RESIDUAL WASTE TRANSFER FACILITY | | RESIDUAL WASTE TRANSFER FACILITY | ||
| 7-3115-00193 | | 7-3115-00193 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | | | + | | Produced Fluid |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 1,721.74 Bbl |
− | + | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | |
− | | RESIDUAL WASTE | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| WMGR123 | | WMGR123 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013 |
− | + | | [[SWEPI LP]] | |
− | + | | Fracing Fluid Waste | |
− | + | | style="text-align: right;" | 1,591.92 Bbl | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | style="text-align:right;" | | ||
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| WMGR123 | | WMGR123 | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 400.00 Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
|- | |- | ||
− | | 2013 | + | | 2013 |
− | | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Drill Cuttings |
− | + | | style="text-align: right;" | 2,940.15 Tons | |
− | + | | LANDFILL | |
− | + | | 301358 | |
− | |||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | | 2014 |
− | | | + | | [[SWEPI LP]] |
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align:right;" | 94.28 | + | | style="text-align: right;" | 94.28 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| WMGR123SW018 | | WMGR123SW018 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2014 |
− | | | + | | [[SWEPI LP]] |
− | | | + | | Produced Fluid |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 320.25 Bbl |
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | | 2014 | ||
+ | | [[SWEPI LP]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 150.00 Bbl | ||
+ | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
+ | | WMGR123NC018 | ||
|- | |- | ||
− | | | + | | 2015 |
− | | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Produced Fluid |
− | + | | style="text-align: right;" | 77.33 Bbl | |
− | | | + | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) |
− | + | | WMGR123NC010 | |
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 2015 |
− | | | + | | [[SWEPI LP]] |
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 159.00 Bbl |
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | 2016 |
− | | | + | | [[SWEPI LP]] |
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 76.00 Bbl |
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | | 2017 | ||
+ | | [[SWEPI LP]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 99.99 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NC018 | ||
|- | |- | ||
− | | | + | | 2017 |
− | + | | [[SWEPI LP]] | |
− | + | | Produced Fluid | |
− | + | | style="text-align: right;" | 300.00 Bbl | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Produced Fluid | ||
− | | style="text-align:right;" | | ||
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2018 |
− | | | + | | [[SWEPI LP]] |
− | | Produced Fluid | + | | Produced Fluid |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 250.00 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2018 | ||
+ | | [[SWEPI LP]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 93.59 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NC010 | ||
|- | |- | ||
− | | | + | | 2019 |
− | | Produced Fluid | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | Produced Fluid |
− | + | | style="text-align: right;" | 112.00 Bbl | |
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Waste Reports | ||
