If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Well Details == | == Well Details == | ||
− | {| class="wikitable" width="95%" | + | {| class="wikitable welldetails" width="95%" |
| Well ID: 37-019-21940 | | Well ID: 37-019-21940 | ||
− | | style=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.083011, -79.920367 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | | + | | State: Pennsylvania |
|- | |- | ||
− | | Operator Name: [[ | + | | County: [[Butler_County,_Pennsylvania|Butler]] |
+ | |- | ||
+ | | Municipality: [[Cherry Township,_Butler_County,_Pennsylvania|Cherry Township]] | ||
+ | |- | ||
+ | | Operator Name: [[RE GAS DEV LLC]] | ||
|- | |- | ||
| Well Pad ID: [[149118]] | | Well Pad ID: [[149118]] | ||
|- | |- | ||
− | | Farm/Lease Name: PURYEAR J 2069 | + | | Farm/Lease Name: PURYEAR J 2069 |
|- | |- | ||
− | | | + | | License Status: Plugged and Abandoned |
|- | |- | ||
− | | | + | | Spud Date: 2012-03-18 |
|- | |- | ||
− | | | + | | Permit Date: 2012-02-17 |
|- | |- | ||
− | | | + | | Well Type: GAS |
|- | |- | ||
− | | | + | | Unconventional Well: Y |
|- | |- | ||
− | | | + | | Configuration: Horizontal Well |
|- | |- | ||
− | | | + | | Conservation: No |
|- | |- | ||
| Latitude: 41.083011 | | Latitude: 41.083011 | ||
|- | |- | ||
− | | Longitude: -79. | + | | Longitude: -79.920367 |
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2012-02-17 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | | 2012-03-16 | ||
+ | | Performed Spud Operation | ||
+ | |- | ||
+ | | 2012-07-09 | ||
+ | | Drilling Completion | ||
+ | |- | ||
+ | | 2016-12-01 | ||
+ | | Finished Plugging | ||
+ | |- | ||
+ | | 2017-05-04 | ||
+ | | Begin Plugging | ||
+ | |- | ||
+ | | 2017-08-07 | ||
+ | | Fully Plugged | ||
|- | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
+ | == Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2012-09-03 | ||
+ | | 2012-09-03 | ||
+ | | style="text-align: right;" | 9,254 | ||
+ | | style="text-align: right;" | 3,378,564 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |} | ||
+ | ==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="22"| 1 | ||
+ | | rowspan="1"| WGA-15L | ||
+ | | rowspan="1"| Weatherford | ||
+ | | rowspan="1"| Adds Viscosity to Water | ||
+ | | Distillates, petroleum, hydrotreated light | ||
+ | | 64742-47-8 | ||
+ | | style="text-align: right;" | 60.00 | ||
+ | | style="text-align: right;" | 0.06 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Friction Reducer | ||
+ | | rowspan="1"| CESI Chemical | ||
+ | | rowspan="1"| Reduce psi and HHP | ||
+ | | Distillates, petroleum, hydrotreated light | ||
+ | | 64742-47-8 | ||
+ | | style="text-align: right;" | 30.00 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Acid | ||
+ | | rowspan="1"| Various | ||
+ | | rowspan="1"| Opens Perfs | ||
+ | | Hydrochloric acid | ||
+ | | 7647-01-0 | ||
+ | | style="text-align: right;" | 15.00 | ||
+ | | style="text-align: right;" | 0.00473000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="3"| Biocide | ||
+ | | rowspan="3"| Nalco | ||
+ | | rowspan="3"| Kills Bacteria | ||
+ | | Water | ||
+ | | 7732-18-5 | ||
+ | | style="text-align: right;" | 20.00 | ||
+ | | style="text-align: right;" | 0.00047000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | 2,2-Dibromo-3-nitrilopropionamide | ||
+ | | 10222-01-2 | ||
+ | | style="text-align: right;" | 20.00 | ||
+ | | style="text-align: right;" | 0.00282000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Polyethylene glycol | ||
+ | | 25322-68-3 | ||
+ | | style="text-align: right;" | 60.00 | ||
+ | | style="text-align: right;" | 0.00564000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Scale Inhibitor | ||
+ | | rowspan="1"| Clearwater International | ||
+ | | rowspan="1"| Prevents Scale | ||
+ | | Ethylene glycol | ||
+ | | 107-21-1 | ||
+ | | style="text-align: right;" | 40.00 | ||
+ | | style="text-align: right;" | 0.00914000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| AP Breaker | ||
+ | | rowspan="1"| Weatherford | ||
+ | | rowspan="1"| Breaks Down Gel | ||
+ | | Peroxydisulfuric acid, diammonium salt | ||
+ | | 7727-54-0 | ||
+ | | style="text-align: right;" | 0.30 | ||
+ | | style="text-align: right;" | 0.00250000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Gel | ||
+ | | rowspan="1"| Clearwater International | ||
+ | | rowspan="1"| Adds Viscosity to Water | ||
+ | | Fumaric acid | ||
+ | | 110-17-8 | ||
+ | | style="text-align: right;" | 7.00 | ||
+ | | style="text-align: right;" | 0.00007000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="6"| Revertflo 2095 | ||
+ | | rowspan="6"| Clearwater International | ||
+ | | rowspan="6"| Surfactant | ||
+ | | Polypropylene glycol | ||
+ | | 25322-69-4 | ||
+ | | style="text-align: right;" | 0.10 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Pluronic F-127 | ||
+ | | 9003-11-6 | ||
+ | | style="text-align: right;" | 0.30 | ||
+ | | style="text-align: right;" | 0.04 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Isopropanol | ||
+ | | 67-63-0 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Ethoxylated C6-12 alcohols | ||
+ | | 68439-45-2 | ||
+ | | style="text-align: right;" | 0.30 | ||
+ | | style="text-align: right;" | 0.04 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Ethylene glycol | ||
+ | | 107-21-1 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | (4R)-1-methyl-4-(prop-1-en-2-yl)cyclohexene | ||
+ | | 5989-27-5 | ||
+ | | style="text-align: right;" | 0.10 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Sand | ||
+ | | rowspan="1"| Various | ||
+ | | rowspan="1"| Proppagates Frac | ||
+ | | Quartz | ||
+ | | 14808-60-7 | ||
+ | | style="text-align: right;" | 100.00 | ||
+ | | style="text-align: right;" | 15.29 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Water / Produced Water | ||
+ | | rowspan="1"| Shell | ||
+ | | rowspan="1"| Carrier Fluid | ||
+ | | H2O + Disolved Salts | ||
+ | | | ||
+ | | style="text-align: right;" | 100.00 | ||
+ | | style="text-align: right;" | 84.58 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="1"| Enzymatic Breaker | ||
+ | | rowspan="1"| Clearwater International | ||
+ | | rowspan="1"| Breaks Gel | ||
+ | | Ethylene glycol | ||
+ | | 107-21-1 | ||
+ | | style="text-align: right;" | 60.00 | ||
+ | | style="text-align: right;" | 0.00001000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="4"| Acid Inhibitor | ||
+ | | rowspan="4"| Clearwater International | ||
+ | | rowspan="4"| Protects Steel | ||
+ | | Ethoxylated Nonylphenol | ||
+ | | | ||
+ | | style="text-align: right;" | 13.00 | ||
+ | | style="text-align: right;" | 0.00008000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Isopropanol | ||
+ | | 67-63-0 | ||
+ | | style="text-align: right;" | 40.00 | ||
+ | | style="text-align: right;" | 0.00026000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | 2-Butoxyethanol | ||
+ | | 111-76-2 | ||
+ | | style="text-align: right;" | 40.00 | ||
+ | | style="text-align: right;" | 0.00026000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | | Propargyl alcohol | ||
+ | | 107-19-7 | ||
+ | | style="text-align: right;" | 40.00 | ||
+ | | style="text-align: right;" | 0.00026000 | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =FracFocus Fracking Chemicals Database | ||
+ | | date = 2019-04-02 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-06-19 }}</ref> | ||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" | Operator Name | ||
+ | !scope="col" | Gas Quantity (mcf) | ||
+ | !scope="col" | Gas Production Days | ||
+ | !scope="col" | Oil Quantity (bbl) | ||
+ | !scope="col" | Oil Production Days | ||
+ | !scope="col" | Water Quantity (bbl) | ||
+ | !scope="col" | Water Production Days | ||
+ | |- | ||
+ | | 2012 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2017 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Production Reports | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-03-31 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Waste Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
+ | !scope="col" | Waste Type | ||
+ | !scope="col" | Quantity | ||
+ | !scope="col" | Disposal Method | ||
+ | !scope="col" | Waste Facility ID | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 450.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-133-21076 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 6.66 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
+ | | EPA ID: 748-163 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 358.60 Bbl | ||
+ | | RESIDUAL WASTE TRANSFER FACILITY | ||
+ | | 101532 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 420.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-133-24189 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 6.66 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES | ||
+ | | EPA ID: 748-163 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | Fracing Fluid Waste | ||
+ | | style="text-align: right;" | 3,245.19 Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 280.00 Bbl | ||
+ | | LANDFILL | ||
+ | | 06-08438 | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 420.00 Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | |- | ||
+ | | 2017 | ||
+ | | [[RE GAS DEV LLC]] | ||
+ | | Drilling Fluid Waste | ||
+ | | style="text-align: right;" | 50.00 Bbl | ||
+ | | REUSE (AT WELL PAD) | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Waste Reports | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-03-31 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
== Inspection Data == | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Inspection ID |
− | !scope="col" | | + | !scope="col" | Inspection Category |
− | !scope="col" | | + | !scope="col" | Inspection Date |
− | !scope="col" | | + | !scope="col" | Inspection Type |
− | !scope="col" | | + | !scope="col" | Inspection Result |
+ | !scope="col" | Inspection Comments | ||
|- | |- | ||
| 2051827 | | 2051827 | ||
+ | | Primary Facility | ||
| 2012-03-16 | | 2012-03-16 | ||
+ | | Drilling/Alteration | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
| 2070212 | | 2070212 | ||
+ | | Primary Facility | ||
| 2012-05-22 | | 2012-05-22 | ||
+ | | Drilling/Alteration | ||
| No Violations Noted | | No Violations Noted | ||
− | |||
| | | | ||
− | |||
|- | |- | ||
| 2070591 | | 2070591 | ||
+ | | Primary Facility | ||
| 2012-05-24 | | 2012-05-24 | ||
+ | | Drilling/Alteration | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
| 2074294 | | 2074294 | ||
+ | | Primary Facility | ||
| 2012-06-08 | | 2012-06-08 | ||
+ | | Drilling/Alteration | ||
| No Violations Noted | | No Violations Noted | ||
− | |||
| | | | ||
− | |||
|- | |- | ||
| 2074883 | | 2074883 | ||
+ | | Primary Facility | ||
| 2012-05-11 | | 2012-05-11 | ||
+ | | Drilling/Alteration | ||
| No Violations Noted | | No Violations Noted | ||
− | |||
| | | | ||
− | |||
|- | |- | ||
| 2079870 | | 2079870 | ||
+ | | Primary Facility | ||
| 2012-06-26 | | 2012-06-26 | ||
+ | | Drilling/Alteration | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
+ | |- | ||
+ | | 2081900 | ||
+ | | Primary Facility | ||
+ | | 2012-07-09 | ||
+ | | Drilling/Alteration | ||
+ | | No Violations Noted | ||
| | | | ||
|- | |- | ||
+ | | 2096312 | ||
+ | | Primary Facility | ||
+ | | 2012-08-30 | ||
+ | | Drilling/Alteration | ||
+ | | No Violations Noted | ||
+ | | | ||
|- | |- | ||
| 2104582 | | 2104582 | ||
+ | | Primary Facility | ||
| 2012-09-27 | | 2012-09-27 | ||
+ | | Routine/Partial Inspection | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
+ | |- | ||
+ | | 2110870 | ||
+ | | Primary Facility | ||
+ | | 2012-10-19 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2154813 | ||
+ | | Primary Facility | ||
+ | | 2013-04-05 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2184919 | ||
+ | | Primary Facility | ||
+ | | 2013-07-11 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2204665 | ||
+ | | Primary Facility | ||
+ | | 2013-09-04 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
| | | | ||
|- | |- | ||
+ | | 2231347 | ||
+ | | Primary Facility | ||
+ | | 2013-12-17 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
|- | |- | ||
− | | | + | | 2538029 |
− | | | + | | Primary Facility |
+ | | 2016-11-21 | ||
+ | | Administrative/File Review | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2539586 | ||
+ | | Primary Facility | ||
+ | | 2016-11-22 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2543529 | ||
+ | | Primary Facility | ||
+ | | 2016-12-08 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2545481 | ||
+ | | Primary Facility | ||
+ | | 2016-12-12 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2591973 | ||
+ | | Primary Facility | ||
+ | | 2017-05-09 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
+ | |- | ||
+ | | 2592225 | ||
+ | | Primary Facility | ||
+ | | 2017-05-05 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | No Violations Noted | ||
| | | | ||
|- | |- | ||
+ | | 2592401 | ||
+ | | Primary Facility | ||
+ | | 2017-05-10 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | No Violations Noted | ||
+ | | | ||
|- | |- | ||
− | | | + | | 2592810 |
− | | | + | | Primary Facility |
+ | | 2017-05-11 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
+ | |- | ||
+ | | 2593418 | ||
+ | | Primary Facility | ||
+ | | 2017-05-12 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | No Violations Noted | ||
| | | | ||
|- | |- | ||
+ | | 2596038 | ||
+ | | Primary Facility | ||
+ | | 2017-05-15 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | No Violations Noted | ||
+ | | | ||
|- | |- | ||
− | | | + | | 2606668 |
− | | | + | | Primary Facility |
+ | | 2017-06-22 | ||
+ | | Administrative/File Review | ||
| No Violations Noted | | No Violations Noted | ||
| | | | ||
+ | |- | ||
+ | | 2632117 | ||
+ | | Primary Facility | ||
+ | | 2017-09-05 | ||
+ | | Administrative/File Review | ||
+ | | No Violations Noted | ||
| | | | ||
+ | |- | ||
+ | | 2647373 | ||
+ | | Primary Facility | ||
+ | | 2017-10-02 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | At the time of inspection, no activity was taking place at the site. During reclamation of the site, someone discovered there were bubbles coming from the well. Upon investigation, it appears the bubbles are coming from the annulus of the 13 3/8" casing. The bubbles varied in size and averaged 3 per minute. The white, PVC pipe with cap on it is being used to capture gas to do an isotopic analysis. DEP will wait on results of this test to make any decisions for next step. | ||
+ | |- | ||
+ | | 2657002 | ||
+ | | Primary Facility | ||
+ | | 2017-11-02 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | At the time of inspection, annulus is still leaking gas. The bubbles were every 4 seconds on average and there were several bubbles each time. Attempted to locate old wells surrounding the pad, but did not identify any. | ||
+ | |- | ||
+ | | 2671926 | ||
+ | | Primary Facility | ||
+ | | 2017-12-13 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | At the time of inspection, well was making 60 ppm methane, which is not considered enough to be a threat to life or property. Onsite were myself, Doug Welsh, Scott Dudzic, several RE employees and the landowner. Plan was agreed upon to vent the well and backfill around it. Landowner was good with it as long as vent pipe was high enough to see while in a tractor. | ||
|- | |- | ||
|} | |} | ||
− | == | + | <!--==== Violations Commited ==== |
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Inspection ID |
− | !scope="col" | | + | !scope="col" | Violation ID |
− | !scope="col" | | + | !scope="col" | Violation Date |
− | !scope="col" | | + | !scope="col" | Date Resolved |
− | !scope="col" | | + | !scope="col" | Violation Code |
− | !scope="col" | | + | !scope="col" | Violation Type |
− | !scope="col" | | + | !scope="col" | Violation Comments |
|- | |- | ||
− | | | + | |}--> |
− | | | + | <!--==== Penalties Applied ==== |
− | | | + | {| class="wikitable sortable" width="95%" |
− | | | + | !scope="col" | Violation ID |
− | + | !scope="col" | Penalty ID | |
− | + | !scope="col" | Penalty Code | |
− | + | !scope="col" | Penalty Status | |
+ | !scope="col" | Penalty Date | ||
+ | !scope="col" | Enforcement Date | ||
+ | !scope="col" | Penalty Amount | ||
+ | !scope="col" | Amount Collected | ||
|- | |- | ||
− | |} | + | |}--> |
− | + | For data sources see<ref>{{cite web | |
− | + | | title =Oil and Gas Compliance Report | |
− | + | |publisher = [[Pennsylvania Department of Environmental Protection]] | |
− | + | | date = 2019-05-20 | |
− | + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | |
− | + | | accessdate = 2019-05-21 }}</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
− | + | <references/> | |
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | [[Category:Pennsylvania Wells]] | ||
+ | [[Category:FracFocus]] |
Well ID: 37-019-21940 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.083011,"lon":-79.920367,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Butler | |
Municipality: Cherry Township | |
Operator Name: RE GAS DEV LLC | |
Well Pad ID: 149118 | |
