If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 338: | Line 338: | ||
|- | |- | ||
|} | |} | ||
− | ==== Penalties Applied ==== | + | <!--==== Penalties Applied ==== |
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Violation ID | !scope="col" | Violation ID | ||
Line 349: | Line 349: | ||
!scope="col" | Amount Collected | !scope="col" | Amount Collected | ||
|- | |- | ||
− | | | + | |}--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| title =Oil and Gas Compliance Report | | title =Oil and Gas Compliance Report |
Well ID: 37-049-22537 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.909813,"lon":-80.250467,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Erie | |
Municipality: Franklin Township | |
Operator Name: SZYMANOWICZ JOSEPH M | |
Well Pad ID: | |
Farm/Lease Name: JOSEPH SZYMANOWICZ 3 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1982-12-16 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.909813 | |
Longitude: -80.250467 |
Date | Event |
---|---|
1982-12-16 | New Permit Application |
1983-01-20 | Drilling Completion |
1983-02-09 | Perforation |
1983-02-10 | Performed Stimulation |
1989-08-15 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
1983-02-10 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1984 | COLUMBUS OILFIELD EXPLOR CO | 4,690.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | COLUMBUS OILFIELD EXPLOR CO | 3,094.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1990 | COLUMBUS OILFIELD EXPLOR CO | 1934.00 | 244 | 0.00 | 0 | 0.00 | 0 |
1991 | COLUMBUS OILFIELD EXPLOR CO | 1508.00 | 275 | 0.00 | 0 | 0.00 | 0 |
1992 | COLUMBUS OILFIELD EXPLOR CO | 1028.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | COLUMBUS OILFIELD EXPLOR CO | 168.00 | 59 | 0.00 | 0 | 0.00 | 0 |
2004 | SZYMANOWICZ JOSEPH M | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2005 | SZYMANOWICZ JOSEPH M | 80.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | SZYMANOWICZ JOSEPH M | 80.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2007 | SZYMANOWICZ JOSEPH M | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | SZYMANOWICZ JOSEPH M | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | SZYMANOWICZ JOSEPH M | 100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | SZYMANOWICZ JOSEPH M | 100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
368136 | Primary Facility | 1991-03-28 | Routine/Complete Inspection | Violation(s) Noted | |
368213 | Primary Facility | 1991-04-03 | Routine/Complete Inspection | No Violations Noted | |
368725 | Primary Facility | 1991-06-26 | Routine/Complete Inspection | No Violations Noted | |
378324 | Primary Facility | 1995-06-09 | Routine/Complete Inspection | No Violations Noted | |
382386 | Primary Facility | 1997-04-03 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
368136 | 93701 | 03/28/1991 | 1991-03-28 | 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used | Administrative |
For data sources see[7]