If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 42-211-32483 | | Well ID: 42-211-32483 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 35.949786, -100.114106 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 10: | Line 10: | ||
|- | |- | ||
| County: [[Hemphill County,_Texas|Hemphill County]] | | County: [[Hemphill County,_Texas|Hemphill County]] | ||
+ | |- | ||
+ | | Operator Name: [[BLACKBEARD OPERATING, LLC]] | ||
|- | |- | ||
| Well Type: Gas | | Well Type: Gas |
Well ID: 42-211-32483 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. ![]() |
Country: United States | |
State: Texas | |
County: Hemphill County | |
Operator Name: BLACKBEARD OPERATING, LLC | |
Well Type: Gas | |
Lease Number: 182436 | |
Latitude: 35.949786 | |
Longitude: -100.114106 |
For data sources see[1]
Date | Event |
---|---|
2000-12-18 | Application Received |
2000-12-21 | Permit Issued |
2001-01-20 | Spudding Begins |
2001-01-21 | Surface Cased |
2001-02-01 | Well Status: FINAL-COMPLETION |
2002-12-21 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2001 | 88641 | 0 | 248 | 0 | SUNDOWN ENERGY, INC. |
2002 | 65126 | 0 | 200 | 0 | SUNDOWN ENERGY, INC. |
2003 | 50420 | 0 | 0 | 0 | SUNDOWN ENERGY, INC. |
2004 | 50793 | 0 | 0 | 0 | SUNDOWN ENERGY, INC. |
2005 | 46295 | 0 | 0 | 0 | SUNDOWN ENERGY, INC. |
2006 | 48035 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2007 | 32350 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2008 | 37231 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2009 | 36617 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2010 | 22805 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2011 | 26937 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2012 | 24734 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2013 | 24610 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2014 | 24801 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2015 | 17211 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2016 | 18104 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2017 | 21086 | 0 | 0 | 0 | SUNDOWN ENERGY LP |
2018 | 24488 | 0 | 53 | 0 | TECOLOTE ENERGY OPERATING, LLC |
2019 | 18599 | 0 | 74 | 0 | TECOLOTE ENERGY OPERATING, LLC |
2020 | 11232 | 0 | 21 | 0 | BLACKBEARD OPERATING, LLC |
For data sources see[3]