X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

Difference between revisions of "47-073-00995"

m
m
Line 34: Line 34:
 
|-
 
|-
 
|}
 
|}
==
 
 
== Production Data ==
 
== Production Data ==
 
{| class="wikitable sortable" width="95%"
 
{| class="wikitable sortable" width="95%"

Revision as of 12:02, 17 October 2014

Well Details

Well ID: 47-073-00995
Loading map...
County:
Municipality:
Operator Name: TRIAD HUNTER, LLC
Well Pad ID:
Farm/Lease Name: McKNIGHT, JIMMY L.
First Permit Date:
Last Permit Date: 1980-11-18
Spud Date:
Unconventional:
Horizontal:
Producing: Yes
Violations: 2
Latitude: 39.407316
Longitude: -81.177343

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1992-0 156.0 0.0
1992-1 28.0 0.0
1992-2 29.0 0.0
1992-3 27.0 0.0
1992-4 20.0 0.0
1992-5 52.0 0.0
1992-6 0.0 0.0
1992-7 0.0 0.0
1992-8 0.0 0.0
1992-9 0.0 0.0
1992-10 0.0 0.0
1992-11 0.0 0.0
1992-12 0.0 0.0
1995-0 58.0 0.0
1995-1 0.0 0.0
1995-2 0.0 0.0
1995-3 0.0 0.0
1995-4 0.0 0.0
1995-5 0.0 0.0
1995-6 47.0 0.0
1995-7 11.0 0.0
1995-8 0.0 0.0
1995-9 0.0 0.0
1995-10 0.0 0.0
1995-11 0.0 0.0
1995-12 0.0 0.0
1996-0 21.0 0.0
1996-1 0.0 0.0
1996-2 0.0 0.0
1996-3 0.0 0.0
1996-4 0.0 0.0
1996-5 0.0 0.0
1996-6 0.0 0.0
1996-7 0.0 0.0
1996-8 0.0 0.0
1996-9 0.0 0.0
1996-10 0.0 0.0
1996-11 21.0 0.0
1996-12 0.0 0.0
1997-0 619.0 0.0
1997-1 0.0 0.0
1997-2 0.0 0.0
1997-3 186.0 0.0
1997-4 132.0 0.0
1997-5 101.0 0.0
1997-6 100.0 0.0
1997-7 28.0 0.0
1997-8 7.0 0.0
1997-9 0.0 0.0
1997-10 9.0 0.0
1997-11 28.0 0.0
1997-12 28.0 0.0
2000-0 715.0 0.0
2000-1 117.0 0.0
2000-2 87.0 0.0
2000-3 55.0 0.0
2000-4 50.0 0.0
2000-5 32.0 0.0
2000-6 30.0 0.0
2000-7 24.0 0.0
2000-8 60.0 0.0
2000-9 62.0 0.0
2000-10 17.0 0.0
2000-11 97.0 0.0
2000-12 84.0 0.0
2001-0 567.0 0.0
2001-1 50.0 0.0
2001-2 15.0 0.0
2001-3 175.0 0.0
2001-4 100.0 0.0
2001-5 13.0 0.0
2001-6 20.0 0.0
2001-7 33.0 0.0
2001-8 3.0 0.0
2001-9 65.0 0.0
2001-10 33.0 0.0
2001-11 60.0 0.0
2001-12 0.0 0.0
2002-0 149.0 0.0
2002-1 0.0 0.0
2002-2 0.0 0.0
2002-3 0.0 0.0
2002-4 41.0 0.0
2002-5 26.0 0.0
2002-6 10.0 0.0
2002-7 20.0 0.0
2002-8 20.0 0.0
2002-9 30.0 0.0
2002-10 1.0 0.0
2002-11 1.0 0.0
2002-12 0.0 0.0
2004-0 24.0 4.0
2004-1 2.0 0.0
2004-2 2.0 0.0
2004-3 2.0 0.0
2004-4 2.0 2.0
2004-5 2.0 2.0
2004-6 2.0 0.0
2004-7 2.0 0.0
2004-8 2.0 0.0
2004-9 2.0 0.0
2004-10 2.0 0.0
2004-11 2.0 0.0
2004-12 2.0 0.0
2005-0 11.0 0.0
2005-1 0.0 0.0
2005-2 5.0 0.0
2005-3 2.0 0.0
2005-4 1.0 0.0
2005-5 1.0 0.0
2005-6 0.0 0.0
2005-7 0.0 0.0
2005-8 1.0 0.0
2005-9 1.0 0.0
2005-10 0.0 0.0
2005-11 0.0 0.0
2005-12 0.0 0.0
2006-0 115.0 0.0
2006-1 2.0 0.0
2006-2 2.0 0.0
2006-3 0.0 0.0
2006-4 50.0 0.0
2006-5 0.0 0.0
2006-6 61.0 0.0
2006-7 0.0 0.0
2006-8 0.0 0.0
2006-9 0.0 0.0
2006-10 0.0 0.0
2006-11 0.0 0.0
2006-12 0.0 0.0
2007-0 38.0 0.0
2007-1 0.0 0.0
2007-2 1.0 0.0
2007-3 1.0 0.0
2007-4 3.0 0.0
2007-5 0.0 0.0
2007-6 0.0 0.0
2007-7 0.0 0.0
2007-8 0.0 0.0
2007-9 6.0 0.0
2007-10 2.0 0.0
2007-11 9.0 0.0
2007-12 16.0 0.0
2008-0 113.0 0.0
2008-1 15.0 0.0
2008-2 13.0 0.0
2008-3 9.0 0.0
2008-4 13.0 0.0
2008-5 10.0 0.0
2008-6 11.0 0.0
2008-7 5.0 0.0
2008-8 1.0 0.0
2008-9 4.0 0.0
2008-10 3.0 0.0
2008-11 16.0 0.0
2008-12 13.0 0.0
2009-0 52.0 0.0
2009-1 15.0 0.0
2009-2 25.0 0.0
2009-3 5.0 0.0
2009-4 3.0 0.0
2009-5 1.0 0.0
2009-6 2.0 0.0
2009-7 1.0 0.0
2009-8 0.0 0.0
2009-9 0.0 0.0
2009-10 0.0 0.0
2009-11 0.0 0.0
2009-12 0.0 0.0
2010-0 5.0 0.0
2010-1 0.0 0.0
2010-2 0.0 0.0
2010-3 0.0 0.0
2010-4 0.0 0.0
2010-5 0.0 0.0
2010-6 0.0 0.0
2010-7 0.0 0.0
2010-8 0.0 0.0
2010-9 0.0 0.0
2010-10 0.0 0.0
2010-11 0.0 0.0
2010-12 5.0 0.0
2011-0 5.0 0.0
2011-1 0.0 0.0
2011-2 0.0 0.0
2011-3 0.0 0.0
2011-4 0.0 0.0
2011-5 0.0 0.0
2011-6 0.0 0.0
2011-7 0.0 0.0
2011-8 0.0 0.0
2011-9 0.0 0.0
2011-10 0.0 0.0
2011-11 0.0 0.0
2011-12 5.0 0.0
2012-0 9.0 0.0
2012-1 0.0 0.0
2012-2 0.0 0.0
2012-3 0.0 0.0
2012-4 0.0 0.0
2012-5 0.0 0.0
2012-6 0.0 0.0
2012-7 0.0 0.0
2012-8 0.0 0.0
2012-9 0.0 0.0
2012-10 0.0 0.0
2012-11 0.0 0.0
2012-12 9.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID
VIOLATION OF CODE: 19 4647
VIOLATION OF SERIES-REGULATION: 18-15 4646