If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0515020904000 | | Well ID: 0515020904000 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 53.384717, -114.244878 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/04-09-051-02W5/0 | | Location: 00/04-09-051-02W5/0 | ||
Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 00/04-09-051-02 W5/00 | | Location Alias 2: 00/04-09-051-02 W5/00 | ||
+ | |- | ||
+ | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 051 | ||
+ | |- | ||
+ | | Meridian: 5 | ||
+ | |- | ||
+ | | Range: 02 | ||
+ | |- | ||
+ | | Section: 09 | ||
|- | |- | ||
| County/Municipality: [[Parkland County,_Alberta|Parkland County]] | | County/Municipality: [[Parkland County,_Alberta|Parkland County]] | ||
Line 17: | Line 27: | ||
| Well Name: CEQUEL HIGHVALE 4-9-51-2 | | Well Name: CEQUEL HIGHVALE 4-9-51-2 | ||
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[Petronas Energy Canada Ltd.]] |
|- | |- | ||
| License Number: 0270799 | | License Number: 0270799 | ||
Line 29: | Line 39: | ||
| Final Drill Date: 2002-06-24 | | Final Drill Date: 2002-06-24 | ||
|- | |- | ||
− | | Well Total Depth: 1540 m | + | | Well Total Depth: 1540.00 m |
|- | |- | ||
| Surface Hole Latitude: 53.384717 | | Surface Hole Latitude: 53.384717 | ||
Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2002-06-11 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 2002-06-19 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 2002-06-21 | ||
+ | | Direction Drilling Operation Performed - Deviate | ||
+ | |- | ||
+ | | 2002-06-24 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 2002-06-25 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2002-06-26 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 2002-06-26 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 2002-06-26 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 2002-06-29 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2002-06-29 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2002-06-30 | ||
+ | | Perforation Treatment Performed - Acid Squeeze - Press Used | ||
+ | |- | ||
+ | | 2002-07-02 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2002-07-02 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2002-07-04 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 2002-07-04 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2005-05-25 | ||
+ | | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem | ||
+ | |- | ||
+ | | 2005-05-25 | ||
+ | | Plug Back Performed | ||
+ | |- | ||
+ | | 2005-05-25 | ||
+ | | Well Mode changed to Abandoned Zone | ||
+ | |- | ||
+ | | 2005-05-26 | ||
+ | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
+ | |- | ||
+ | | 2005-05-26 | ||
+ | | Plug Back Performed | ||
+ | |- | ||
+ | | 2005-05-27 | ||
+ | | Well Abandoned | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 63: | Line 148: | ||
|- | |- | ||
| 2002-06-21 | | 2002-06-21 | ||
− | | style="text-align: right;" | 1105 | + | | style="text-align: right;" | 1105.00 |
− | + | | Deviate (5 - 79 degrees) | |
|- | |- | ||
|} | |} | ||
Line 70: | Line 155: | ||
| title = General Well Data File - Tour-Direction Drilling Data | | title = General Well Data File - Tour-Direction Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
== Perforation Treatments == | == Perforation Treatments == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 83: | Line 168: | ||
| 2002-06-29 | | 2002-06-29 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 1508 | + | | style="text-align: right;" | 1508.00 |
− | | style="text-align: right;" | 1513 | + | | style="text-align: right;" | 1513.00 |
| style="text-align: right;" | 17 | | style="text-align: right;" | 17 | ||
|- | |- | ||
| 2002-06-30 | | 2002-06-30 | ||
| Acid Treatment | | Acid Treatment | ||
− | | style="text-align: right;" | 1508 | + | | style="text-align: right;" | 1508.00 |
− | | style="text-align: right;" | 1513 | + | | style="text-align: right;" | 1513.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2002-07-02 | | 2002-07-02 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 1500 | + | | style="text-align: right;" | 1500.00 |
− | | style="text-align: right;" | 1503. | + | | style="text-align: right;" | 1503.50 |
| style="text-align: right;" | 17 | | style="text-align: right;" | 17 | ||
|- | |- | ||
| 2002-07-04 | | 2002-07-04 | ||
− | | Fracture | + | | Fracture |
− | | style="text-align: right;" | 1500 | + | | style="text-align: right;" | 1500.00 |
− | | style="text-align: right;" | 1503. | + | | style="text-align: right;" | 1503.50 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2005-05-25 | | 2005-05-25 | ||
| Packing Dev Cpd w/Res-Gyp Cem | | Packing Dev Cpd w/Res-Gyp Cem | ||
− | | style="text-align: right;" | 1503. | + | | style="text-align: right;" | 1503.50 |
− | | style="text-align: right;" | 1507 | + | | style="text-align: right;" | 1507.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2005-05-26 | | 2005-05-26 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
− | | style="text-align: right;" | 1480 | + | | style="text-align: right;" | 1480.00 |
− | | style="text-align: right;" | 1490 | + | | style="text-align: right;" | 1490.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
Line 121: | Line 206: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | Start Date | + | !scope="col" | Job Number |
− | !scope="col" | End Date | + | !scope="col" | Job Start Date |
− | !scope="col" | | + | !scope="col" | Job End Date |
− | !scope="col" | + | !scope="col" | True Vertical Depth (ft) |
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
− | !scope="col" | + | !scope="col" | Ingredient Name |
− | !scope="col" | | + | !scope="col" | CAS Number |
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
|}--> | |}--> | ||
Well ID: 0515020904000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.384717,"lon":-114.244878,"icon":""}]} |
Location: 00/04-09-051-02W5/0 | |
Location Alias: 00/04-09-51-02 W5M | |
Location Alias 2: 00/04-09-051-02 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 051 | |
Meridian: 5 | |
Range: 02 | |
Section: 09 | |
County/Municipality: Parkland County | |
Well Name: CEQUEL HIGHVALE 4-9-51-2 | |
Operator Name: Petronas Energy Canada Ltd. | |
License Number: 0270799 | |
License Date: 2002-06-11 | |
License Status: RecCertified | |
Spud Date: 2002-06-18 | |
Final Drill Date: 2002-06-24 | |
Well Total Depth: 1540.00 m | |
Surface Hole Latitude: 53.384717 | |
Surface Hole Longitude: -114.244878 |
Date | Event |
---|---|
2002-06-11 | Obtained License |
2002-06-19 | Surface Casing Operation Performed |
2002-06-21 | Direction Drilling Operation Performed - Deviate |
2002-06-24 | Finished Drilling |
2002-06-25 | Well Log Performed |
2002-06-26 | Production Casing Operation Performed |
2002-06-26 | Rig Released |
2002-06-26 | Well Mode changed to Drilled and Cased |
2002-06-29 | Perforation Treatment Performed - Jet Perforation |
2002-06-29 | Well Log Performed |
2002-06-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-07-02 | Perforation Treatment Performed - Jet Perforation |
2002-07-02 | Well Log Performed |
2002-07-04 | Perforation Treatment Performed - Fractured |
2002-07-04 | Well Log Performed |
2005-05-25 | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem |
2005-05-25 | Plug Back Performed |
2005-05-25 | Well Mode changed to Abandoned Zone |
2005-05-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-05-26 | Plug Back Performed |
2005-05-27 | Well Abandoned |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2002-06-21 | 1105.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2002-06-29 | Perforation | 1508.00 | 1513.00 | 17 |
2002-06-30 | Acid Treatment | 1508.00 | 1513.00 | 0 |
2002-07-02 | Perforation | 1500.00 | 1503.50 | 17 |
2002-07-04 | Fracture | 1500.00 | 1503.50 | 0 |
2005-05-25 | Packing Dev Cpd w/Res-Gyp Cem | 1503.50 | 1507.00 | 0 |
2005-05-26 | Packing Device Capped w/Cement | 1480.00 | 1490.00 | 0 |
For data sources see[5]