If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 11: | Line 11: | ||
| County: [[Tuscarawas_County,_Ohio|Tuscarawas]] | | County: [[Tuscarawas_County,_Ohio|Tuscarawas]] | ||
|- | |- | ||
− | | Municipality: [[ | + | | Municipality: [[Mill Township,_Tuscarawas_County,_Ohio|Mill Township]] |
|- | |- | ||
| Operator Name: [[MAINSPRING LLC]] | | Operator Name: [[MAINSPRING LLC]] |
Well ID: 34-157-21612 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.405676943,"lon":-81.37432351,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Tuscarawas | |
Municipality: Mill Township | |
Operator Name: MAINSPRING LLC | |
Well Pad ID: | |
Farm/Lease Name: GARNER JOHN W & BETTY | |
License Status: Producing | |
License Date: 1972-05-11 | |
Spud Date: 1972-05-12 | |
Spud Drilling Contractor: | |
Final Drill Date: 1972-05-21 | |
Well Total Depth: 5439 ft | |
Configuration: Vertical | |
Latitude: 40.405676943 | |
Longitude: -81.37432351 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1972-05-11 | 2559 WNT OPERATING INC GeoDate 5/11/72 |
Original Spud | 1972-05-12 | |
Completed | 1972-05-21 | |
Reached Total Depth | 1972-05-21 | |
Change of Owner | 2001-09-05 | Operator changed from 2559, WNT OPERATING INC to 2543, TIPKA ENERGY DEVLOP CO |
Change of Owner | 2003-10-09 | Operator changed from 2543, TIPKA ENERGY DEVLOP CO to 7219, DIMPLE ROCK DEVELOPMENT |
Change of Owner | 2016-09-23 | Operator changed from 7219, DIMPLE ROCK DEVELOPMENT to 9781, MAINSPRING LLC |
Record Last Modified | 2016-09-23 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 5232 | 5329 | 9 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1315 Bbl | 65000 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | APPALACHIAN EXPL INC | Brine | 0 | 0 |
1985 | APPALACHIAN EXPL INC | Brine | 8 | 350 |
1986 | WNT OPERATING INC | Brine | 0 | 365 |
1987 | WNT OPERATING INC | Brine | 0 | 365 |
1988 | WNT OPERATING INC | Brine | 0 | 366 |
1989 | WNT OPERATING INC | Brine | 20 | 365 |
1990 | WNT OPERATING INC | Brine | 0 | 365 |
1991 | WNT OPERATING INC | Brine | 0 | 365 |
1993 | WNT OPERATING INC | Brine | 25 | 365 |
1994 | WNT OPERATING INC | Brine | 0 | 365 |
1995 | WNT OPERATING INC | Brine | 0 | 365 |
1996 | WNT OPERATING INC | Brine | 0 | 365 |
1997 | WNT OPERATING INC | Brine | 0 | 365 |
1998 | WNT OPERATING INC | Brine | 105 | 365 |
1999 | WNT OPERATING INC | Brine | 0 | 365 |
2000 | WNT OPERATING INC | Brine | 0 | 365 |
2001 | WNT OPERATING INC | Brine | 0 | 243 |
2002 | TIPKA ENERGY DEVLOPMENT COMPAN | Brine | 0 | 365 |
2003 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 92 |
2004 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2005 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2006 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2007 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2008 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2009 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2010 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2011 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2013 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2014 | DIMPLE ROCK DEVELOPMENT | Brine | 0 | 365 |
2016 | MAINSPRING LLC | Brine | 0 | 300 |
2017 | MAINSPRING LLC | Brine | 0 | 269 |
2018 | MAINSPRING LLC | Brine | 0 | 262 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1283271749 | 2010-07-06 | Production Wells | Violations Noted | Arrived on location and found a 2 gas line leaking. Gas line is owned by East Ohio who I called. At 3:00 pm met with pumper who shut line in , will repair tomorrow ( 07/07/2010 ) |
1407009645 | 2014-08-01 | Production Wells | Violations Noted | On the day of my inspection I was contacted by the Uhrichsville Fire Department about a pipeline leak. They had tried to contact Dimple Rock Development about the leak. There was no response from Dimple Rock. The leak was about 50 feet from the tank battery on one of the 2 inch lines. There was 2 leaks on the pipeline. The leaks were very small, and no immediate danger. I was finally able to contact George Shidaker with Dimple Rock and let him know of the leaks and that they need fixed. The Identification on the tank was no good nothing could be made out on the ID and the emergency number was not working. |
1407254240 | 2014-08-04 | Production Wells | No Violations | On the date of inspection I accompanied ODNR Inspector Randy Akins to check the status of the well. Refer to Randy Akins report for further details. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1283271749 | US-OH-107876 | 2010-08-31 | Well operation causing pollution and contamination | |
1407009645 | US-OH-111975 | 2014-11-05 | General Safety | |
1407009645 | US-OH-111976 | 2014-11-05 | Failure to legibly identify well |
For data sources see[9]