If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 11: | Line 11: | ||
| County: [[Portage_County,_Ohio|Portage]] | | County: [[Portage_County,_Ohio|Portage]] | ||
|- | |- | ||
− | | Municipality: [[ | + | | Municipality: [[Kent City,_Portage_County,_Ohio|Kent City]] |
|- | |- | ||
| Operator Name: [[SUMMIT PETROLEUM INC]] | | Operator Name: [[SUMMIT PETROLEUM INC]] |
Well ID: 34-133-24392 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.148870745,"lon":-81.37534197,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Portage | |
Municipality: Kent City | |
Operator Name: SUMMIT PETROLEUM INC | |
Well Pad ID: | |
Farm/Lease Name: CAPTAIN BRADY UNIT | |
License Status: Producing | |
License Date: 2010-07-02 | |
Spud Date: 2010-07-08 | |
Spud Drilling Contractor: POULSON DRILLING | |
Final Drill Date: 2010-07-14 | |
Well Total Depth: 4263 ft | |
Configuration: Vertical | |
Latitude: 41.148870745 | |
Longitude: -81.37534197 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2010-07-02 | Proposed Formations:CLINTON, Issued Date:7/2/2010, Expired Date:7/2/2011 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
Reached Total Depth | 2010-07-14 | |
Completion Report Received | 2010-09-08 | |
Construction Permit Expires | 2011-07-02 | |
Record Last Modified | 2017-10-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2011-12-22 | 4070 | 4128 | 26 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2010-07-27 | H2O | 15 | 89000 Gal | 50000 | Universal Well Services Inc. |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2010 | SUMMIT PETROLEUM INC | 1009 | 0 | 93 |
2011 | SUMMIT PETROLEUM INC | 8594 | 336 | 365 |
2012 | SUMMIT PETROLEUM INC | 2187 | 109 | 366 |
2013 | SUMMIT PETROLEUM INC | 4502 | 435 | 365 |
2014 | SUMMIT PETROLEUM INC | 14195 | 565 | 365 |
2015 | SUMMIT PETROLEUM INC | 3410 | 228 | 365 |
2016 | SUMMIT PETROLEUM INC | 3041 | 225 | 365 |
2017 | SUMMIT PETROLEUM INC | 1930 | 112 | 365 |
2018 | SUMMIT PETROLEUM INC | 1917 | 114 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2010 | SUMMIT PETROLEUM INC | Brine | 2792 | 93 |
2011 | SUMMIT PETROLEUM INC | Brine | 784 | 365 |
2012 | SUMMIT PETROLEUM INC | Brine | 193 | 366 |
2013 | SUMMIT PETROLEUM INC | Brine | 1319 | 365 |
2014 | SUMMIT PETROLEUM INC | Brine | 1011 | 365 |
2015 | SUMMIT PETROLEUM INC | Brine | 487 | 365 |
2016 | SUMMIT PETROLEUM INC | Brine | 540 | 365 |
2017 | SUMMIT PETROLEUM INC | Brine | 248 | 365 |
2018 | SUMMIT PETROLEUM INC | Brine | 228 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0655523157 | 2010-07-20 | Drill / Deepen / Reopen | No Violations | The drilling pits were solidified on 7/19 and will be covered today. No violations at this time. |
1066113449 | 2010-07-06 | Drill / Deepen / Reopen | No Violations | Palmer & Son Excavating is building the drilling location. The rig should arrive on or about 7/08 and the pits will not be dug until the rig is on location. The permit is posted as required. |
1095293954 | 2010-08-24 | Urban Drill / Deepen / Reopen | No Violations | The tank battery is being built and the affected area around the wellhead has been graded, seeded and mulched. No violations at this time. |
1324221372 | 2010-07-13 | Drill / Deepen / Reopen | No Violations | Poulson Drilling is drilling ahead with salt water. They should TD the well sometime tonight and will be ready to run production casing in the morning. |
1352448309 | 2011-01-27 | UrbanProduction Wells | No Violations | The well has been completed and placed in production. The required security fence has been installed along with the required identification. Preliminary restoration is due this spring. |
1969532389 | 2011-06-14 | Preliminary Restoration | No Violations | The affected areas have been graded, seeded and are growing. The security fence, containment dike and well identification are in place and the well is in production. Preliminary restoration is approved. |
For data sources see[9]