If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-053-29927 | | Well ID: 37-053-29927 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.573908, -79.076692 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 19: | Line 19: | ||
| Farm/Lease Name: WT 2980 71 | | Farm/Lease Name: WT 2980 71 | ||
|- | |- | ||
− | | License Status: | + | | License Status: |
|- | |- | ||
− | | Spud Date: | + | | Spud Date: |
|- | |- | ||
| Permit Date: 2011-01-25 | | Permit Date: 2011-01-25 | ||
+ | |- | ||
+ | | Well Type: OIL | ||
|- | |- | ||
| Unconventional Well: N | | Unconventional Well: N | ||
|- | |- | ||
| Configuration: Vertical Well | | Configuration: Vertical Well | ||
+ | |- | ||
+ | | Conservation: No | ||
|- | |- | ||
| Latitude: 41.573908 | | Latitude: 41.573908 | ||
Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2011-01-25 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | | 2011-03-10 | ||
+ | | Performed Spud Operation | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
Line 71: | Line 92: | ||
!scope="col" | Job Percentage by Mass | !scope="col" | Job Percentage by Mass | ||
!scope="col" | Mass Used (lb) | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
|- | |- | ||
|}--> | |}--> | ||
Line 130: | Line 162: | ||
| 2013 | | 2013 | ||
| [[STONEHAVEN ENERGY MGT CO LLC]] | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
+ | | style="text-align: right;" | 47 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES | ||
+ | | PA0102784 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
+ | | Produced Fluid | ||
| style="text-align: right;" | 47.00 Bbl | | style="text-align: right;" | 47.00 Bbl | ||
| CENT WASTE TRT FAC NPDES DISCHARGE | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
Line 137: | Line 176: | ||
| 2014 | | 2014 | ||
| [[STONEHAVEN ENERGY MGT CO LLC]] | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 48.94 Bbl | | style="text-align: right;" | 48.94 Bbl | ||
| CENT WASTE TRT FAC NPDES DISCHARGE | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
| PA0102784 | | PA0102784 | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 48.94 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES | ||
+ | | PA0102784 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 25.86 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES | ||
+ | | PA0102784 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 25.86 Bbl | ||
+ | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
+ | | PA0102784 | ||
+ | |- | ||
+ | | 2017 | ||
+ | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 1,140.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | PAS2D2010BUEN | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[STONEHAVEN ENERGY MGT CO LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 260.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | PAS2D2010BUEN | ||
|- | |- | ||
|} | |} |
Well ID: 37-053-29927 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.573908,"lon":-79.076692,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Forest | |
Municipality: Howe Township | |
Operator Name: STONEHAVEN ENERGY MGT CO LLC | |
Well Pad ID: | |
Farm/Lease Name: WT 2980 71 | |
License Status: | |
Spud Date: | |
Permit Date: 2011-01-25 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.573908 | |
Longitude: -79.076692 |
Date | Event |
---|---|
2011-01-25 | New Permit Application |
2011-03-10 | Performed Spud Operation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2013 | STONEHAVEN ENERGY MGT CO LLC | 1,158.19 | 350 | 70.63 | 52 | 0.00 | 0 |
2014 | STONEHAVEN ENERGY MGT CO LLC | 633.13 | 300 | 36.57 | 52 | 0.00 | 0 |
2015 | STONEHAVEN ENERGY MGT CO LLC | 432.32 | 280 | 18.45 | 46 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 47 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 47.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 48.94 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 48.94 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2015 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 25.86 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2015 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 25.86 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2017 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 1,140.00 Bbl | INJECTION DISPOSAL WELL | PAS2D2010BUEN |
2019 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 260.00 Bbl | INJECTION DISPOSAL WELL | PAS2D2010BUEN |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2007350 | Primary Facility | 2011-09-30 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]