If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-083-56932 | | Well ID: 37-083-56932 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.888814, -78.486289 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 19: | Line 19: | ||
| Farm/Lease Name: COLE CREEK 1 | | Farm/Lease Name: COLE CREEK 1 | ||
|- | |- | ||
− | | License Status: | + | | License Status: |
|- | |- | ||
− | | Spud Date: | + | | Spud Date: |
|- | |- | ||
| Permit Date: 2017-07-19 | | Permit Date: 2017-07-19 | ||
+ | |- | ||
+ | | Well Type: OIL | ||
|- | |- | ||
| Unconventional Well: N | | Unconventional Well: N | ||
|- | |- | ||
| Configuration: Vertical Well | | Configuration: Vertical Well | ||
+ | |- | ||
+ | | Conservation: No | ||
|- | |- | ||
| Latitude: 41.888814 | | Latitude: 41.888814 | ||
Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2017-07-19 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | | 2017-11-01 | ||
+ | | Performed Spud Operation | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
Line 71: | Line 92: | ||
!scope="col" | Job Percentage by Mass | !scope="col" | Job Percentage by Mass | ||
!scope="col" | Mass Used (lb) | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
|- | |- | ||
|}--> | |}--> | ||
Line 102: | Line 134: | ||
| style="text-align: right;" | 0.00 | | style="text-align: right;" | 0.00 | ||
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[BULL RUN RESOURCES LLC]] | ||
+ | | style="text-align: right;" | 1,934.00 | ||
+ | | style="text-align: right;" | 365 | ||
+ | | style="text-align: right;" | 449.50 | ||
+ | | style="text-align: right;" | 365 | ||
+ | | style="text-align: right;" | 3.15 | ||
+ | | style="text-align: right;" | 365 | ||
|- | |- | ||
|} | |} | ||
Line 121: | Line 162: | ||
| 2018 | | 2018 | ||
| [[BULL RUN RESOURCES LLC]] | | [[BULL RUN RESOURCES LLC]] | ||
− | | Produced Fluid | + | | Produced Fluid |
| style="text-align: right;" | 672.50 Bbl | | style="text-align: right;" | 672.50 Bbl | ||
+ | | PUBLIC SEWAGE TREATMENT PLANT | ||
+ | | PA0023213 | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[BULL RUN RESOURCES LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 50.00 Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | PAS2D215BWAR | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[BULL RUN RESOURCES LLC]] | ||
+ | | Produced Fluid | ||
+ | | style="text-align: right;" | 77.50 Bbl | ||
| PUBLIC SEWAGE TREATMENT PLANT | | PUBLIC SEWAGE TREATMENT PLANT | ||
| PA0023213 | | PA0023213 |
Well ID: 37-083-56932 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.888814,"lon":-78.486289,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Keating Township | |
Operator Name: BULL RUN RESOURCES LLC | |
Well Pad ID: | |
Farm/Lease Name: COLE CREEK 1 | |
License Status: | |
Spud Date: | |
Permit Date: 2017-07-19 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.888814 | |
Longitude: -78.486289 |
Date | Event |
---|---|
2017-07-19 | New Permit Application |
2017-11-01 | Performed Spud Operation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2017 | BULL RUN ENERGY LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | BULL RUN RESOURCES LLC | 2,924.00 | 180 | 425.00 | 365 | 0.00 | 0 |
2019 | BULL RUN RESOURCES LLC | 1,934.00 | 365 | 449.50 | 365 | 3.15 | 365 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2018 | BULL RUN RESOURCES LLC | Produced Fluid | 672.50 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2019 | BULL RUN RESOURCES LLC | Produced Fluid | 50.00 Bbl | INJECTION DISPOSAL WELL | PAS2D215BWAR |
2019 | BULL RUN RESOURCES LLC | Produced Fluid | 77.50 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2617919 | Primary Facility | 2017-07-18 | Routine/Complete Inspection | No Violations Noted | |
2636651 | Primary Facility | 2017-09-12 | Routine/Complete Inspection | No Violations Noted | |
2647451 | Primary Facility | 2017-10-12 | Routine/Complete Inspection | No Violations Noted | |
2656260 | Primary Facility | 2017-11-02 | Drilling/Alteration | No Violations Noted | Top hole has been drilled and casing run; casing being cemented at this time. 1 bbl. of cement was returned to surface. A unlined pit is being used for drill cuttings. A small amount of water was found at 200 ft. All required paper work are available for inspection. |
2658819 | Primary Facility | 2017-11-07 | Routine/Complete Inspection | No Violations Noted | This well has been drilled. Crews are in the process of tripping pipe at the time of this inspection. |
2664619 | Primary Facility | 2017-11-28 | Drilling/Alteration | No Violations Noted | |
2679067 | Primary Facility | 2018-01-02 | Routine/Complete Inspection | No Violations Noted | This well has been drilled. There are no indications of recent activity on the location. |
2700238 | Primary Facility | 2018-03-02 | Routine/Complete Inspection | No Violations Noted | This well has been spud, but not yet completed. There are no indications of recent activity at this well or elsewhere on the lease. |
2722890 | Primary Facility | 2018-04-25 | Drilling/Alteration | No Violations Noted | They are running pipe to notch this well at this time. They plan on notching 10 stages. They are using a lined pit for frac fluids. |
2727170 | Primary Facility | 2018-05-03 | Routine/Complete Inspection | No Violations Noted | Recently completed well, rods & tubing have been run in the well that is currently shut in. |
2729566 | Primary Facility | 2018-05-10 | Routine/Complete Inspection | No Violations Noted | This well has been recently completed. Crews are currently in the process of plumbing this well into the gathering lines. |
For data sources see[7]