|
|
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-349-31187 | | | Well ID: 42-349-31187 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Navarro County, Texas|Navarro]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="8" | {{#display_map: 31.903492, -96.305637 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Navarro County, Texas|Navarro]] | + | | Country: United States |
| |- | | |- |
− | | District: 05 | + | | State: Texas |
| + | |- |
| + | | County: [[Navarro County,_Texas|Navarro County]] |
| |- | | |- |
| | Well Type: Gas | | | Well Type: Gas |
| |- | | |- |
− | | Well Number: 1 | + | | Lease Number: 128591 |
| + | |- |
| + | | Latitude: 31.903492 |
| + | |- |
| + | | Longitude: -96.305637 |
| + | |} |
| + | For data sources see<ref>{{cite web |
| + | | title = RRC Digital Map Data |
| + | |publisher = Railrod Commission of Texas |
| + | | date = 2020-10-15 |
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
| + | | accessdate = 2020-10-15 }}</ref> |
| + | == Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| |- | | |- |
− | | Lease Number: 128591 | + | | 1980-03-27 |
| + | | Application Received |
| |- | | |- |
− | | Wellbore Shutin Date: | + | | 1980-03-27 |
| + | | Permit Issued |
| |- | | |- |
− | | Well Shutin Date: | + | | 1980-08-28 |
| + | | Spudding Begins |
| |- | | |- |
− | | Subject to Rule 14(B)(2): No | + | | 1980-09-22 |
| + | | Well Status: FINAL-COMPLETION |
| |- | | |- |
− | | 14(B)(2) Status: Not subject for extension | + | | 1980-12-08 |
| + | | Permit Amended |
| |- | | |- |
− | | Location: Land | + | | 1981-12-08 |
| + | | Permit Expired |
| |- | | |- |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Drilling Permit Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | == Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 1993
| + | | 1993 |
− | | 01
| + | | 6582 |
− | | 0
| + | | 0 |
− | | 161
| + | | 711 |
− | | 0
| + | | 0 |
− | | 0
| + | | [[EP OPERATING LIMITED PARTNERSHIP]] |
− | | GREGORY, CHARLES F. GAS UNIT
| + | |- |
− | | [[EP OPERATING LIMITED PARTNERSHIP]]
| + | | 1994 |
− | | CHENEYBORO, SW. (9585)
| + | | 6879 |
− | |-
| + | | 0 |
− | |- | + | | 810 |
− | | 1993
| + | | 0 |
− | | 02
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | 0
| + | |- |
− | | 33
| + | | 1995 |
− | | 0
| + | | 5620 |
− | | 0
| + | | 0 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 552 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 0 |
− | | CHENEYBORO, SW. (9585)
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | |-
| + | |- |
− | |- | + | | 1996 |
− | | 1993
| + | | 744 |
− | | 03
| + | | 0 |
− | | 0
| + | | 65 |
− | | 24
| + | | 0 |
− | | 0
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | 0
| + | |- |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 1997 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 6030 |
− | | CHENEYBORO, SW. (9585)
| + | | 0 |
− | |-
| + | | 702 |
− | |- | + | | 0 |
− | | 1993
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | 04
| + | |- |
− | | 0
| + | | 1998 |
− | | 54
| + | | 1669 |
− | | 0
| + | | 0 |
− | | 0
| + | | 134 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 0 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | CHENEYBORO, SW. (9585)
| + | |- |
− | |-
| + | | 1999 |
− | |- | + | | 670 |
− | | 1993
| + | | 0 |
− | | 05
| + | | 37 |
− | | 0
| + | | 0 |
− | | 13
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | 0
| + | |- |
− | | 0
| + | | 2000 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 1626 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 0 |
− | | CHENEYBORO, SW. (9585)
| + | | 179 |
− | |-
| + | | 0 |
− | |- | + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | 1993
| + | |- |
− | | 06
| + | | 2001 |
− | | 0
| + | | 4578 |
− | | 14
| + | | 0 |
− | | 0
| + | | 268 |
− | | 0
| + | | 0 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | [[SOUTHWEST OPERATING, INC.-TYLER]] |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | |- |
− | | CHENEYBORO, SW. (9585)
| + | | 2002 |
− | |-
| + | | 6155 |
− | |- | + | | 0 |
− | | 1993
| + | | 438 |
− | | 07
| + | | 0 |
− | | 0
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | 1098
| + | |- |
− | | 35
| + | | 2003 |
− | | 0
| + | | 5065 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 0 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 139 |
− | | CHENEYBORO, SW. (9585)
| + | | 0 |
− | |-
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | |- | + | |- |
− | | 1993
| + | | 2004 |
− | | 08
| + | | 3223 |
− | | 0
| + | | 0 |
− | | 1570
| + | | 122 |
− | | 85
| + | | 0 |
− | | 0
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | GREGORY, CHARLES F. GAS UNIT
| + | |- |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 2005 |
− | | CHENEYBORO, SW. (9585)
| + | | 1614 |
− | |-
| + | | 0 |
− | |- | + | | 205 |
− | | 1993
| + | | 0 |
− | | 09
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | 0
| + | |- |
− | | 1176
| + | | 2006 |
− | | 236
| + | | 5323 |
− | | 0
| + | | 0 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 229 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 0 |
− | | CHENEYBORO, SW. (9585)
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | |-
| + | |- |
− | |- | + | | 2007 |
− | | 1993
| + | | 2905 |
− | | 10
| + | | 0 |
− | | 0
| + | | 163 |
− | | 898
| + | | 0 |
− | | 144
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | 0
| + | |- |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 2008 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 3964 |
− | | CHENEYBORO, SW. (9585)
| + | | 0 |
− | |-
| + | | 262 |
− | |- | + | | 0 |
− | | 1993
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | 11
| + | |- |
− | | 0
| + | | 2009 |
− | | 732
| + | | 5170 |
− | | 160
| + | | 0 |
− | | 0
| + | | 81 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 0 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | CHENEYBORO, SW. (9585)
| + | |- |
− | |-
| + | | 2010 |
− | |- | + | | 2044 |
− | | 1993
| + | | 0 |
− | | 12
| + | | 45 |
− | | 0
| + | | 0 |
− | | 809
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | 51
| + | |- |
− | | 0
| + | | 2011 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 4263 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 0 |
− | | CHENEYBORO, SW. (9585)
| + | | 237 |
− | |-
| + | | 0 |
− | |- | + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | 1994
| + | |- |
− | | 01
| + | | 2012 |
− | | 0
| + | | 3806 |
− | | 557
| + | | 0 |
− | | 20
| + | | 74 |
− | | 0
| + | | 0 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | [[ATLANTIS OIL COMPANY, INC.]] |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | |- |
− | | CHENEYBORO, SW. (9585)
| + | | 2013 |
− | |-
| + | | 4874 |
− | |- | + | | 0 |
− | | 1994
| + | | 147 |
− | | 02
| + | | 0 |
− | | 0
| + | | [[VERITAS ENERGY, LLC]] |
− | | 512
| + | |- |
− | | 66
| + | | 2014 |
− | | 0
| + | | 3371 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 0 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 23 |
− | | CHENEYBORO, SW. (9585)
| + | | 0 |
− | |-
| + | | [[VERITAS ENERGY, LLC]] |
− | |- | + | |- |
− | | 1994
| + | | 2015 |
− | | 03
| + | | 146 |
− | | 0
| + | | 0 |
− | | 400
| + | | 0 |
− | | 46
| + | | 0 |
− | | 0
| + | | [[VERITAS ENERGY, LLC]] |
− | | GREGORY, CHARLES F. GAS UNIT
| + | |- |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 2016 |
− | | CHENEYBORO, SW. (9585)
| + | | 203 |
− | |-
| + | | 0 |
− | |- | + | | 0 |
− | | 1994
| + | | 0 |
− | | 04
| + | | [[RWJ OPERATING LLC]] |
− | | 0
| + | |- |
− | | 266
| + | | 2017 |
− | | 23
| + | | 66 |
− | | 0
| + | | 0 |
− | | GREGORY, CHARLES F. GAS UNIT
| + | | 0 |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| + | | 0 |
− | | CHENEYBORO, SW. (9585)
| + | | [[ALARON ENERGY, INC.]] |
− | |-
| + | |- |
− | |- | |
− | | 1994
| |
− | | 05
| |
− | | 0
| |
− | | 282
| |
− | | 40
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1994
| |
− | | 06
| |
− | | 0
| |
− | | 631
| |
− | | 51
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1994
| |
− | | 07
| |
− | | 0
| |
− | | 919
| |
− | | 83
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1994
| |
− | | 08
| |
− | | 0
| |
− | | 272
| |
− | | 29
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 09
| |
− | | 0
| |
− | | 271
| |
− | | 28
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1994
| |
− | | 10
| |
− | | 0
| |
− | | 37
| |
− | | 3
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1994
| |
− | | 11
| |
− | | 0
| |
− | | 1509
| |
− | | 176
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1994
| |
− | | 12
| |
− | | 0
| |
− | | 1223
| |
− | | 245
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |- | |
− | | 1995
| |
− | | 01
| |
− | | 0
| |
− | | 673
| |
− | | 10
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 02
| |
− | | 0
| |
− | | 612
| |
− | | 98
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 03
| |
− | | 0
| |
− | | 890
| |
− | | 131
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 04
| |
− | | 0
| |
− | | 537
| |
− | | 99
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 05
| |
− | | 0
| |
− | | 484
| |
− | | 136
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 06
| |
− | | 0
| |
− | | 252
| |
− | | 27
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 07
| |
− | | 0
| |
− | | 833
| |
− | | 20
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 08
| |
− | | 0
| |
− | | 366
| |
− | | 25
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 09
| |
− | | 0
| |
− | | 393
| |
− | | 6
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 10
| |
− | | 0
| |
− | | 59
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 11
| |
− | | 0
| |
− | | 133
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 12
| |
− | | 0
| |
− | | 388
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 01
| |
− | | 0
| |
− | | 69
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 02
| |
− | | 0
| |
− | | 91
| |
− | | 1
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 03
| |
− | | 0
| |
− | | 95
| |
− | | 2
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 04
| |
− | | 0
| |
− | | 152
| |
− | | 40
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 05
| |
− | | 0
| |
− | | 43
| |
− | | 5
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 06
| |
− | | 0
| |
− | | 168
| |
− | | 7
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 07
| |
− | | 0
| |
− | | 64
| |
− | | 4
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 08
| |
− | | 0
| |
− | | 11
| |
− | | 2
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 09
| |
− | | 0
| |
− | | 20
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 10
| |
− | | 0
| |
− | | 2
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 11
| |
− | | 0
| |
− | | 17
| |
− | | 2
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 12
| |
− | | 0
| |
− | | 12
| |
− | | 2
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 01
| |
− | | 0
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 02
| |
− | | 0
| |
− | | 994
| |
− | | 116
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 03
| |
− | | 0
| |
− | | 1037
| |
− | | 138
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 04
| |
− | | 0
| |
− | | 713
| |
− | | 144
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 05
| |
− | | 0
| |
− | | 272
| |
− | | 24
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 06
| |
− | | 0
| |
− | | 193
| |
− | | 17
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 07
| |
− | | 0
| |
− | | 532
| |
− | | 48
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 08
| |
− | | 0
| |
− | | 408
| |
− | | 44
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 09
| |
− | | 0
| |
− | | 404
| |
− | | 36
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 10
| |
− | | 0
| |
− | | 380
| |
− | | 36
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 11
| |
− | | 0
| |
− | | 432
| |
− | | 49
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 12
| |
− | | 0
| |
− | | 655
| |
− | | 50
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 01
| |
− | | 0
| |
− | | 382
| |
− | | 20
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 02
| |
− | | 0
| |
− | | 293
| |
− | | 26
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 03
| |
− | | 0
| |
− | | 237
| |
− | | 40
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 04
| |
− | | 0
| |
− | | 233
| |
− | | 21
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 05
| |
− | | 0
| |
− | | 144
| |
− | | 13
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 06
| |
− | | 0
| |
− | | 94
| |
− | | 5
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 07
| |
− | | 0
| |
− | | 75
| |
− | | 5
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 08
| |
− | | 0
| |
− | | 21
| |
− | | 1
| |
− | | 0
| |
− | | GREGORY, CHARLES F. GAS UNIT
| |
− | | [[SOUTHWEST OPERATING, INC.-TYLER]]
| |
− | | CHENEYBORO, SW. (9585)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 09
| |
− | | 0
| |
− | | 79
| |
− | | 0
| |
− | | 0
| |
