If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 15: | Line 15: | ||
| Municipality: [[Brant,_Erie_County,_New_York|Brant]] | | Municipality: [[Brant,_Erie_County,_New_York|Brant]] | ||
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[Empire Energy E&P LLC]] |
|- | |- | ||
| Well Status: Active | | Well Status: Active |
Well ID: 31-029-22405 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.57377,"lon":-79.05765999,"icon":""}]} |
Well Name: Fuchs E 1 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Brant | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1993-09-10 | |
Permit Date: 1993-09-07 | |
Well Completion Date: 1993-09-21 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1920 | |
Latitude: 42.573770000 | |
Longitude: -79.05765999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1993 | Empire Energy E&P LLC | GAS | 2904 Mcf | 3 Months |
1994 | Empire Energy E&P LLC | GAS | 8603 Mcf | 5 Months |
1995 | Empire Energy E&P LLC | GAS | 9658 Mcf | 12 Months |
1996 | Empire Energy E&P LLC | GAS | 9905 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | GAS | 11563 Mcf | 12 Months |
1998 | Empire Energy E&P LLC | GAS | 10001 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | GAS | 8833 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | GAS | 8367 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | GAS | 6938 Mcf | 12 Months |
2001 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2002 | Empire Energy E&P LLC | GAS | 7644 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | GAS | 8391 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | GAS | 7014 Mcf | 11 Months |
2004 | Empire Energy E&P LLC | OIL | 0 Bbl | 11 Months |
2005 | Empire Energy E&P LLC | GAS | 7386 Mcf | 12 Months |
2005 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | GAS | 7798 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | GAS | 7500 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | GAS | 7420 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | GAS | 6972 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | GAS | 6821 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | GAS | 6957 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | GAS | 6847 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | GAS | 6917 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | GAS | 6898 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | GAS | 5915 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | GAS | 5961 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | GAS | 6867 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | GAS | 6246 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1993 | Empire Energy E&P LLC | WATER | 60 Bbl | 3 Months |
1994 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2002 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 1 Bbl | 12 Months |
2013 | Empire Energy E&P LLC | WATER | 1 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 3 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1993-09-07 | New Permit Issued. |
For data sources see[1]