If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 4: | Line 4: | ||
| Operator Name: PONISH MICHAEL | | Operator Name: PONISH MICHAEL | ||
| style="height=100%; align=center" rowspan="6" | {{#display_map: 446 SHORTCUT RD | | style="height=100%; align=center" rowspan="6" | {{#display_map: 446 SHORTCUT RD | ||
− | PO BX 1161 | + | PO BX 1161, IRVONA, PA, 16656 | width=100% | height=100% | service="google" }} |
− | , IRVONA, PA, 16656 | width=100% | height=100% | service="google" }} | ||
|- | |- | ||
| Address: 446 SHORTCUT RD | | Address: 446 SHORTCUT RD | ||
PO BX 1161 | PO BX 1161 | ||
− | |||
|- | |- | ||
| City: IRVONA | | City: IRVONA | ||
Line 20: | Line 18: | ||
|- | |- | ||
|} | |} | ||
+ | == | ||
== Operator Well Data == | == Operator Well Data == | ||
− | + | {| class="wikitable sortable" width="95%" | |
+ | !scope="col" | Well ID | ||
+ | !scope="col" | State | ||
+ | !scope="col" | County | ||
+ | !scope="col" | Municipality | ||
+ | !scope="col" | First Permit Date | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Unconventional | ||
+ | !scope="col" | Horizontal | ||
+ | !scope="col" | Producing | ||
+ | !scope="col" | Violations | ||
+ | |- | ||
+ | | [[37-033-22200]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 1985-02-22 | ||
+ | | 1985-04-10 | ||
+ | | No | ||
+ | | No | ||
+ | | | ||
+ | | 0 | ||
+ | |- | ||
+ | |} | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Operator Name: PONISH MICHAEL | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[]} |
Address: 446 SHORTCUT RD
PO BX 1161 | |
City: IRVONA | |
State: PA | |
Zip Code: 16656 | |
Unconventional: No |
==
Well ID | State | County | Municipality | First Permit Date | Spud Date | Unconventional | Horizontal | Producing | Violations |
---|---|---|---|---|---|---|---|---|---|
37-033-22200 | 1985-02-22 | 1985-04-10 | No | No | 0 |