If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 1: | Line 1: | ||
+ | {{Geobox | ||
+ | | Settlement | ||
+ | <!-- *** Name section *** --> | ||
+ | | name = Dyberry Township | ||
+ | | native_name = | ||
+ | | other_name = | ||
+ | | other_name1 = | ||
+ | | category = [[wikipedia:Township (Pennsylvania)|Township]] | ||
+ | <!-- *** Image *** --> | ||
+ | | image = Dyberry Township.jpg | ||
+ | | image_size = | ||
+ | | image_caption = A Dyberry Township vista | ||
+ | <!-- *** Symbols *** --> | ||
+ | | flag = | ||
+ | | flag_size = | ||
+ | | symbol = | ||
+ | | symbol_size = | ||
+ | <!-- *** Nickname & motto *** --> | ||
+ | | nickname = | ||
+ | | motto = | ||
+ | <!-- *** Country etc. *** --> | ||
+ | | country = United States | ||
+ | | state = Pennsylvania | ||
+ | | region = [[wikipedia:Wayne County, Pennsylvania|Wayne]] | ||
+ | | region_type = County | ||
+ | | district = | ||
+ | <!-- *** Geography *** --> | ||
+ | | area_imperial = 22.9 | ||
+ | | area_land_imperial = 22.2 | ||
+ | | area_water_imperial = 0.7 | ||
+ | | area_water_percentage = auto | ||
+ | | area_percentage_round = 2 | ||
+ | | area_round = 1 | ||
+ | | location = | ||
+ | | elevation_imperial = 1184 | ||
+ | | elevation_round = 1 | ||
+ | <!-- *** Population *** --> | ||
+ | | population_as_of = 2010 | ||
+ | | population = 1401 | ||
+ | | population_density_imperial = 63.1 | ||
+ | | population_density_round = 1 | ||
+ | <!-- *** Government *** --> | ||
+ | | established = | ||
+ | | mayor = | ||
+ | <!-- *** Various codes *** --> | ||
+ | | timezone = [[wikipedia:North American Eastern Time Zone|EST]] | ||
+ | | utc_offset = -5 | ||
+ | | timezone_DST = [[wikipedia:Eastern Daylight Time|EDT]] | ||
+ | | utc_offset_DST = -4 | ||
+ | | postal_code = | ||
+ | | postal_code_type = | ||
+ | | area_code = [[wikipedia:Area code 570|570]] | ||
+ | | area_code_type = | ||
+ | | code2_type = | ||
+ | | code2 = | ||
+ | <!-- *** Free fields *** --> | ||
+ | | free_type = | ||
+ | | free = | ||
+ | | free1_type = | ||
+ | | free1 = | ||
+ | <!-- *** Map section *** --> | ||
+ | | map = Pennsylvania Locator Map.PNG | ||
+ | | map_size = | ||
+ | | map_caption = Location of Dyberry Township in Pennsylvania | ||
+ | | map_locator = Pennsylvania | ||
+ | | map1 = Map of USA PA.svg | ||
+ | | map1_caption = Location of Pennsylvania in the United States | ||
+ | <!-- *** Website *** --> | ||
+ | | website = | ||
+ | }} | ||
{{Geobox | {{Geobox | ||
| Settlement | | Settlement |
Dyberry Township | |
Township | |
A Dyberry Township vista
| |
Country | United States |
---|---|
State | Pennsylvania |
County | Wayne |
Elevation | 1,184 ft (360.9 m) |
Area | 22.9 sq mi (59.3 km2) |
- land | 22.2 sq mi (57 km2) |
- water | 0.7 sq mi (2 km2), 3.06% |
Population | 1,401 (2010) |
Density | 63.1 / sq mi (24.4 / km2) |
Timezone | EST (UTC-5) |
- summer (DST) | EDT (UTC-4) |
Area code | 570 |
Dyberry Township | |
Township | |
A Dyberry Township vista
| |
Country | United States |
---|---|
State | Pennsylvania |
County | Wayne |
Elevation | 1,184 ft (360.9 m) |
Coordinates | 41°36′00″N 75°14′53″W / 41.60000°N 75.24806°W / 41.60000; -75.24806 Fatal error: The format of the coordinate could not be determined. Parsing failed. |
Area | 22.9 sq mi (59.3 km2) |
- land | 22.2 sq mi (57 km2) |
- water | 0.7 sq mi (2 km2), 3.06% |
Population | 1,401 (2010) |
Density | 63.1 / sq mi (24.4 / km2) |
Timezone | EST (UTC-5) |
- summer (DST) | EDT (UTC-4) |
Area code | 570 |
Location of Dyberry Township in Pennsylvania
| |