If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 5: | Line 5: | ||
| style="height=100%; align=center" rowspan="15" | {{#display_map: 39.381339, -80.382853 | width=100% | height=100% }} | | style="height=100%; align=center" rowspan="15" | {{#display_map: 39.381339, -80.382853 | width=100% | height=100% }} | ||
|- | |- | ||
− | | County: | + | | County: [[Harrison County, West Virginia|Harrison]] |
|- | |- | ||
| Municipality: | | Municipality: | ||
|- | |- | ||
− | | Operator Name: [[ | + | | Operator Name: [[Chrisman Drilling Co.]] |
|- | |- | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: |
|- | |- | ||
| First Permit Date: | | First Permit Date: | ||
Line 21: | Line 21: | ||
| Spud Date: | | Spud Date: | ||
|- | |- | ||
− | | Unconventional: | + | | Unconventional: No |
|- | |- | ||
− | | | + | | Configuration: |
|- | |- | ||
− | | | + | | Well Status: ACTIVE |
|- | |- | ||
| Violations: 0 | | Violations: 0 | ||
Line 38: | Line 38: | ||
!scope="col" | PERIOD | !scope="col" | PERIOD | ||
!scope="col" | GAS QUANTITY | !scope="col" | GAS QUANTITY | ||
− | |||
− | |||
− | |||
!scope="col" | OIL QUANTITY | !scope="col" | OIL QUANTITY | ||
− | !scope="col" | | + | !scope="col" | NGL QUANTITY |
+ | !scope="col" | TOTAL PRODUCTION DAYS | ||
|- | |- | ||
− | | | + | | 1981 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 15817.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | + | | style="text-align:right;" | 365.0 | |
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1982 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 11697.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | + | | style="text-align:right;" | 365.0 | |
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1983 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 10272.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1984 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 16414.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 1985 | + | | 1985 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 9419.0 |
− | |||
− | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 1986 | + | | 1986 |
| style="text-align:right;" | 8514.0 | | style="text-align:right;" | 8514.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1987 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 7364.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 1988 | + | | 1988 |
| style="text-align:right;" | 6417.0 | | style="text-align:right;" | 6417.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 1989 | + | | 1989 |
| style="text-align:right;" | 5315.0 | | style="text-align:right;" | 5315.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 1990 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1990 | ||
| style="text-align:right;" | 5414.0 | | style="text-align:right;" | 5414.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 1991 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1991 | ||
| style="text-align:right;" | 4757.0 | | style="text-align:right;" | 4757.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 1993 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1993 | ||
| style="text-align:right;" | 4172.0 | | style="text-align:right;" | 4172.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 2013 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 1484.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = WVGES Oil and Gas Well Data for West Virginia | ||
+ | | publisher = [http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources#West_Virginia_Geological_and_Economic_Survey_.28WVGES.29] | ||
+ | | date = 2015-04-16 | ||
+ | | url = http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2015-06-05 }}</ref> | ||
+ | == References == | ||
+ | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 47-033-01117 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.381339,"lon":-80.382853,"icon":""}]} |
County: Harrison | |
Municipality: | |
Operator Name: Chrisman Drilling Co. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1977-09-13 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 39.381339 | |
Longitude: -80.382853 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1981 | 15817.0 | 0.0 | 365.0 | 0.0 |
1982 | 11697.0 | 0.0 | 365.0 | 0.0 |
1983 | 10272.0 | 0.0 | 0.0 | 0.0 |
1984 | 16414.0 | 0.0 | 0.0 | 0.0 |
1985 | 9419.0 | 0.0 | 0.0 | |
1986 | 8514.0 | 0.0 | 0.0 | 0.0 |
1987 | 7364.0 | 0.0 | 0.0 | 0.0 |
1988 | 6417.0 | 0.0 | 0.0 | 0.0 |
1989 | 5315.0 | 0.0 | 0.0 | 0.0 |
1990 | 5414.0 | 0.0 | 0.0 | 0.0 |
1991 | 4757.0 | 0.0 | 0.0 | |
1993 | 4172.0 | 0.0 | 0.0 | 0.0 |
2013 | 1484.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]