X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

Difference between revisions of "42-429-36333"

m
 
m
Line 1,031: Line 1,031:
 
  | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well_Production
 
  | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well_Production
 
  | accessdate = 2015-07-24 }}</ref>
 
  | accessdate = 2015-07-24 }}</ref>
==References==
+
[[Category:Has Chemical Data]]
 +
==Chemical Data==
 +
{| class="wikitable sortable" width="95%"
 +
!scope="col" | HF Fluid Concentration
 +
!scope="col" | Ingredient
 +
!scope="col" | Additive Concentration
 +
!scope="col" | Trade Name
 +
!scope="col" | Purpose
 +
!scope="col" | CAS number
 +
!scope="col" | Supplier
 +
|-
 +
| 0.06001
 +
| Ammonium Alcohol Ether Sulfate
 +
| 40.0
 +
| Plexfoam FWF
 +
| Water Foaming Agent
 +
| 68891-29-2
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.01502
 +
| Methyl Alcohol
 +
| 10.0
 +
| Plexfoam FWF
 +
| Water Foaming Agent
 +
| 67-56-1
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.03004
 +
| Ethyl Alcolhol
 +
| 20.0
 +
| Plexfoam FWF
 +
| Water Foaming Agent
 +
| 64-17-5
 +
| Chemplex
 +
|-
 +
|-
 +
| 3e-05
 +
| Nonionic Fluorosurfactant
 +
| 1.0
 +
| Ottawa Sand
 +
| Proppant
 +
| Proprietary
 +
|
 +
|-
 +
|-
 +
| 0.00228
 +
| Alcohol Ethoxylate Surfactants
 +
| 1.0
 +
| Ottawa Sand
 +
| Proppant
 +
| Proprietary
 +
|
 +
|-
 +
|-
 +
| 100.0
 +
| Crystalline Silica;Quartz sand
 +
| 14808.0
 +
| Ottawa Sand
 +
| Proppant
 +
| Silicon Dioxide
 +
|
 +
|-
 +
|-
 +
| 79.43
 +
| Water
 +
| 100.0
 +
| Fresh Water
 +
| Carrier/Base Fluid
 +
| 7732-18-5
 +
|
 +
|-
 +
|-
 +
| 0.00021
 +
| Sodium Hydroxide
 +
| 3.0
 +
| Plexcide B7
 +
| Antimicrobial Solution
 +
| 1310-73-2
 +
| Chemplex
 +
|-
 +
|-
 +
| 1004540.0
 +
| Sulfamic Acid
 +
| 0.0
 +
| Plexcide B7
 +
| Antimicrobial Solution
 +
|  N-Bromo
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.0007
 +
| Sodium Chloride
 +
| 10.0
 +
| Plexcide B7
 +
| Antimicrobial Solution
 +
| 7647-14-5
 +
| Chemplex
 +
|-
 +
|-
 +
| 64742.0
 +
| Distillate
 +
| 0.0
 +
| Plexgel 907L-EB
 +
| Vicosifier for Water
 +
| petroleum
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.10947
 +
| Guar gum
 +
| 48.0
 +
| Plexgel 907L-EB
 +
| Vicosifier for Water
 +
| 9000-30-0
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.03421
 +
| Propylene Pentamer
 +
| 15.0
 +
| Plexgel 907L-EB
 +
| Vicosifier for Water
 +
| 15220-87-8
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.00228
 +
| Methyl Alcohol
 +
| 1.0
 +
| Plexgel 907L-EB
 +
| Vicosifier for Water
 +
| 67-56-1
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.00456
 +
| Organophylic Clay
 +
| 2.0
 +
| Plexgel 907L-EB
 +
| Vicosifier for Water
 +
| 68593-58-2
 +
| Chemplex
 +
|-
 +
|-
 +
| 25.0
 +
| Dodecylbenxene Sulfonic Acid
 +
| 42615.0
 +
| Plexsurf WSR A
 +
| Wtr Recovery Surfactant
 +
|  Salt
 +
| Chemplex
 +
|-
 +
|-
 +
| 0.0001
 +
| Methyl Alcohol
 +
| 35.0
 +
| Plexsurf WSR A
 +
| Wtr Recovery Surfactant
 +
| 67-56-1
 +
| Chemplex
 +
|-
 +
|}
 +
For data sources see<ref>{{cite web | title = FracFocus Chemical Disclosure Registry |publisher = [http://www.fracfocusdata.org/DisclosureSearch/]| date = 2015-08-10 | url = http://wellwiki.org/wiki/Well_Chemicals_Data_Sources | accessdate = 2015-08-10 }}</ref>
 +
== References ==
  
 
__NOEDITSECTION__
 
__NOEDITSECTION__
 
[[Category:Wells]]
 
[[Category:Wells]]

Revision as of 20:30, 19 August 2015

Well Details

Well ID: 42-429-36333
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Stephens
District: 7B
Well Type: Gas
Well Number: 2
Lease Number: 236453
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2007 10 0 5494 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2007 11 0 5212 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2007 12 0 4910 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 01 0 3218 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 02 0 881 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 03 0 1173 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 04 0 1039 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 05 0 367 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 06 0 194 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 07 0 196 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 08 0 144 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 09 0 149 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 10 0 126 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 11 0 77 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2008 12 0 81 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 01 0 5653 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 02 0 8077 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 03 0 4634 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 04 0 2975 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 05 0 2637 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 06 0 2104 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 07 0 1907 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 08 0 1607 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 09 0 1587 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 10 0 1447 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 11 0 1356 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2009 12 0 1395 0 0 CAMPBELL, RUTHY UNIT MCCLYMOND, LTD. CORBETT (CONGL, MID
2010 01 0 1183 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 02 0 1110 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 03 0 1378 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 04 0 1350 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 05 0 1313 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 06 0 1148 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 07 0 1153 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 08 0 1098 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 09 0 939 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 10 0 678 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 11 0 896 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2010 12 0 530 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 01 0 1097 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 02 0 853 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 03 0 908 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 04 0 848 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 05 0 686 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 06 0 474 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 07 0 357 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 08 0 1054 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 09 0 966 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 10 0 844 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 11 0 728 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2011 12 0 716 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 01 0 675 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 02 0 704 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 03 0 487 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 04 0 370 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 05 0 288 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 06 0 203 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 07 0 1088 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 08 0 395 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 09 0 554 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 10 0 276 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 11 0 566 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2012 12 0 542 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 01 0 500 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 02 0 417 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 03 0 333 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 04 0 224 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 05 0 446 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 06 0 422 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 07 0 2424 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 08 0 2768 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 09 0 1465 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 10 0 1068 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 11 0 622 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2013 12 0 805 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 01 0 783 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 02 0 547 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 03 0 718 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 04 0 706 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 05 0 670 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 06 0 620 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 07 0 622 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 08 0 576 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 09 0 538 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 10 0 506 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 11 0 515 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2014 12 0 0 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2015 01 0 0 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID
2015 02 0 0 0 0 CAMPBELL, RUTHY UNIT PETEX CORBETT (CONGL, MID

For data sources see[2]

Chemical Data

HF Fluid Concentration Ingredient Additive Concentration Trade Name Purpose CAS number Supplier
0.06001 Ammonium Alcohol Ether Sulfate 40.0 Plexfoam FWF Water Foaming Agent 68891-29-2 Chemplex
0.01502 Methyl Alcohol 10.0 Plexfoam FWF Water Foaming Agent 67-56-1 Chemplex
0.03004 Ethyl Alcolhol 20.0 Plexfoam FWF Water Foaming Agent 64-17-5 Chemplex
3e-05 Nonionic Fluorosurfactant 1.0 Ottawa Sand Proppant Proprietary
0.00228 Alcohol Ethoxylate Surfactants 1.0 Ottawa Sand Proppant Proprietary
100.0 Crystalline Silica;Quartz sand 14808.0 Ottawa Sand Proppant Silicon Dioxide
79.43 Water 100.0 Fresh Water Carrier/Base Fluid 7732-18-5
0.00021 Sodium Hydroxide 3.0 Plexcide B7 Antimicrobial Solution 1310-73-2 Chemplex
1004540.0 Sulfamic Acid 0.0 Plexcide B7 Antimicrobial Solution N-Bromo Chemplex
0.0007 Sodium Chloride 10.0 Plexcide B7 Antimicrobial Solution 7647-14-5 Chemplex
64742.0 Distillate 0.0 Plexgel 907L-EB Vicosifier for Water petroleum Chemplex
0.10947 Guar gum 48.0 Plexgel 907L-EB Vicosifier for Water 9000-30-0 Chemplex
0.03421 Propylene Pentamer 15.0 Plexgel 907L-EB Vicosifier for Water 15220-87-8 Chemplex
0.00228 Methyl Alcohol 1.0 Plexgel 907L-EB Vicosifier for Water 67-56-1 Chemplex
0.00456 Organophylic Clay 2.0 Plexgel 907L-EB Vicosifier for Water 68593-58-2 Chemplex
25.0 Dodecylbenxene Sulfonic Acid 42615.0 Plexsurf WSR A Wtr Recovery Surfactant Salt Chemplex
0.0001 Methyl Alcohol 35.0 Plexsurf WSR A Wtr Recovery Surfactant 67-56-1 Chemplex

For data sources see[3]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24. 
  3. "FracFocus Chemical Disclosure Registry". [3]. 2015-08-10. Retrieved 2015-08-10.