If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 9: | Line 9: | ||
| State: Ohio | | State: Ohio | ||
|- | |- | ||
− | | County: | + | | County: <County> |
|- | |- | ||
| Municipality: [[Adams Township,_Washington_County,_Ohio|Adams Township]] | | Municipality: [[Adams Township,_Washington_County,_Ohio|Adams Township]] |
Well ID: 34-167-27978 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.575637866,"lon":-81.56607664,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: Adams Township | |
Operator Name: G & N GAS & OIL LLC | |
Well Pad ID: | |
Farm/Lease Name: EPLER M | |
License Status: Producing | |
License Date: 1985-03-14 | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.575637866 | |
Longitude: -81.56607664 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1985-01-11 | 122 TIGER OIL INC GeoDate 1/11/85 |
Oil and Gas | 1985-01-11 | Issued Date 12/31/84 Expired Date 6/29/85 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
CO | 1985-03-14 | 122 TIGER OIL INC GeoDate 3/14/85 |
Oil and Gas | 1985-03-14 | Issued Date 12/31/84 Expired Date 6/29/85 Acres 0062000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Construction Permit Expires | 1985-06-29 | |
CO | 1994-02-28 | 2070 HALWELL COMPANY GeoDate 3/14/85 |
Change of Owner | 2008-11-14 | Operator changed from 2070, STONEBRIDGE OPERATING CO to 7007, CARPER WELL SERVICE |
Change of Owner | 2019-04-23 | Operator changed from 7007, CARPER WELL SERVICE INC. to 10230, G & N GAS & OIL LLC |
Record Last Modified | 2019-04-23 |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 7 |
1995 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 7 |
1996 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
1997 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
1998 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2000 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 366 |
2001 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2002 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2003 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2004 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2005 | STONEBRIDGE OPERATING CO LLC | 15 | 0 | 0 |
2006 | STONEBRIDGE OPERATING CO LLC | 37 | 0 | 0 |
2007 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2008 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2009 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2010 | STONEBRIDGE OPERATING CO LLC | 0 | 0 | 0 |
2016 | CARPER WELL SERVICE INC. | 30 | 0 | 365 |
2017 | CARPER WELL SERVICE INC. | 73 | 0 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 7 |
1995 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 7 |
1996 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
1997 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
1998 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2000 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 366 |
2001 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2002 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2003 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2004 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2005 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2006 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2007 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2008 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2009 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2010 | STONEBRIDGE OPERATING CO LLC | Brine | 0 | 0 |
2016 | CARPER WELL SERVICE INC. | Brine | 0 | 365 |
2017 | CARPER WELL SERVICE INC. | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0610691117 | 2004-06-08 | Production Wells | Violations Noted | Inspection this day found well not in production, landowner says never has been any good and needs plugged - he does not want even tho they filed Aff. Of Forfeiture. 12/12/2005 - It has been determined that Stonebridge not responsible for this well as they did not have a valid lease when well assigned to them - cant make them plug. Will refer to I/O. |
0653722883 | 2010-06-17 | Production Wells | No Violations | Inspection this day found this well still not producing, Ryan Carper took well only because he thought he had to, something wrong downhole - |
0988994492 | 2007-03-12 | Production Wells | No Violations | Well still not in production and has Stonebridges IDs up on it. They determined it needed plugged - a casing problem that cant be fixed? Has never produced, but Columbus determined it did not belong in Stonebridges name as they acquired it after lease was broken. Joe - do we leave it in their name? |
1398809142 | 2014-04-29 | Production Wells | No Violations | Well is equipped with a swage and a valve coming off of the 4.5 in. casing. There are no production lines connected to the well and there are no production tanks associated with this well. I attempted to contact Mr. Ryan Carper via cell phone and left a message on his voicemail. Given the history on this well from reading the previous inspection reports, some courthouse work will need to be done to verify the ownership. |
1398883496 | 2014-04-30 | Administrative Inspection | No Violations | Spoke with Mr. Ryan Carper on the phone. He stated that Mr. Bill Grieser owned the property and wanted to use the well for domestic purposes. He inquired about the requirements for domestic ownership and I sent him an e-mail with all 12. |
1794788034 | 2004-12-06 | Production Wells | No Violations | Well still not producing - has 4 x 2 swedge and no valve?, no other surface equipment around, good IDs |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0610691117 | US-OH-126885 | 2004-06-08 | Well shall be plugged |
For data sources see[7]