If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 11: | Line 11: | ||
| County: [[Pickaway_County,_Ohio|Pickaway]] | | County: [[Pickaway_County,_Ohio|Pickaway]] | ||
|- | |- | ||
− | | Municipality: [[ | + | | Municipality: [[Jackson_Township,_Pickaway_County,_Ohio|Jackson Township]] |
|- | |- | ||
| Operator Name: [[OHIO ENERGY ASSETS, INC.]] | | Operator Name: [[OHIO ENERGY ASSETS, INC.]] |
Well ID: 34-129-20107 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.636390779,"lon":-82.96904834,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Pickaway | |
Municipality: Jackson Township | |
Operator Name: OHIO ENERGY ASSETS, INC. | |
Well Pad ID: | |
Farm/Lease Name: WARNER MAYNARD | |
License Status: Final Restoration | |
License Date: 2005-01-17 | |
Spud Date: 1995-08-03 | |
Spud Drilling Contractor: OHIO ENERGY ASSETS | |
Final Drill Date: 1995-08-05 | |
Well Total Depth: 2536 ft | |
Configuration: Vertical | |
Latitude: 39.636390779 | |
Longitude: -82.96904834 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1995-08-02 | Issued Date 8/2/95 Expired Date 8/1/96 Acres 0020000 Tool Type RTAF Proposed Formation ROSE RUN/TPLU Proposed Depth 02536 Proposed Drill Depth 02536 |
Original Spud | 1995-08-03 | |
Completed | 1995-08-05 | |
Reached Total Depth | 1995-08-05 | |
CO | 1995-08-21 | 1901 REDMAN E C /REDMAN OIL CO GeoDate 8/2/95 |
Completion Report Received | 1995-11-03 | |
Change of Owner | 2001-12-20 | Operator changed from 1901, REDMAN E C /REDMAN OIL CO to 6091, OHIO ENERGY ASSETS, INC. |
APP | 2005-01-17 | Proposed Formations:ROSE RUN, Issued Date:1/17/2005, Expired Date:1/17/2006 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2005-11-10 | |
Construction Permit Expires | 2006-01-17 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 2511 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 0 | NONE |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | REDMAN E C /REDMAN OIL CO | 0 | 4484 | 119 |
1996 | REDMAN OIL CO INC | 0 | 148 | 30 |
1997 | REDMAN E C /REDMAN OIL CO | 0 | 0 | 0 |
1998 | REDMAN E C /REDMAN OIL CO | 0 | 0 | 0 |
1999 | REDMAN E C /REDMAN OIL CO | 0 | 3433 | 365 |
2000 | REDMAN E C /REDMAN OIL CO | 0 | 4714 | 365 |
2001 | REDMAN E C /REDMAN OIL CO | 0 | 2214 | 334 |
2002 | OHIO ENERGY ASSETS, INC. | 0 | 2072 | 0 |
2003 | OHIO ENERGY ASSETS, INC. | 0 | 1063 | 278 |
2004 | OHIO ENERGY ASSETS, INC. | 0 | 695 | 300 |
2005 | OHIO ENERGY ASSETS, INC. | 0 | 0 | 317 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | REDMAN E C /REDMAN OIL CO | Brine | 1305 | 119 |
1996 | REDMAN OIL CO INC | Brine | 1015 | 30 |
1997 | REDMAN E C /REDMAN OIL CO | Brine | 0 | 0 |
1998 | REDMAN E C /REDMAN OIL CO | Brine | 0 | 0 |
1999 | REDMAN E C /REDMAN OIL CO | Brine | 7069 | 365 |
2000 | REDMAN E C /REDMAN OIL CO | Brine | 15729 | 365 |
2001 | REDMAN E C /REDMAN OIL CO | Brine | 11354 | 334 |
2002 | OHIO ENERGY ASSETS, INC. | Brine | 11262 | 0 |
2003 | OHIO ENERGY ASSETS, INC. | Brine | 8389 | 278 |
2004 | OHIO ENERGY ASSETS, INC. | Brine | 7746 | 300 |
2005 | OHIO ENERGY ASSETS, INC. | Brine | 0 | 317 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000VER1047 | 1998-04-02 | Production Wells | No Violations | |
001248i167 | 2002-01-18 | Production Wells | No Violations | No violations noted this date. |
0133124908 | 2004-10-05 | Preliminary Restoration | No Violations | Preliminary inspection was done by previous inspector. Well has ID in place. |
0701279777 | 2003-12-03 | Production Wells | No Violations | Operator has motor removed from pump jack, production valve is open. |
0730085483 | 2005-01-26 | Production Wells | No Violations | - Pump unit has been removed, operator has been issued permit to plug well. |
1031664847 | 2002-09-10 | Production Wells | Violations Noted | Inspection revealed NO MOTOR on pumping unit. OWNER NEEDS to place well into production and/or plug said well. If well is placed back into production OWNER NEEDS to place the proper ID at the well. Inspector updated Lat/Long this date. WEATHER CONDITIONS: Sunny and 75 degrees. 09/11/02 I spoke with Joe and advised him of the violation. He advised me he was working on the well and should have it back into operation by 11/10/02. I advised him that will be ok and I will follow-up on or about that date. |
1117169186 | 2002-09-10 | Production Wells | Violations Noted | FOLLOW UP TO NOV # 1031664847 Inspection revealed NO MOTOR on pumping unit. OWNER NEEDS to place well into production and/or plug said well. If well is placed back into production OWNER NEEDS to place the proper ID at the well. Inspector updated Lat/Long this date. |
1132238474 | 2005-11-10 | Plug / Plug Back | No Violations | Tubing pulled from well, 4 1/2 casing rip total of 1,416.85 retrieved from well. Formation Cementing and Berry Well Service doing work.
4 Plugs and 3 gel spacer set. Plugging of well will pass NOV. |
1301193119 | 2004-02-04 | Production Wells | No Violations | - Follow up inspection of NOV issued by inspector Keith White on Sept. 11, 2002
- Noted pump unit working this past summer of 2003. - No motor on well at time of inspection. Will contact operator of intent of this well. - Contact Joe Melville (2/06/2004) will put well back into production in March of 2004. |
1489708731 | 2004-10-05 | Production Wells | No Violations | - Well unit not operating, no motor on pump unit. Have talked with operator in past about this well. He is taking gas from the back side of well. At time of inspection well valves are close. NOV are still in place until well is back in operation. |
1812922737 | 2006-01-10 | Final Restoration | No Violations | - Well was plug in Oct. of 2005
- Operator has removed all tubing, and all equipment from well area. Area has been graded, the land is put back to agricultural use. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1031664847 | US-OH-100403 | 2002-09-10 | Well shall be plugged | |
1117169186 | US-OH-102955 | 2002-09-10 | Well shall be plugged |
For data sources see[9]