If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: WINDFALL OIL & GAS INC |
Other Operator Alias: |
Country: United States |
Registered Pennsylvania Address: 305 CHAN RD, 63 HILL ST, FALLS CREEK, Pennsylvania 15840-2617 |
Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
37-027-20024 | PA | Centre | Curtin Township | 1983-01-07 | N | Vertical Well | ACTIVE | ||
37-033-20783 | PA | Clearfield | Burnside Township | 1978-04-03 | N | Vertical Well | ACTIVE | ||
37-033-26640 | PA | Clearfield | Bell Township | 2008-07-08 | N | Vertical Well | ACTIVE | ||
37-033-27255 | PA | Clearfield | Brady Township | 2018-03-21 | N | Vertical Well | |||
37-063-23997 | PA | Indiana | Banks Township | 1977-11-28 | 1977-12-17 | N | Vertical Well | ACTIVE | |
37-063-24316 | PA | Indiana | Banks Township | 1978-07-13 | 1978-11-16 | N | Vertical Well | ACTIVE | |
37-063-26507 | PA | Indiana | Green Township | 1981-09-01 | 1981-12-04 | N | Vertical Well | ACTIVE | |
37-063-26607 | PA | Indiana | Green Township | 1981-10-09 | 1981-12-10 | N | Vertical Well | ACTIVE | |
37-065-25453 | PA | Jefferson | Washington Township | 2006-01-18 | 2007-01-13 | N | Vertical Well | ||
37-065-26830 | PA | Jefferson | Winslow Township | 2010-02-18 | N | Vertical Well | |||
37-065-26950 | PA | Jefferson | Washington Township | 2011-03-17 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-129-21012 | PA | Westmoreland | Mount Pleasant Township | 1977-03-07 | N | Vertical Well | ACTIVE | ||
37-129-21013 | PA | Westmoreland | Mount Pleasant Township | 1977-03-07 | N | Vertical Well | ACTIVE | ||
37-129-21144 | PA | Westmoreland | Mount Pleasant Township | 1977-10-06 | N | Vertical Well | ACTIVE |
For data sources see[1][2][3][4][5][6][7]