If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-393-31562 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.042168,"lon":-100.973891,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Roberts County | |
Well Type: Gas | |
Lease Number: 196703 | |
Latitude: 36.042168 | |
Longitude: -100.973891 |
For data sources see[1]
Date | Event |
---|---|
2003-03-27 | Application Received |
2003-03-27 | Permit Issued |
2003-03-31 | Spudding Begins |
2003-03-31 | Surface Cased |
2003-05-01 | Well Status: FINAL-COMPLETION |
2005-03-27 | Permit Expired |
2005-07-14 | Application Received |
2005-07-15 | Permit Amended |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2003 | 441025 | 0 | 0 | 0 | UPLAND RESOURCES, INC. |
2004 | 547742 | 0 | 0 | 0 | UPLAND RESOURCES, INC. |
2005 | 433394 | 0 | 0 | 0 | UPLAND RESOURCES, INC. |
2006 | 223027 | 0 | 0 | 0 | UPLAND RESOURCES, INC. |
2007 | 118476 | 0 | 0 | 0 | UPLAND RESOURCES, INC. |
2008 | 63561 | 0 | 0 | 0 | GRANITE OPERATING COMPANY |
2009 | 54225 | 0 | 0 | 0 | GRANITE OPERATING COMPANY |
2010 | 47752 | 0 | 0 | 0 | GRANITE OPERATING COMPANY |
2011 | 36526 | 0 | 0 | 0 | GRANITE OPERATING COMPANY |
2012 | 31905 | 0 | 0 | 0 | GRANITE OPERATING COMPANY |
2013 | 28077 | 0 | 0 | 0 | Apache Corporation |
2014 | 22213 | 0 | 0 | 0 | Apache Corporation |
2015 | 27258 | 0 | 0 | 0 | Apache Corporation |
2016 | 25992 | 0 | 0 | 0 | COURSON OIL & GAS, INC. |
2017 | 22603 | 0 | 0 | 0 | COURSON OIL & GAS, INC. |
2018 | 14050 | 0 | 0 | 0 | COURSON OIL & GAS, INC. |
2019 | 18998 | 0 | 0 | 0 | COURSON OIL & GAS, INC. |
2020 | 3905 | 0 | 0 | 0 | COURSON OIL & GAS, INC. |
For data sources see[3]