If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-483-32194 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.551798,"lon":-100.132563,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Wheeler County | |
Well Type: Gas | |
Lease Number: 230090 | |
Latitude: 35.551798 | |
Longitude: -100.132563 |
For data sources see[1]
Date | Event |
---|---|
2006-09-22 | Application Received |
2006-09-22 | Permit Issued |
2006-10-18 | Application Received |
2006-10-25 | Spudding Begins |
2006-10-26 | Permit Amended |
2006-11-19 | Well Status: FINAL-COMPLETION |
2008-09-22 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2006 | 40335 | 0 | 46 | 0 | NEWFIELD EXPL. MID-CON. INC |
2007 | 313621 | 0 | 1558 | 0 | NEWFIELD EXPL. MID-CON. INC |
2008 | 126878 | 0 | 549 | 0 | NEWFIELD EXPL. MID-CON. INC |
2009 | 100608 | 0 | 2484 | 0 | NEWFIELD EXPL. MID-CON. INC |
2010 | 78556 | 0 | 641 | 0 | NEWFIELD EXPL. MID-CON. INC |
2011 | 64250 | 0 | 2402 | 0 | NEWFIELD EXPL. MID-CON. INC |
2012 | 50214 | 0 | 1844 | 0 | NEWFIELD EXPL. MID-CON. INC |
2013 | 39454 | 0 | 2292 | 0 | NEWFIELD EXPL. MID-CON. INC |
2014 | 5917 | 0 | 2527 | 0 | NEWFIELD EXPL. MID-CON. INC |
2015 | 81955 | 0 | 1336 | 0 | Le Norman Operating Llc |
2016 | 45404 | 0 | 860 | 0 | Le Norman Operating Llc |
2017 | 44591 | 0 | 492 | 0 | Le Norman Operating Llc |
2018 | 57994 | 0 | 266 | 0 | Le Norman Operating Llc |
2019 | 52596 | 0 | 376 | 0 | Le Norman Operating Llc |
2020 | 12784 | 0 | 243 | 0 | TEMPLAR OPERATING LLC |
For data sources see[3]