If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-321-01014 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. ![]() |
Country: United States | |
State: Texas | |
County: Matagorda County | |
Well Type: Gas | |
Lease Number: 149902 | |
Latitude: 28.978659 | |
Longitude: -95.993888 |
For data sources see[1]
Date | Event |
---|---|
1982-05-12 | Application Received |
1982-05-12 | Permit Issued |
1983-05-12 | Permit Expired |
1993-08-23 | Application Received |
1993-08-26 | Permit Issued |
1993-09-10 | Spudding Begins |
1994-04-07 | Well Status: FINAL-COMPLETION |
1994-05-09 | Application Received |
1994-05-13 | Permit Amended |
1995-08-26 | Permit Expired |
1996-05-13 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1994 | 34889 | 0 | 129 | 0 | RSE, INC. |
1995 | 41311 | 0 | 62 | 0 | RSE, INC. |
1996 | 17773 | 0 | 33 | 0 | RSE, INC. |
1997 | 15859 | 0 | 66 | 0 | RSE, INC. |
1998 | 8523 | 0 | 68 | 0 | RSE, INC. |
1999 | 172 | 0 | 0 | 0 | RSE, INC. |
For data sources see[3]