If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-001-31725 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.786559,"lon":-95.5964,"icon":""}]} |
Country: United States | |
State: Texas | |
County: | |
Operator Name: UOSI OPERATING, INC. | |
Well Type: Gas | |
Lease Number: 123487 | |
Latitude: 31.786559 | |
Longitude: -95.596400 |
For data sources see[1]
Date | Event |
---|---|
1985-12-11 | Application Received |
1985-12-19 | Permit Issued |
1986-01-26 | Spudding Begins |
1986-03-02 | Well Status: FINAL-COMPLETION |
1986-12-19 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 22432 | 0 | 2000 | 0 | REH ENERGY, INC. |
1994 | 35051 | 0 | 3049 | 0 | REH ENERGY, INC. |
1995 | 33972 | 0 | 2891 | 0 | BRYANT - CHASE ENERGY CORP. |
1996 | 23212 | 0 | 2272 | 0 | BRYANT - CHASE ENERGY CORP. |
1997 | 35087 | 0 | 2484 | 0 | BRYANT - CHASE ENERGY CORP. |
1998 | 31020 | 0 | 2311 | 0 | BRYANT - CHASE ENERGY CORP. |
1999 | 31456 | 0 | 2144 | 0 | BRYANT - CHASE ENERGY CORP. |
2000 | 28727 | 0 | 1961 | 0 | BRYANT - CHASE ENERGY CORP. |
2001 | 21251 | 0 | 1364 | 0 | BRYANT - CHASE ENERGY CORP. |
2002 | 24918 | 0 | 1675 | 0 | BRYANT - CHASE ENERGY CORP. |
2003 | 23302 | 0 | 1705 | 0 | BRYANT - CHASE ENERGY CORP. |
2004 | 23249 | 0 | 1987 | 0 | BRYANT - CHASE ENERGY CORP. |
2005 | 20451 | 0 | 2127 | 0 | RIDGE PETROLEUM INC. |
2006 | 29656 | 0 | 2597 | 0 | RIDGE PETROLEUM INC. |
2007 | 30854 | 0 | 2261 | 0 | RIDGE PETROLEUM INC. |
2008 | 26368 | 0 | 2529 | 0 | RIDGE PETROLEUM INC. |
2009 | 27668 | 0 | 2001 | 0 | RIDGE PETROLEUM INC. |
2010 | 32243 | 0 | 1913 | 0 | RIDGE PETROLEUM INC. |
2011 | 23879 | 0 | 1670 | 0 | RIDGE PETROLEUM INC. |
2012 | 25548 | 0 | 1904 | 0 | RIDGE PETROLEUM INC. |
2013 | 28722 | 0 | 1374 | 0 | RIDGE PETROLEUM INC. |
2014 | 28123 | 0 | 1824 | 0 | RIDGE PETROLEUM INC. |
2015 | 25629 | 0 | 1746 | 0 | RIDGE PETROLEUM INC. |
2016 | 22658 | 0 | 1397 | 0 | RIDGE PETROLEUM INC. |
2017 | 22780 | 0 | 1467 | 0 | UOSI OPERATING, INC. |
2018 | 19760 | 0 | 1350 | 0 | UOSI OPERATING, INC. |
2019 | 22434 | 0 | 1476 | 0 | UOSI OPERATING, INC. |
2020 | 14182 | 0 | 879 | 0 | UOSI OPERATING, INC. |
For data sources see[3]