If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-051-33361 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.392216,"lon":-96.359352,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Burleson County | |
Operator Name: LEEXUS OIL LLC | |
Well Type: Gas | |
Lease Number: 145058 | |
Latitude: 30.392216 | |
Longitude: -96.359352 |
For data sources see[1]
Date | Event |
---|---|
1993-01-25 | Application Received |
1993-01-25 | Permit Issued |
1993-02-01 | Spudding Begins |
1993-03-25 | Well Status: FINAL-COMPLETION |
1995-01-25 | Permit Expired |
2006-03-31 | Application Received |
2006-04-03 | Permit Issued |
2006-04-18 | Spudding Begins |
2006-04-27 | Well Status: FINAL-COMPLETION |
2007-03-27 | Application Received |
2007-04-06 | Permit Amended |
2007-11-14 | Application Received |
2008-01-04 | Permit Amended |
2008-04-03 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 541908 | 0 | 21114 | 0 | RESERVE PRODUCTION, INC. |
1994 | 393763 | 0 | 10378 | 0 | RESERVE PRODUCTION, INC. |
1995 | 106410 | 0 | 2642 | 0 | RESERVE PRODUCTION, INC. |
1996 | 39104 | 0 | 585 | 0 | RESERVE PRODUCTION, INC. |
1997 | 16517 | 0 | 458 | 0 | RESERVE PRODUCTION, INC. |
1998 | 50429 | 0 | 943 | 0 | MINERAL TECHNOLOGIES, INC. |
1999 | 37356 | 0 | 645 | 0 | GEOSOUTHERN ENERGY CORPORATION |
2000 | 23593 | 0 | 476 | 0 | GEOSOUTHERN ENERGY CORPORATION |
2001 | 17751 | 0 | 488 | 0 | GEOSOUTHERN ENERGY CORPORATION |
2002 | 2243 | 0 | 75 | 0 | CRIMSON ENERGY COMPANY, LC |
2003 | 470 | 0 | 0 | 0 | CRIMSON ENERGY COMPANY, LC |
2004 | 7 | 0 | 0 | 0 | HUBER ENERGY PANHANDLE L.P. |
2006 | 82564 | 0 | 1969 | 0 | TGO OPERATING, LLC |
2007 | 38426 | 0 | 496 | 0 | TGO OPERATING, LLC |
2008 | 14843 | 0 | 415 | 0 | TGO OPERATING, LLC |
2009 | 18253 | 0 | 401 | 0 | RESACA RESOURCES, L.L.C. |
2010 | 21489 | 0 | 450 | 0 | RESACA RESOURCES, L.L.C. |
2011 | 1992 | 0 | 50 | 0 | RESACA RESOURCES, L.L.C. |
2012 | 16696 | 0 | 314 | 0 | LEEXUS OIL LLC |
2013 | 25912 | 0 | 435 | 0 | LEEXUS OIL LLC |
2014 | 33486 | 0 | 596 | 0 | LEEXUS OIL LLC |
2015 | 16849 | 0 | 356 | 0 | LEEXUS OIL LLC |
2016 | 2618 | 0 | 6 | 0 | LEEXUS OIL LLC |
2017 | 633 | 0 | 16 | 0 | LEEXUS OIL LLC |
2018 | 0 | 0 | 10 | 0 | LEEXUS OIL LLC |
2019 | 11 | 0 | 21 | 0 | LEEXUS OIL LLC |
2020 | 0 | 0 | 3 | 0 | LEEXUS OIL LLC |
For data sources see[3]