If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-401-33310 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.106784,"lon":-94.700951,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Rusk County | |
Operator Name: SABINE OIL & GAS CORPORATION | |
Well Type: Gas | |
Lease Number: 202757 | |
Latitude: 32.106784 | |
Longitude: -94.700951 |
For data sources see[1]
Date | Event |
---|---|
2004-01-15 | Application Received |
2004-01-15 | Permit Issued |
2004-03-27 | Spudding Begins |
2004-03-28 | Surface Cased |
2004-04-16 | Well Status: FINAL-COMPLETION |
2006-01-15 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2004 | 181788 | 0 | 380 | 0 | PEOPLES ENERGY PROD.-TX, L.P. |
2005 | 128044 | 0 | 171 | 0 | PEOPLES ENERGY PROD.-TX, L.P. |
2006 | 67247 | 0 | 25 | 0 | PEOPLES ENERGY PROD.-TX, L.P. |
2007 | 46877 | 0 | 8 | 0 | PEOPLES ENERGY PROD.-TX, L.P. |
2008 | 42157 | 0 | 5 | 0 | CORONADO ENERGY E&P COMPANY, LLC |
2009 | 28173 | 0 | 0 | 0 | CORONADO ENERGY E&P COMPANY, LLC |
2010 | 26967 | 0 | 0 | 0 | CORONADO ENERGY E&P COMPANY, LLC |
2011 | 34869 | 0 | 177 | 0 | EL PASO E & P COMPANY, L. P. |
2012 | 28891 | 0 | 1 | 0 | NFR ENERGY, LLC |
2013 | 25840 | 0 | 51 | 0 | NFR ENERGY, LLC |
2014 | 23393 | 0 | 16 | 0 | SABINE OIL & GAS LLC |
2015 | 18281 | 0 | 1 | 0 | SABINE OIL & GAS LLC |
2016 | 12572 | 0 | 0 | 0 | SABINE OIL & GAS CORPORATION |
2017 | 11711 | 0 | 0 | 0 | SABINE OIL & GAS CORPORATION |
2018 | 13950 | 0 | 0 | 0 | SABINE OIL & GAS CORPORATION |
2019 | 14251 | 0 | 0 | 0 | SABINE OIL & GAS CORPORATION |
2020 | 4285 | 0 | 59 | 0 | SABINE OIL & GAS CORPORATION |
For data sources see[3]