X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-121-42863

Well Details

Well ID: 37-121-42863
Loading map...
Operator Name: MARLEY IND CORP
First Permit Date: 1990-05-24
Last Permit Date: 1990-05-24
Spud Date: 1990-06-13
Unconventional: No
Horizontal: No
Violations: None
Latitude: 41.527179
Longitude: -79.577531

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID
753700 1990-06-13 No Violations Noted
755419 1990-12-26 Violation(s) Noted 92628
755419 1990-12-26 Violation(s) Noted 92629
755419 1990-12-26 Violation(s) Noted 92630
755543 1991-01-18 Violation(s) Noted 305, 317, 205 92754
755543 1991-01-18 Violation(s) Noted 305, 317, 205 92755
755543 1991-01-18 Violation(s) Noted 305, 317, 205 92756
756278 1991-03-15 Violation(s) Noted 93415
756278 1991-03-15 Violation(s) Noted 93416
756462 1991-03-05 Violation(s) Noted 93654
756462 1991-03-05 Violation(s) Noted 93655
756462 1991-03-05 Violation(s) Noted 93656
756667 1991-04-09 Violation(s) Noted 93890
756667 1991-04-09 Violation(s) Noted 93891
756667 1991-04-09 Violation(s) Noted 93892
757539 1991-08-28 Violation(s) Noted TANK BATTERY 94810
757539 1991-08-28 Violation(s) Noted TANK BATTERY 94811
757539 1991-08-28 Violation(s) Noted TANK BATTERY 94812
757540 1991-08-26 Violation(s) Noted TANK BATTERY 94813
757540 1991-08-26 Violation(s) Noted TANK BATTERY 94814
757720 1991-09-25 Violation(s) Noted 94984
757720 1991-09-25 Violation(s) Noted 94985
757720 1991-09-25 Violation(s) Noted 94986
757822 1991-10-11 No Violations Noted
758911 1992-02-24 No Violations Noted
759117 1992-03-19 Violation(s) Noted 96501
759122 1992-03-18 Violation(s) Noted 96506
759656 1992-05-19 Violation(s) Noted 97418
759656 1992-05-19 Violation(s) Noted 97419
759656 1992-05-19 Violation(s) Noted 97420
759656 1992-05-19 Violation(s) Noted 97421
759778 1992-06-03 Violation(s) Noted 97611
760269 1992-08-24 No Violations Noted
760527 1992-10-01 No Violations Noted
760532 1992-10-21 No Violations Noted
761032 1993-01-28 No Violations Noted
761801 1993-05-26 Violation(s) Noted 100175
762048 1993-06-02 No Violations Noted
763204 1993-09-28 No Violations Noted
768495 1995-10-24 Violation(s) Noted 105761
770006 1996-04-03 Violation(s) Noted 106779
771164 1996-08-07 No Violations Noted
771442 1996-10-24 No Violations Noted
772292 1997-02-21 No Violations Noted
772719 1997-03-07 No Violations Noted
772945 1997-04-01 No Violations Noted
774016 1997-05-20 No Violations Noted

References