X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

34-121-20527

Well Details

Well ID: 34-121-20527
Loading map...
Country: United States
State: Ohio
County: Noble
Municipality: Olive Township
Operator Name: NGO DEVELOPMENT CORP.
Well Pad ID:
Farm/Lease Name: HEDDLESON WK
License Status: Producing
License Date: 1946-03-27
Spud Date: 1946-04-15
Spud Drilling Contractor: PATTEN DRLG
Final Drill Date: 1946-04-22
Well Total Depth: 633.00 ft
Configuration: Vertical
Latitude: 39.720000
Longitude: -81.530000

For data sources see[1]

Well History

Well Status Well Status Date Comment
Original Spud 1946-04-15
Completed 1946-04-22
Reached Total Depth 1946-04-22
Completion Report Received 1946-05-29
Record Last Modified 2017-02-15

For data sources see[2]

Stimulations Data

Stimulation Date Chemical Agent Chemical Agent Concentration (%) Fracking Fluid Volume Mass of Proppant Used (lb) Fracking Company Comments
Not Treated 0 0 0

For data sources see[3]

Production Data

Period Operator Name Gas Quantity (mcf) Oil Quantity (bbl) Production Days
1984 NATIONAL PRODUCTION CORP 478.00 0.00 0
1985 NATIONAL PRODUCTION CORP 573.00 0.00 365
1986 NATIONAL PRODUCTION CORP 587.00 0.00 300
1987 NATIONAL PRODUCTION CORP 494.00 0.00 365
1989 NATIONAL PRODUCTION CORP 0.00 0.00 0
1990 NATIONAL PRODUCTION CORP 0.00 0.00 365
1991 NATIONAL PRODUCTION CORP 0.00 0.00 365
1993 NGO DEVELOPMENT CORP. 404.00 0.00 365
1994 NGO DEVELOPMENT CORP. 1183.00 0.00 365
1995 NGO DEVELOPMENT CORP. 0.00 0.00 365
1996 NGO DEVELOPMENT CORP. 1340.00 0.00 365
1997 NGO DEVELOPMENT CORP. 1118.00 0.00 365
1998 NGO DEVELOPMENT CORP. 484.00 0.00 365
1999 NGO DEVELOPMENT CORP. 500.00 0.00 365
2000 NGO DEVELOPMENT CORP. 1007.00 0.00 0
2001 NGO DEVELOPMENT CORP. 770.00 0.00 365
2002 NGO DEVELOPMENT CORP. 906.00 0.00 365
2003 NGO DEVELOPMENT CORP. 813.00 0.00 365
2004 NGO DEVELOPMENT CORP. 591.00 0.00 365
2005 NGO DEVELOPMENT CORP. 571.00 0.00 365
2006 NGO DEVELOPMENT CORP. 507.00 0.00 365
2007 NGO DEVELOPMENT CORP. 271.00 0.00 365
2008 NGO DEVELOPMENT CORP. 653.00 0.00 365
2009 NGO DEVELOPMENT CORP. 0.00 0.00 365
2010 NGO DEVELOPMENT CORP. 0.00 0.00 365
2011 NGO DEVELOPMENT CORP. 0.00 0.00 365
2012 NGO DEVELOPMENT CORP. 0.00 0.00 366
2013 NGO DEVELOPMENT CORP. 0.00 0.00 365
2014 NGO DEVELOPMENT CORP. 0.00 0.00 365
2015 NGO DEVELOPMENT CORP. 0.00 0.00 365
2016 NGO DEVELOPMENT CORP. 0.00 0.00 365
2017 NGO DEVELOPMENT CORP. 0.00 0.00 365
2018 NGO DEVELOPMENT CORP. 0.00 0.00 365

For data sources see[4] [5]

Waste Data

Period Operator Name Waste Type Quantity (bbl) Production Days
1984 NATIONAL PRODUCTION CORP Brine 0 0
1985 NATIONAL PRODUCTION CORP Brine 0 365
1986 NATIONAL PRODUCTION CORP Brine 0 300
1987 NATIONAL PRODUCTION CORP Brine 0 365
1989 NATIONAL PRODUCTION CORP Brine 0 0
1990 NATIONAL PRODUCTION CORP Brine 0 365
1991 NATIONAL PRODUCTION CORP Brine 0 365
1993 NGO DEVELOPMENT CORP. Brine 0 365
1994 NGO DEVELOPMENT CORP. Brine 0 365
1995 NGO DEVELOPMENT CORP. Brine 0 365
1996 NGO DEVELOPMENT CORP. Brine 0 365
1997 NGO DEVELOPMENT CORP. Brine 0 365
1998 NGO DEVELOPMENT CORP. Brine 365
1999 NGO DEVELOPMENT CORP. Brine 365
2000 NGO DEVELOPMENT CORP. Brine 0
2001 NGO DEVELOPMENT CORP. Brine 0 365
2002 NGO DEVELOPMENT CORP. Brine 0 365
2003 NGO DEVELOPMENT CORP. Brine 0 365
2004 NGO DEVELOPMENT CORP. Brine 0 365
2005 NGO DEVELOPMENT CORP. Brine 0 365
2006 NGO DEVELOPMENT CORP. Brine 0 365
2007 NGO DEVELOPMENT CORP. Brine 0 365
2008 NGO DEVELOPMENT CORP. Brine 0 365
2009 NGO DEVELOPMENT CORP. Brine 0 365
2010 NGO DEVELOPMENT CORP. Brine 0 365
2011 NGO DEVELOPMENT CORP. Brine 0 365
2012 NGO DEVELOPMENT CORP. Brine 0 366
2013 NGO DEVELOPMENT CORP. Brine 0 365
2014 NGO DEVELOPMENT CORP. Brine 0 365
2015 NGO DEVELOPMENT CORP. Brine 0 365
2016 NGO DEVELOPMENT CORP. Brine 0 365
2017 NGO DEVELOPMENT CORP. Brine 0 365
2018 NGO DEVELOPMENT CORP. Brine 0 365

For data sources see[6] [7]

References