If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-005-22567 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.78,"lon":-82.36,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashland | |
Municipality: Mifflin Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: THE OHIO FUEL GAS CO | |
License Status: Storage Well | |
License Date: 1967-02-02 | |
Spud Date: 1967-02-13 | |
Spud Drilling Contractor: | |
Final Drill Date: 1967-03-22 | |
Well Total Depth: 2595.00 ft | |
Configuration: Vertical | |
Latitude: 40.780000 | |
Longitude: -82.360000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1967-02-13 | |
Completed | 1967-03-22 | |
Reached Total Depth | 1967-03-22 | |
Record Last Modified | 2013-05-23 |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1653707381 | 2019-3-8 0:00:0 | SO | No Violations | |
-1728599816 | 2017-5-8 0:00:0 | SO | No Violations | 0.50 |
-322548907 | 2018-5-1 0:00:0 | SO | No Violations | |
0284212211 | 2015-08-05 | Storage Well | No Violations | ID is posted and the location is maintained. The gate valve and backside valves are open. |
0322548907 | 2018-05-01 | Storage Well | No Violations | ID is posted and the location is maintained. The gate valve and annulus are open. The well is equipped with a separator. |
0725741520 | 2013-11-20 | Storage Well | No Violations | ID posted, location maintained. The 1/2 inch gauge tap on the well head is leaking. |
1653707381 | 2019-03-08 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well #10750 on 03/08/2019. The well is equipped with a flanged wellhead with 1-master valve and 1-wing valve, and a drip. The well is equipped with satellite monitoring. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
1728599816 | 2017-05-08 | Storage Well | No Violations | ID is posted and the location is maintained. The well is shut in at the gate valve; the annulus is open. The well is equipped with a separator. |
1799652843 | 2014-10-01 | Storage Well | No Violations | ID posted, location maintained. There is a leak from a flange on the well head that needs to be repaired. |
1807108565 | 2016-06-22 | Storage Well | No Violations | ID is posted and the location is maintained. The well is equipped with a separator. The gate valve and annulus are open. |
284212211 | 2015-8-5 0:00:0 | SO | No Violations | 0.50 |
461837782 | 2020-6-1 0:00:0 | SO | No Violations | |
725741520 | 2013-11-20 0:00 | SO | No Violations | 0.50 |
For data sources see[3]