If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-067-21179 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.38,"lon":-81.12,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Harrison | |
Municipality: North Township | |
Operator Name: EAP OHIO LLC | |
Well Pad ID: US-OH-000712 | |
Farm/Lease Name: VALDINGER 12-12-6 | |
License Status: Producing | |
License Date: 2013-05-08 | |
Spud Date: 2013-07-07 | |
Spud Drilling Contractor: NOMAC DRILLING CORP | |
Final Drill Date: 2013-11-14 | |
Well Total Depth: 13319.00 ft | |
Configuration: Horizontal | |
Latitude: 40.380000 | |
Longitude: -81.120000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2013-05-08 | Proposed Formations:POINT PLEASANT, Issued Date:5/8/2013, Expired Date:5/8/2015 12:00:00 PM, Drilling unit acres:777.8, Proposed Well Type:OG, Proposed Well Class:EDPW |
Reached Total Depth | 2013-11-14 | |
Correction to Well | 2014-03-07 | CORRECTION TO TARGET AND TAKE-POINT INFORMATION (FOOTAGE AND COORDINATES) FROM AS DIRLLED SURVEY PLAT. |
Completion Report Received | 2014-09-26 | |
Construction Permit Expires | 2015-05-08 | |
Record Last Modified | 2017-10-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2014-09-26 | 8064 | 13094 | 510 |
8064 | 13094 | 510 | |
8064 | 13094 | 510 |
For data sources see[3]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 06/03/2014 | 06/07/2014 | 7935 | 5,746,310.0 | 433268 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 82.2061 | 0 |
EC6486A | NALCO | Scale Inhibitor | Water | 007732-18-5 | 0 | 0.01089 | 0 | |
Proprietary Organic Acid Derivatives | TRADE SECRET | 0 | 0.00545 | 0 | ||||
Ethylene Glycol | 000107-21-1 | 30 | 0.00467 | 0 | ||||
Proprietary Amine Triphosphate | TRADE SECRET | 30 | 0.00467 | 0 | ||||
Diethylene Glycol | 000111-46-6 | 0 | 0.00018 | 0 | ||||
A264, B244, D047, J218, J475, J580,
J609, J610, L058, Acid, Hydrochloric 15pct, Northern White Sand, 100 Mesh Sand |
SCHLUMBERGER | Anti-Bacterial Agent, Breaker, Corrosion Inhibitor, Cross Linker, Defoaming Agent, Friction Reducer, Gelling Agent, Iron Control Agent, Acid, Proppant - Natural | Decamethyl cyclopentasiloxane | 541-02-6 | 0 | 0 | 0 | |
Guar gum | 9000-30-0 | 0.53 | 0.08052 | 0 | ||||
Acrylamide, 2-acrylamido-2-methylpropanesulfonic
acid, sodium salt polymer |
38193-60-1 | 0.04 | 0.00608 | 0 | ||||
Copper(II) sulfate | 7758-98-7 | 0 | 0 | 0 | ||||
Methanol | 67-56-1 | 0 | 0.00048 | 0 | ||||
Polymer of 2-acrylamido-2-methylpropanesulfonic
acid sodium salt and methyl acrylate |
136793-29-8 | 0 | 0.00065 | 0 | ||||
Fatty acids, tall-oil | 61790-12-3 | 0 | 0.00035 | 0 | ||||
Tetrasodium ethylenediaminetetraacetate | 64-02-8 | 0 | 0.00001000 | 0 | ||||
2-propenamid | 79-06-1 | 0 | 0.00002000 | 0 | ||||
Siloxanes and Silicones, di-Me,
reaction products with silica |
67762-90-7 | 0 | 0 | 0 | ||||
Non-crystalline silica | 7631-86-9 | 0 | 0.0003 | 0 | ||||
Sodium erythorbate | 6381-77-7 | 0 | 0.00057 | 0 | ||||
Prop-2-yn-1-ol | 107-19-7 | 0 | 0.00009000 | 0 | ||||
Thiourea, polymer with formaldehyde and 1-phenylethanone | 68527-49-1 | 0 | 0.00029 | 0 | ||||
Ammonium sulfate | 7783-20-2 | 0.05 | 0.00824 | 0 | ||||
Octamethylcyclotetrasiloxane | 556-67-2 | 0 | 0 | 0 | ||||
Alkenes, C>10 a- | 64743-02-8 | 0 | 0.00006000 | 0 | ||||
Potassium borate | 1332-77-0 | 0.07 | 0.01084 | 0 | ||||
Crystalline silica | 14808-60-7 | 98.19 | 14.8763 | 0 | ||||
Vinylidene chloride/methylacrylate copolymer | 25038-72-6 | 0 | 0.00062 | 0 | ||||
Dimethyl siloxanes and silicones | 63148-62-9 | 0 | 0.00001000 | 0 | ||||
Sodium sulfate | 7757-82-6 | 0 | 0.00009000 | 0 | ||||
Hydrogen chloride | 7647-01-0 | 1 | 0.151 | 0 | ||||
Urea | 57-13-6 | 0 | 0.0004 | 0 | ||||
Alcohols, C14-15, ethoxylated (7EO) | 68951-67-7 | 0 | 0.00013 | 0 | ||||
Glycerol | 56-81-5 | 0.02 | 0.00353 | 0 | ||||
Magnesium silicate hydrate (talc) | 14807-96-6 | 0 | 0.00002000 | 0 | ||||
Glutaraldehyde | 111-30-8 | 0.03 | 0.00406 | 0 | ||||
Polypropylene glycol | 25322-69-4 | 0 | 0.0001 | 0 | ||||
Diammonium peroxidisulphate | 7727-54-0 | 0.04 | 0.00587 | 0 | ||||
poly(tetrafluoroethylene) | 9002-84-0 | 0 | 0.00001000 | 0 | ||||
Potassium hydroxide | 1310-58-3 | 0.03 | 0.00401 | 0 | ||||
Dodecamethylcyclohexasiloxane | 540-97-6 | 0 | 0 | 0 | ||||
Recycled Produced Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 2.48635 | 0 |
For data sources see[4]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2014-06-07 | H2O | 15 | 3044 Bbl | 481000 | Schlumberger | STAGE 17/17
30 SHOTS |
2014-06-03 | H2O | 15 | 3048 Bbl | 480880 | Schlumberger | STAGE 1/17
30 SHOTS STAGES 2-16 SEE IMAGES |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2014 | CHESAPEAKE EXPLORATION LLC | 160432 | 25006 | 150 |
2015 | CHESAPEAKE EXPLORATION LLC | 218440 | 27619 | 301 |
2016 | CHESAPEAKE EXPLORATION LLC | 134198 | 16164 | 291 |
2017 | CHESAPEAKE EXPLORATION LLC | 124113 | 12265 | 365 |
2018 | CHESAPEAKE EXPLORATION LLC | 98639 | 8583 | 365 |
2019 | CHESAPEAKE EXPLORATION LLC | 24572 | 1765 | 88 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2014 | CHESAPEAKE EXPLORATION LLC | Brine | 11645 | 150 |
2015 | CHESAPEAKE EXPLORATION LLC | Brine | 3520 | 301 |
2016 | CHESAPEAKE EXPLORATION LLC | Brine | 2223 | 291 |
2017 | CHESAPEAKE EXPLORATION LLC | Brine | 2723 | 365 |
2018 | CHESAPEAKE EXPLORATION LLC | Brine | 8002 | 365 |
2019 | CHESAPEAKE EXPLORATION LLC | Brine | 1181 | 88 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0417801367 | 2014-01-17 | Preliminary Restoration | No Violations | On the day of my inspection the site passed preliminary restoration according to 1509.072A. |
1390921394 | 2016-02-17 | Preliminary Restoration | No Violations | I arrived on location accompanied by inspector Mark Moreland, were I witnessed the lease road gate was locked and the lease road in adequate condition. The pad is fenced and all man doors were locked. All wells on location are using the plunger lift system as the method of production. RBDMS production records indicate that the wells are in production.
The production equipment on the pad consists of the following: 8 400 bbl. Production tanks 7 Producing wells 7 Sand separators 1 Low pressure separator tower/Vapor recovery system unit. 1 Combustor 1 Compressor 2 Horizontal heater-treater. There was approximately 4 to 5 inches of snow on location at the time of my inspection. The site passed preliminary restoration in accordance with ORC 1509.072 A. |
2111700758 | 2013-11-07 | Casing String Witnessed | No Violations | I am on site tonight to witness the running and the cementing of the 13-3/8 inch diameter casing string. Nomac Drilling Rig # 71 drilled a 17-1/2 inch diameter hole to 737 ft and set 735 ft of casing. Schlumberger Cementing Service c/w 657 sks of class A cement @ 15.6 lb |
417801367 | 2014-1-17 0:00: | PL | No Violations | 0.30 |
851637161 | 2019-8-16 0:00: | PW | No Violations | 1.00 |
For data sources see[10]