If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-169-21516 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.92,"lon":-81.83,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Wayne | |
Municipality: Milton Township | |
Operator Name: MUTUAL OIL & GAS CO | |
Well Pad ID: | |
Farm/Lease Name: RIGGENBACH WILLIAM | |
License Status: Producing | |
License Date: 1967-04-10 | |
Spud Date: 1967-04-11 | |
Spud Drilling Contractor: | |
Final Drill Date: 1967-05-16 | |
Well Total Depth: 3410.00 ft | |
Configuration: Vertical | |
Latitude: 40.920000 | |
Longitude: -81.830000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1967-04-10 | 18 MUTUAL OIL & GAS CO GeoDate 4/10/67 |
Original Spud | 1967-04-11 | |
Completed | 1967-05-16 | |
Reached Total Depth | 1967-05-16 | |
Record Last Modified | 2013-10-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3314 | 3372 | 18 |
3314 | 3372 | 18 | |
3314 | 3372 | 18 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 765 Bbl | 27500 |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-2140014627 | 2017-10-30 0:00 | PW | No Violations | |
-518001334 | 2013-9-30 0:00: | PW | No Violations | 1.00 |
0518001334 | 2013-09-30 | Production Wells | Violations Noted | This well appears to be for domestic use, however State records indicate otherwise. There has been no production reported since 1967, there is no tank battery, and the wellhead appears to be completely buried. There are several regulators and an orange line leading underground. Additionally, there is no signage on this well. This well is to be plugged in accordance with State regulations, otherwise a Chiefs order may result. |
1090910783 | 2013-11-20 | Production Wells | No Violations | Still in violation. |
1426166402 | 2015-03-12 | Production Wells | No Violations | Well appears to be for domestic use. No apparent problems at this time. |
2140014627 | 2017-10-30 | Production Wells | No Violations | Inspected production well on 10/30/2017 to follow-up on a previously-issued compliance notice. The well is equipped with a flanged wellhead with 1-master valve, 4-drips, 2-regulators, and a flowline. Gas could be heard flowing through the equipment. No well identification is posted, nor were any tanks noted nearby. The landowner, Mr. Don Riggenbach, indicated that the well is used domestically. As it is believed that the wells operator is no longer an active owner, a domestic well ownership packet was requested to be sent to him. Once the well is transferred to the landowner, the compliance notice can be closed-out. No problems were noted at the time of the inspection. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0518001334 | US-OH-125646 | 2013-09-30 | Failure to legibly identify well | |
0518001334 | US-OH-125647 | 2013-09-30 | Well shall be plugged | |
0518001334 | US-OH-125648 | 2013-09-30 | Nonproduction; well shall be plugged or placed in temporary inactive status | |
0518001334 | US-OH-125649 | 2013-09-30 | Statement of annual production not filed |
For data sources see[5]