If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-20528 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.22,"lon":-80.87,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Trumbull | |
Municipality: Warren Township | |
Operator Name: ERIC PETROLEUM CORP | |
Well Pad ID: | |
Farm/Lease Name: EUSTACE UNIT | |
License Status: Producing | |
License Date: 1977-05-03 | |
Spud Date: 1977-06-20 | |
Spud Drilling Contractor: | |
Final Drill Date: 1977-06-25 | |
Well Total Depth: 4686.00 ft | |
Configuration: Vertical | |
Latitude: 41.220000 | |
Longitude: -80.870000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1977-05-03 | 1100 GM/DELPHI PACKARD ELEC. GeoDate 5/3/77 |
Original Spud | 1977-06-20 | |
Completed | 1977-06-25 | |
Reached Total Depth | 1977-06-25 | |
CO | 1996-07-11 | 4884 EASTERN STATES OIL & GAS GeoDate 5/3/77 |
Change of Owner | 2005-06-07 | Operator changed from 4884, EASTERN STATES OIL & GAS INC to 7849, NCL NATURAL RESOURCES LLC |
Change of Owner | 2017-02-21 | Operator changed from 7849, NCL NATURAL RESOURCES LLC to 5054, ERIC PETROLEUM CORP |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4478 | 4484 | 18 |
4478 | 4484 | 18 | |
4478 | 4484 | 18 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 80000 Gal | 25000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | GM/DELPHI PACKARD ELEC. | 3810.00 | 345.00 | 0 |
1985 | GM/DELPHI PACKARD ELEC. | 3905.00 | 236.00 | 365 |
1988 | GM/DELPHI PACKARD ELEC. | 3329.00 | 139.00 | 365 |
1989 | GM/DELPHI PACKARD ELEC. | 4080.00 | 271.00 | 365 |
1992 | GM/DELPHI PACKARD ELEC. | 3968.00 | 198.00 | 365 |
1993 | GM/DELPHI PACKARD ELEC. | 3417.00 | 123.00 | 365 |
1994 | GM/DELPHI PACKARD ELEC. | 3998.00 | 134.00 | 365 |
1995 | GM/DELPHI PACKARD ELEC. | 4112.00 | 81.00 | 365 |
1996 | EASTERN STATES OIL & GAS INC | 3717.00 | 0.00 | 365 |
1997 | EASTERN STATES OIL & GAS INC | 2421.00 | 269.00 | 365 |
1999 | EASTERN STATES OIL & GAS INC | 1586.00 | 127.00 | 365 |
2000 | EASTERN STATES OIL & GAS INC | 1723.00 | 0.00 | 365 |
2001 | EASTERN STATES OIL & GAS INC | 2032.00 | 1092.00 | 365 |
2002 | EASTERN STATES OIL & GAS INC | 1261.00 | 130.00 | 365 |
2003 | EASTERN STATES OIL & GAS INC | 1101.00 | 176.00 | 365 |
2004 | EASTERN STATES OIL & GAS INC | 1061.00 | 148.00 | 366 |
2005 | EQUITABLE PRODUCTION COMPANY | 524.00 | 64.00 | 151 |
2006 | NCL NATURAL RESOURCES LLC | 1139.00 | 125.00 | 365 |
2007 | NCL NATURAL RESOURCES LLC | 1114.00 | 136.00 | 365 |
2008 | NCL NATURAL RESOURCES LLC | 1107.00 | 120.00 | 365 |
2009 | NCL NATURAL RESOURCES LLC | 1007.00 | 67.00 | 365 |
2010 | NCL NATURAL RESOURCES LLC | 1053.00 | 113.00 | 365 |
2011 | NCL NATURAL RESOURCES LLC | 993.00 | 68.00 | 365 |
2012 | NCL NATURAL RESOURCES LLC | 876.00 | 145.00 | 366 |
2013 | NCL NATURAL RESOURCES LLC | 940.00 | 73.00 | 365 |
2014 | NCL NATURAL RESOURCES LLC | 1122.00 | 127.00 | 365 |
2015 | NCL NATURAL RESOURCES LLC | 1117.00 | 70.00 | 365 |
2016 | NCL NATURAL RESOURCES LLC | 1249.00 | 156.00 | 365 |
2017 | ERIC PETROLEUM CORP | 784.00 | 75.00 | 365 |
2018 | ERIC PETROLEUM CORP | 992.00 | 29.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-160117981 | 2014-3-14 0:00: | UP | No Violations | 0.50 |
0000000940 | 2002-10-07 | Production Wells | No Violations | Obtained GPS coordinates this date. There is a 100 bbl tank present. |
0160117981 | 2014-03-14 | UrbanProduction Wells | No Violations | My inspection found the well in production. The well was equipped with a plunger lift unit. The tank battery consisted of a 100 barrel production tank and a separator. The dike met containment requirements. An identification sign was properly posted on the production tank. A bull plug was installed on the load line. The lease road was in stable condition. The well was placed into production prior to House Bill 278. |
1469542353 | 2016-07-26 | UrbanProduction Wells | No Violations
| |
940 | 2002-10-7 0:00: | PW | No Violations | 0.50 |
For data sources see[9]