If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-115-23894 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.66,"lon":-81.63,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Morgan | |
Municipality: Center Township | |
Operator Name: SMITH RONALD DBA CHIPCO | |
Well Pad ID: | |
Farm/Lease Name: NESSELROAD | |
License Status: Final Restoration | |
License Date: 2007-06-27 | |
Spud Date: 1986-11-17 | |
Spud Drilling Contractor: | |
Final Drill Date: 1986-11-21 | |
Well Total Depth: 5618.00 ft | |
Configuration: Vertical | |
Latitude: 39.660000 | |
Longitude: -81.630000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1985-12-11 | 471 EAGLE MOUNTAIN ENERGY GeoDate 12/11/85 |
Oil and Gas | 1985-12-11 | Issued Date 12/11/85 Expired Date 12/11/86 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05618 Proposed Drill Depth 05618 |
Original Spud | 1986-11-17 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Completed | 1986-11-21 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Reached Total Depth | 1986-11-21 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Completion Report Received | 1986-12-16 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Change of Owner | 2002-03-22 | Operator changed from 471, EAGLE MOUNTAIN ENERGY to 2165, PETRO QUEST INC |
Change of Owner | 2005-03-01 | Operator changed from 2165, PETRO QUEST INC to 7640, SMITH RONALD DBA CHIPCO |
APP | 2005-03-24 | Proposed Formations:CLINTON, Issued Date:3/24/2005, Expired Date:3/24/2006 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:TAAD, Proposed Well Class: |
APP | 2006-05-04 | Proposed Formations:CLINTON, Issued Date:5/4/2006, Expired Date:5/4/2007 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:TAAD, Proposed Well Class: |
APP | 2007-06-27 | Proposed Formations:CLINTON, Issued Date:6/27/2007, Expired Date:6/26/2008 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:TAAD, Proposed Well Class: |
Plugged/Abandoned | 2008-05-06 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Construction Permit Expires | 2008-06-26 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Last Compliance Report | 2008-10-23 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
Record Last Modified | 2017-02-15 | CORRECTED ELEV FROM 914 TO 990, 5/4/06. JG |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 5336 | 5464 | 48 |
5336 | 5464 | 48 | |
5336 | 5464 | 48 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
CO2 | 0 | 20 Tons | 0 | |||
H2O | 0 | 3000 Bbl | 34000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | EAGLE MOUNTAIN ENERGY | 7852.00 | 0.00 | 343 |
1988 | EAGLE MOUNTAIN ENERGY | 2841.00 | 0.00 | 365 |
1989 | SCION ENERGY INC | 2015.00 | 0.00 | 365 |
1990 | EAGLE MOUNTAIN ENERGY | 1587.00 | 0.00 | 365 |
1991 | EAGLE MOUNTAIN ENERGY | 1115.00 | 0.00 | 365 |
1994 | CGAS EXPLORATION | 201.00 | 0.00 | 365 |
2002 | PETRO QUEST INC | 0.00 | 0.00 | 0 |
2003 | PETRO QUEST INC | 0.00 | 0.00 | 0 |
2004 | PETRO QUEST INC | 0.00 | 0.00 | 0 |
2005 | PETRO QUEST INC | 0.00 | 0.00 | 0 |
2009 | PETRO QUEST INC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | EAGLE MOUNTAIN ENERGY | Brine | 237 | 343 |
1988 | EAGLE MOUNTAIN ENERGY | Brine | 2 | 365 |
1989 | SCION ENERGY INC | Brine | 0 | 365 |
1990 | EAGLE MOUNTAIN ENERGY | Brine | 2 | 365 |
1991 | EAGLE MOUNTAIN ENERGY | Brine | 2 | 365 |
1994 | CGAS EXPLORATION | Brine | 0 | 365 |
2002 | PETRO QUEST INC | Brine | 0 | 0 |
2003 | PETRO QUEST INC | Brine | 0 | 0 |
2004 | PETRO QUEST INC | Brine | 0 | 0 |
2005 | PETRO QUEST INC | Brine | 0 | 0 |
2009 | PETRO QUEST INC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-737697276 | 2008-8-29 0:00: | FR | No Violations | |
0000PL9384 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0737697276 | 2008-08-29 | Final Restoration | No Violations | Restoration work at site satisfactory, pit has been filled in and site restored and vegetation has been established, lease road to well site has several diversions installed in it to help prevent erosion on steep incline. |
1160086927 | 2006-10-03 | Annular Disposal | No Violations | A.D. not hooked up,well is equipped with 4.5 casing and 1.5tubing well is idle have valid plug permit have had several conversations with well owner concerning status. |
1513052623 | 2008-05-06 | Annular Disposal | No Violations | Well has been plugged it will need to be removed from annular disposal inspection list. |
PL9384 | PL | No Violations |
For data sources see[9]