If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-099-21057 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.02,"lon":-80.84,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Mahoning | |
Municipality: Ellsworth Township | |
Operator Name: EVERFLOW EASTERN PARTNERS LP | |
Well Pad ID: | |
Farm/Lease Name: KOSTOGLOW ANTHONY | |
License Status: Producing | |
License Date: 1978-03-01 | |
Spud Date: 1978-03-17 | |
Spud Drilling Contractor: PERKINS DRLG | |
Final Drill Date: 1978-11-24 | |
Well Total Depth: 5274.00 ft | |
Configuration: Vertical | |
Latitude: 41.020000 | |
Longitude: -80.840000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1978-03-17 | |
Completed | 1978-11-24 | |
Reached Total Depth | 1978-11-24 | |
Completion Report Received | 1979-11-13 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2000-06-27 | 5117 | 5162 | 10 |
5117 | 5162 | 10 | |
5117 | 5162 | 10 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 55000 | ||||
H2O | 15 | 0 | 55000 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1999 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 152 |
2000 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2001 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2002 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2003 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2004 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2005 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2006 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2007 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2008 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2009 | EVERFLOW EASTERN PARTNERS LP | Brine | 36 | 365 |
2010 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2011 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2012 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 366 |
2013 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2014 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2015 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2016 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2017 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
2018 | EVERFLOW EASTERN PARTNERS LP | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-981226824 | 2009-11-9 0:00: | PW | No Violations | |
0309115432 | 2009-11-12 | Production Wells | No Violations | I checked the tank battery area for a dike. No dike yet. I called George Strawn. He stated that he is still going to fix the tank battery area. He has to talk to the owner, Tom Kostoglou. I stated that I would be back in 2 weeks to check to see if the dike is up. This case continues. |
0981226824 | 2009-11-09 | Production Wells | Violations Noted | I GPSd both the wellhead and the tank battery for the first time. I continued my walk around the tank battery and found that there was not any dike. I called George Strawn(330-727-1614) and told him about the dike. He thought this well may be plugged. He would check into it. Otherwise he will install a dike. This case continues. |
1262268399 | 2009-12-31 | Production Wells | No Violations | I inspected the tank battery area. There was no dike yet. I called Mike Strawn(330-727-5739) to find out the status. He stated that Everflow was writing Mr. Kostoglou a letter that Everflow would build a dike around the tank battery and bill him for the work. I dont know what the details of the agreement between Mr. Kostoglou and Everflow where. I just wanted the dike installed. He finished by telling me the dike WILL be installed soon. This NOV continues. |
309115432 | 2009-11-12 0:00 | PW | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0981226824 | US-OH-131270 | 2009-11-10 | No SPCC dike/or failure to keep dike free of water or oil |
For data sources see[9]