If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-103-21776 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.02,"lon":-81.78,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Medina | |
Municipality: Wadsworth Township | |
Operator Name: G & O RESOURCES LTD | |
Well Pad ID: | |
Farm/Lease Name: RUFFNER CARL & VELMA & LANG ROBERT & B | |
License Status: Producing | |
License Date: 1986-07-24 | |
Spud Date: 1972-07-04 | |
Spud Drilling Contractor: | |
Final Drill Date: 1972-08-04 | |
Well Total Depth: 3526.00 ft | |
Configuration: Vertical | |
Latitude: 41.020000 | |
Longitude: -81.780000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1972-05-08 | 78 NORTHEASTERN ENERGY GeoDate 5/8/72 |
Original Spud | 1972-07-04 | RE-ISSUED 5-11-72, DF=1019.5 |
Completed | 1972-08-04 | RE-ISSUED 5-11-72, DF=1019.5 |
Reached Total Depth | 1972-08-04 | RE-ISSUED 5-11-72, DF=1019.5 |
CO | 1986-07-24 | 78 NORTHEASTERN ENERGY GeoDate 7/24/86 |
Unknown | 1986-07-24 | Issued Date 7/24/86 Expired Date 7/24/87 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
Construction Permit Expires | 1987-07-24 | RE-ISSUED 5-11-72, DF=1019.5 |
CO | 1992-06-12 | 201 GREEN GAS CO GeoDate 7/24/86 |
CO | 1993-01-26 | 4285 M.A.T.T. OIL & GAS INC. GeoDate 7/24/86 |
CO | 1997-02-07 | 4280 JRD ENERGY GeoDate 7/24/86 |
Change of Owner | 1997-08-05 | Operator changed from 4280, JRD ENERGY to 5894, G & O RESOURCES LTD |
Record Last Modified | 2013-10-03 | RE-ISSUED 5-11-72, DF=1019.5 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3438 | 3474 | 14 |
3438 | 3474 | 14 | |
3438 | 3474 | 14 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1765 Bbl | 40000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | NORTHEASTERN ENERGY | 333.00 | 0.00 | 365 |
1985 | NORTHEASTERN ENERGY | 68.00 | 0.00 | 365 |
1986 | NORTHEASTERN ENERGY | 158.00 | 50.00 | 365 |
1987 | NORTHEASTERN ENERGY | 650.00 | 0.00 | 365 |
1988 | NORTHEASTERN ENERGY | 1177.00 | 75.00 | 365 |
1989 | NORTHEASTERN ENERGY | 0.00 | 0.00 | 365 |
1990 | NORTHEASTERN ENERGY | 554.00 | 0.00 | 365 |
1991 | NORTHEASTERN ENERGY | 0.00 | 0.00 | 365 |
1992 | MATT OIL & GAS INC. | 324.00 | 54.00 | 180 |
1993 | MATT OIL & GAS INC. | 2694.00 | 0.00 | 365 |
1994 | MATT OIL & GAS INC. | 2365.00 | 0.00 | 365 |
1995 | MATT OIL & GAS INC. | 1060.00 | 32.00 | 365 |
1996 | MATT OIL & GAS INC. | 927.00 | 0.00 | 365 |
1997 | JRD ENERGY | 337.00 | 50.00 | 197 |
1998 | G & O RESOURCES LTD | 711.00 | 0.00 | 365 |
1999 | G & O RESOURCES LTD | 651.00 | 0.00 | 360 |
2000 | G & O RESOURCES LTD | 627.00 | 0.00 | 300 |
2001 | G & O RESOURCES LTD | 468.00 | 0.00 | 365 |
2002 | G & O RESOURCES LTD | 339.00 | 0.00 | 365 |
2003 | G & O RESOURCES LTD | 31.00 | 0.00 | 365 |
2004 | G & O RESOURCES LTD | 312.00 | 0.00 | 365 |
2005 | G & O RESOURCES LTD | 210.00 | 0.00 | 365 |
2006 | G & O RESOURCES LTD | 171.00 | 0.00 | 365 |
2007 | G & O RESOURCES LTD | 114.00 | 0.00 | 365 |
2008 | G & O RESOURCES LTD | 60.00 | 0.00 | 366 |
2009 | G & O RESOURCES LTD | 24.00 | 0.00 | 365 |
2010 | G & O RESOURCES LTD | 0.00 | 0.00 | 365 |
2011 | G & O RESOURCES LTD | 0.00 | 0.00 | 0 |
2012 | G & O RESOURCES LTD | 110.00 | 0.00 | 366 |
2013 | G & O RESOURCES LTD | 62.00 | 28.00 | 365 |
2014 | G & O RESOURCES LTD | 48.00 | 0.00 | 365 |
2015 | G & O RESOURCES LTD | 42.00 | 0.00 | 365 |
2016 | G & O RESOURCES LTD | 89.00 | 0.00 | 365 |
2017 | G & O RESOURCES LTD | 101.00 | 31.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1985 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1986 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1987 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1988 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1989 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1990 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1991 | NORTHEASTERN ENERGY | Brine | 0 | 365 |
1992 | MATT OIL & GAS INC. | Brine | 0 | 180 |
1993 | MATT OIL & GAS INC. | Brine | 0 | 365 |
1994 | MATT OIL & GAS INC. | Brine | 0 | 365 |
1995 | MATT OIL & GAS INC. | Brine | 0 | 365 |
1996 | MATT OIL & GAS INC. | Brine | 0 | 365 |
1997 | JRD ENERGY | Brine | 0 | 197 |
1998 | G & O RESOURCES LTD | Brine | 123 | 365 |
1999 | G & O RESOURCES LTD | Brine | 0 | 360 |
2000 | G & O RESOURCES LTD | Brine | 16 | 300 |
2001 | G & O RESOURCES LTD | Brine | 0 | 365 |
2002 | G & O RESOURCES LTD | Brine | 0 | 365 |
2003 | G & O RESOURCES LTD | Brine | 8 | 365 |
2004 | G & O RESOURCES LTD | Brine | 0 | 365 |
2005 | G & O RESOURCES LTD | Brine | 0 | 365 |
2006 | G & O RESOURCES LTD | Brine | 0 | 365 |
2007 | G & O RESOURCES LTD | Brine | 0 | 365 |
2008 | G & O RESOURCES LTD | Brine | 0 | 366 |
2009 | G & O RESOURCES LTD | Brine | 0 | 365 |
2010 | G & O RESOURCES LTD | Brine | 0 | 365 |
2011 | G & O RESOURCES LTD | Brine | 10 | 0 |
2012 | G & O RESOURCES LTD | Brine | 0 | 366 |
2013 | G & O RESOURCES LTD | Brine | 31 | 365 |
2014 | G & O RESOURCES LTD | Brine | 0 | 365 |
2015 | G & O RESOURCES LTD | Brine | 0 | 365 |
2016 | G & O RESOURCES LTD | Brine | 100 | 365 |
2017 | G & O RESOURCES LTD | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-139846212 | 2014-5-6 0:00:0 | PW | No Violations | |
-349755790 | 2013-5-17 0:00: | PW | No Violations | 0.50 |
-562682847 | 2015-9-15 0:00: | PW | No Violations | |
0139846212 | 2014-05-06 | Production Wells | No Violations | Inspected production well on 05/06/2014. The tank battery consists of 1-100 bbl steel tank and a horizontal separator. Well identification is clearly displayed at the tank battery. The well is equipped with a pump jack with an electric motor. No problems were noted at the time of the inspection. |
0349755790 | 2013-05-17 | Production Wells | No Violations | This is a pumping unit well. There are no apparent problems at this tiem |
0562682847 | 2015-09-15 | Production Wells | No Violations | Inspected production well on 09/15/2015. The tank battery consists of 1-100 bbl steel tank and 1-horizontal separator located within a shallow earthen dike. Well identification is clearly displayed at the tank battery. The well is equipped with a pump jack with an electric motor. No problems were noted at the time of the inspection. |
For data sources see[9]