If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-013-20623 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.01,"lon":-81.15,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Belmont | |
Municipality: Warren Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: MAYBERRY PAUL | |
License Status: Producing | |
License Date: 2011-01-27 | |
Spud Date: 2011-04-06 | |
Spud Drilling Contractor: G & L DRILLING | |
Final Drill Date: 2011-04-11 | |
Well Total Depth: 2280.00 ft | |
Configuration: Vertical | |
Latitude: 40.010000 | |
Longitude: -81.150000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2011-01-27 | Proposed Formations:BEREA THRU KNOX, Issued Date:1/27/2011, Expired Date:1/26/2013 12:00:00 PM, Drilling unit acres:94.18, Proposed Well Type:OG, Proposed Well Class:EDPW |
Reached Total Depth | 2011-04-11 | |
Completion Report Received | 2012-01-04 | |
Construction Permit Expires | 2013-01-26 | |
Change of Owner | 2014-02-06 | Operator changed from 79, OXFORD OIL to 9216, ECLIPSE RESOURCES-OHIO LLC |
Change of Owner | 2016-08-02 | Operator changed from 9216, ECLIPSE RESOURCES-OHIO LLC to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2017-10-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2012-01-25 | 1828 | 1970 | 27 |
2012-01-25 | 1762 | 1778 | 32 |
1762 | 1778 | 32 | |
1828 | 1970 | 27 | |
1994 | 2094 | 23 | |
2118 | 2220 | 26 | |
1762 | 1778 | 32 | |
2012-01-25 | 2118 | 2220 | 26 |
2012-01-25 | 1994 | 2094 | 23 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2011-10-25 | H2O | 28 | 2523 Bbl | 0 | Producers Service Corporation | STAGE 2 |
2011-10-18 | H2O | 15 | 291861 Gal | 50000 | Producers Service Corporation | STAGE 1 GORDON/GANTZ/30' |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2011 | OXFORD OIL | 0.00 | 0.00 | 0 |
2012 | OXFORD OIL | 2043.00 | 0.00 | 0 |
2013 | ECLIPSE RESOURCES-OHIO LLC | 1043.00 | 56.00 | 365 |
2014 | ECLIPSE RESOURCES-OHIO LLC | 565.00 | 0.00 | 365 |
2015 | ECLIPSE RESOURCES-OHIO LLC | 461.00 | 4.00 | 365 |
2016 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
2017 | M & R INVESTMENTS OHIO LLC | 249.00 | 39.00 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | 602.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2011 | OXFORD OIL | Brine | 1135 | |
2012 | OXFORD OIL | Brine | 3225 | |
2013 | ECLIPSE RESOURCES-OHIO LLC | Brine | 1284 | 365 |
2014 | ECLIPSE RESOURCES-OHIO LLC | Brine | 913 | 365 |
2015 | ECLIPSE RESOURCES-OHIO LLC | Brine | 806 | 365 |
2016 | M & R INVESTMENTS OHIO LLC | Brine | 348 | 365 |
2017 | M & R INVESTMENTS OHIO LLC | Brine | 235 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1016760566 | 2012-3-2 0:00:0 | PW | No Violations | 0.50 |
-1320763836 | 2013-10-7 0:00: | PW | No Violations | 1.00 |
-1413930568 | 2018-1-11 0:00: | PW | No Violations | 0.50 |
-1506490899 | 2011-9-13 0:00: | PW | No Violations | 1.00 |
-1746336366 | 2012-4-2 0:00:0 | PW | No Violations | 0.50 |
-1773247449 | 2017-12-12 0:00 | PW | No Violations | 1.00 |
-572449110 | 2016-8-16 0:00: | PW | No Violations | 1.00 |
-970449582 | 2012-12-31 0:00 | PW | No Violations | 0.50 |
0572449110 | 2016-08-16 | Production Wells | No Violations | This well has all necessary equipment to be considered capable of production. The well head has a pumping unit in place. The tank battery contents consisted of two one hundred barrel oil storage tanks, one brine storage tank, a mechanical separator, and a gas recording device. This well site still has identification that represents the previous owner, Eclipse. According to the database, the current owner is M & R Investments Ohio LLC. I will conduct an inspection in the future to ensure the I.D is updated. |
0587961534 | 2018-05-17 | Production Wells | No Violations | On the day of my inspection I witnessed Production equipment included 2- 100 barrel tanks, a 37.5 barrel plastic brine tank, vertical separator, 1.5 inch diameter meter run with rotary style meter and drip all contained within an earthen dike. Meter reading was 1065 at the time of my inspection. The well was equipped with 8.625 inch diameter surface casing, 4.5 inch diameter production casing, and 2.375 inch diameter tubing with rods and a Pumping unit with natural gas motor. Well was currently being pumped and all valves were open at the time of my inspection. Identification tags were present and production was up to date. |
0678591852 | 2012-06-14 | Production Wells | No Violations | On the day of my inspection the well was in production and the area has been seeded and put back to contour. I will check back at a later date to ensure that the efforts are preventing erosion. At that juncture I will pass the preliminary restoration. |
0970449582 | 2012-12-31 | Production Wells | No Violations | On the day of my inspection the well was equipped with a pumping unit and capable of production. No violations noted. |
0995741114 | 2017-07-17 | Production Wells | No Violations | This well is equipped with 4.5-inch diameter production casing. It also has tubing and rods installed in the well. Attached to the rods was a pumping unit. The pumping unit had a motor on it that appeared to be powered by natural gas that was piped from the well head to the motor. The motor had belts that were attached from it to the pumping unit. The production area contained two 100 barrel production fluid storage tanks, a vertical mechanical separator, and a 50 barrel production fluid holding tank. Production records within the RBDMS system are current up to 2015. |
1016760566 | 2012-03-02 | Production Wells | No Violations | On the day of my inspection the lease road and pad had been roughed in and put back to grade. No violations noted. |
1046125254 | 2013-04-12 | Production Wells | No Violations | On the day of my inspection the well was equipped with a pumping unit and capable of production. GPS updated. No violation noted. |
1095486148 | 2012-12-05 | Production Wells | No Violations | On the day of my inspection the well was equipped with a pumping unit and was capable of production. The tank battery contents included: two 100 bbl oil storage tanks, one 50 bbl brine storage tank, and one mechanical separator. No violations were noted. |
1209926084 | 2012-07-05 | Preliminary Restoration | No Violations | On the day of my inspection the well was equipped with a pumping unit. The site was restored in accordance with the Ohio Revised Code. No violations were noted. Preliminary restoration now passed. |
1320763836 | 2013-10-07 | Production Wells | No Violations | On the day of my inspection the well was capable of production and equipped with a pumping unit. Tank battery contents included two 100 bbl oil storage tanks and one 75 bbl brine storage tank. Site was restored in accordance with the ORC and preliminary restoration is now PASSED. No violations noted. |
1413930568 | 2018-01-11 | Production Wells | No Violations | This well is equipped with 4.5-inch diameter production casing. It also has tubing and rods installed in the well. Attached to the rods was a pumping unit. The pumping unit had a motor on it that appeared to be powered by natural gas that was piped from the well head to the motor. The motor had belts that were attached from it to the pumping unit. The production area contained two 100-barrel production fluid storage tanks, a vertical mechanical separator, and a 50-barrel production fluid holding tank. Production records within the RBDMS system are current up to 2016. |
1506490899 | 2011-09-13 | Production Wells | No Violations | A status check was completed at this site. This well is shut in and the pits have been closed. The tank battery is equipped with two 110 barrel oil storage tanks, one 50 barrel plastic brine storage tank and one mechanical separator. This site lacks the vegetative cover to stop substantial erosion. The lease road also has erosion issues. I talked with Bill at Oxford Oil Company about the restorations. He advised that he would be talking with G & L to get some help in completing the restoration. I cannot issue a Preliminary Restoration at this time. I will revisit the site in the future. |
1662898851 | 2020-1-27 0:00: | PW | No Violations | 0.70 |
1746336366 | 2012-04-02 | Production Wells | No Violations | On the day of my inspection the well was complete with a pumping unit. The tank battery contents included two 100 bbl oil storage tanks, 50 bbl brine storage tank, and a mechanical separator. No violations were noted. |
1773247449 | 2017-12-12 | Production Wells | No Violations | This well is equipped with 4.5-inch diameter production casing. It also has tubing and rods installed in the well. Attached to the rods was a pumping unit. The pumping unit had a motor on it that appeared to be powered by natural gas that was piped from the well head to the motor. The production area contained two 100-barrel production fluid storage tanks, a vertical mechanical separator, and a 50 barrel production fluid holding tank. Production records within the RBDMS system are current up to 2016 but it shows zero production for 2016. |
587961534 | 2018-5-17 0:00: | PW | No Violations | 1.00 |
678591852 | 2012-6-14 0:00: | PW | No Violations | 0.50 |
995741114 | 2017-7-17 0:00: | PW | No Violations | 1.00 |
For data sources see[9]