If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0915132703000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.933737,"lon":-116.00292,"icon":""}]} |
Location: 00/03-27-091-13W5/0 | |
Location Alias: 00/03-27-91-13 W5M | |
Location Alias 2: 00/03-27-091-13 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 091 | |
Meridian: 5 | |
Range: 13 | |
Section: 27 | |
County/Municipality: Northern Sunrise County | |
Well Name: MANCAL HZ 3A SAWN LK 3-27-91-13 | |
Operator Name: Mancal Energy Inc. | |
License Number: 0467110 | |
License Date: 2014-06-05 | |
License Status: Issued | |
Spud Date: 2014-12-11 | |
Final Drill Date: 2015-01-11 | |
Well Total Depth: 3424.00 m | |
Surface Hole Latitude: 56.933737 | |
Surface Hole Longitude: -116.002920 |
Date | Event |
---|---|
2014-06-05 | Obtained License |
2014-12-14 | Surface Casing Operation Performed |
2014-12-17 | Plug Back Performed |
2014-12-25 | Direction Drilling Operation Performed - Deviate |
2014-12-29 | Intermediate Casing Operation Performed |
2015-01-05 | Direction Drilling Operation Performed - Horizontal |
2015-01-11 | Finished Drilling |
2015-01-11 | Well Log Performed |
2015-01-11 | Well Mode changed to Drilled and Cased |
2015-01-13 | Liner Casing Operation Performed |
2015-01-15 | Rig Released |
2016-01-12 | Well Log Performed |
2016-01-19 | Perforation Treatment Performed - Multi-Stage Fracture |
2016-01-19 | Perforation Treatment Performed - Open-Hole Completion |
2016-03-03 | Well Began Production |
2016-03-03 | Well Fluid changed to Crude Oil |
2016-03-03 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2014-12-11 | Savanna Drilling Corp. | 623 | 3424 | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2014-12-25 | 1306.20 | Deviate (5 - 79 degrees) |
2015-01-05 | 1798.20 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2016-01-19 | Multi-Stage Fracture | 3378.60 | 3379.30 | 0 |
2016-01-19 | Multi-Stage Fracture | 2553.60 | 2554.30 | 0 |
2016-01-19 | Multi-Stage Fracture | 2470.70 | 2471.30 | 0 |
2016-01-19 | Multi-Stage Fracture | 2374.10 | 2374.80 | 0 |
2016-01-19 | Multi-Stage Fracture | 2291.20 | 2291.80 | 0 |
2016-01-19 | Multi-Stage Fracture | 2194.60 | 2195.30 | 0 |
2016-01-19 | Multi-Stage Fracture | 2098.10 | 2098.80 | 0 |
2016-01-19 | Multi-Stage Fracture | 2015.20 | 2015.80 | 0 |
2016-01-19 | Multi-Stage Fracture | 1918.70 | 1919.40 | 0 |
2016-01-19 | Open Hole/Barefoot Completion | 3414.00 | 3424.00 | 0 |
2016-01-19 | Multi-Stage Fracture | 3284.30 | 3285.00 | 0 |
2016-01-19 | Multi-Stage Fracture | 3201.60 | 3202.30 | 0 |
2016-01-19 | Multi-Stage Fracture | 3105.20 | 3105.90 | 0 |
2016-01-19 | Multi-Stage Fracture | 3008.80 | 3009.40 | 0 |
2016-01-19 | Multi-Stage Fracture | 2925.80 | 2926.50 | 0 |
2016-01-19 | Multi-Stage Fracture | 2829.40 | 2830.10 | 0 |
2016-01-19 | Multi-Stage Fracture | 2746.50 | 2747.20 | 0 |
2016-01-19 | Multi-Stage Fracture | 2650.00 | 2650.70 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2016-01-19 | 2016-01-19 | 1,622 | 2,187 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water | Not Available | 100 | 77.2518 | N/A | |||
Sand (20/40) | Canyon Technical Services | Aluminum Oxide | 1344-28-1 | 100 | 18.0863 | N/A | ||
Crystalline silica. quartz | 14808-60-7 | 100 | 18.0863 | N/A | ||||
Iron Oxide | 1309-37-1 | 100 | 18.0863 | N/A | ||||
Titanium Oxide | 13463-67-7 | 100 | 18.0862 | N/A | ||||
Sand (50/140) | Canyon Technical Services | Aluminum Oxide | 1344-28-1 | 100 | 0.6028 | N/A | ||
Crystalline silica. quartz | 14808-60-7 | 100 | 0.6028 | N/A | ||||
Iron Oxide | 1309-37-1 | 100 | 0.6028 | N/A | ||||
Titanium Oxide | 13463-67-7 | 100 | 0.6028 | N/A | ||||
Yukon Black (20/40) | Canyon Technical Services | Crystalline silica. quartz | 14808-60-7 | 100 | 3.0143 | N/A | ||
Furfuryl Alcohol | 98-00-0 | 100 | 3.0143 | N/A | ||||
AcResin Activator W | Canyon Technical Services | Activator | Alcohols. C12-14 Secondary. Ethoxylated | 84133-50-6 | 100 | 0.0258 | N/A | |
Methyl Alcohol | 67-56-1 | 100 | 0.0258 | N/A | ||||
Polyethylene Glycol | 25322-68-3 | 100 | 0.0258 | N/A | ||||
Tolcide PS75LT | Canyon Technical Services | Bactericide/Biocide | Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0121 | N/A | |
Water | 7732-18-5 | 100 | 0.0121 | N/A | ||||
CAN-2300 Breaker (Enzyme HpH. 10L:1L) | Canyon Technical Services | Breaker | Cellulase Enzyme Solution | Not Available | 100 | 0.031 | N/A | |
Water | 7732-18-5 | 100 | 0.031 | N/A | ||||
CAN-2301 Breaker (Oxidizer) | Canyon Technical Services | Breaker | Ammonium Persulfate | 7727-54-0 | 100 | 0.0309 | N/A | |
Non-hazardous base ingredient(s) | Not Available | 100 | 0.0309 | N/A | ||||
CAN-1911 Clay Stabilizer | Canyon Technical Services | Clay Control | 1.6-Hexandiamine. dihydrochloride | 6055-52-3 | 100 | 0.1734 | N/A | |
Water | 7732-18-5 | 100 | 0.1734 | N/A | ||||
CAN-2200 Crosslinker / pH buffer (Borate) | Canyon Technical Services | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.2117 | N/A | |
Monoethanolamine | 141-43-5 | 100 | 0.2117 | N/A | ||||
Water | 7732-18-5 | 100 | 0.2117 | N/A | ||||
CAN-2000 Gellant (Guar) | Canyon Technical Services | Gelling Agent | Polysacharide Suspension | Not Available | 100 | 0.4828 | N/A | |
CAN-2403 nanoFLO | Canyon Technical Services | Surfactant | Ethanol | 64-17-5 | 100 | 0.0764 | N/A | |
Methanol | 67-56-1 | 100 | 0.0764 | N/A | ||||
Terpenes and Terpenoids. sweet orange-oil | 68647-72-3 | 100 | 0.0764 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0764 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2016-01-08 | 2016-01-11 | Surface Water - Lake | 3750 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2016 | 7194 | 0.0 | 0.0 | 0.0 |
2017 | 8190 | 0.0 | 0.0 | 0.0 |
2018 | 6988 | 0.0 | 0.0 | 0.0 |
2019 | 8340 | 0.0 | 0.0 | 0.0 |
2020 | 2172 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2015-01-14 | No Incident Encountered | 0.00 | 0.00 |
2016-01-05 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]