X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0144042801000

Well Details

Well ID: 0144042801000
Loading map...
Location: 00/01-28-014-04W4/0
Location Alias: 00/01-28-14-04 W4M
Location Alias 2: 00/01-28-014-04 W4/00
Country: Canada
Province: Alberta
Township: 014
Meridian: 4
Range: 04
Section: 28
County/Municipality: Cypress County
Well Name: QUESTFIRE MEDHAT 1-28-14-4
Operator Name: Questfire Energy Corp.
License Number: 0267654
License Date: 2002-02-13
License Status: Amended
Spud Date: 2002-02-27
Final Drill Date: 2002-02-27
Well Total Depth: 555.00 m
Surface Hole Latitude: 50.197088
Surface Hole Longitude: -110.483446

For data sources see[1][2]

Well History

Date Event
2002-02-13 Obtained License
2002-02-27 Finished Drilling
2002-02-27 Surface Casing Operation Performed
2002-02-28 Production Casing Operation Performed
2002-02-28 Rig Released
2002-02-28 Well Mode changed to Drilled and Cased
2002-03-03 Well Log Performed
2002-03-08 Perforation Treatment Performed - Jet Perforation
2002-03-11 Perforation Treatment Performed - Fractured
2002-04-01 Well Began Production
2002-04-01 Well Fluid changed to Gas
2002-04-01 Well Mode changed to Flowing

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2002-03-08 Perforation 461.00 466.00 7
2002-03-08 Perforation 317.00 322.00 7
2002-03-11 Fracture 461.00 466.00 0
2002-03-11 Fracture 438.00 441.00 0
2002-03-11 Fracture 426.00 431.00 0
2002-03-11 Fracture 387.00 392.00 0
2002-03-11 Fracture 374.00 379.00 0
2002-03-11 Fracture 363.00 368.00 0
2002-03-11 Fracture 351.00 353.00 0
2002-03-11 Fracture 341.00 345.00 0
2002-03-11 Fracture 331.00 336.00 0
2002-03-08 Perforation 438.00 441.00 7
2002-03-11 Fracture 317.00 322.00 0
2002-03-08 Perforation 426.00 431.00 7
2002-03-08 Perforation 387.00 392.00 7
2002-03-08 Perforation 374.00 379.00 7
2002-03-08 Perforation 363.00 368.00 7
2002-03-08 Perforation 351.00 353.00 7
2002-03-08 Perforation 341.00 345.00 7
2002-03-08 Perforation 331.00 336.00 7

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2002 6574 0.0 0.0 0.0
2003 8711 0.0 0.0 0.0
2004 8782 0.0 0.0 0.0
2005 8759 0.0 0.0 0.0
2006 8039 0.0 0.0 0.0
2007 8759 0.0 0.0 0.0
2008 8771 0.0 0.0 0.0
2009 8754 0.0 0.0 0.0
2010 8754 0.0 0.0 0.0
2011 8754 0.0 0.0 0.0
2012 8770 0.0 0.0 0.0
2013 8744 0.0 0.0 0.0
2014 8687 0.0 0.0 0.0
2015 8072 0.0 0.0 0.0
2016 8783 0.0 0.0 0.0
2017 8557 0.0 0.0 0.0
2018 8759 0.0 0.0 0.0
2019 648 0.0 0.0 0.0

For data sources see[5]

References