If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0434140416000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.679786,"lon":-111.968284,"icon":""}]} |
Location: 00/16-04-043-14W4/0 | |
Location Alias: 00/16-04-43-14 W4M | |
Location Alias 2: 00/16-04-043-14 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 043 | |
Meridian: 4 | |
Range: 14 | |
Section: 04 | |
County/Municipality: Flagstaff County | |
Well Name: CLEO ENERGY WAVYLK 16-4-43-14 | |
Operator Name: Cleo Energy Corp. | |
License Number: 0116745 | |
License Date: 1985-08-07 | |
License Status: Abandoned | |
Spud Date: 1985-08-07 | |
Final Drill Date: 1985-08-10 | |
Well Total Depth: 1030.40 m | |
Surface Hole Latitude: 52.679786 | |
Surface Hole Longitude: -111.968284 |
Date | Event |
---|---|
1985-08-07 | Obtained License |
1985-08-08 | Surface Casing Operation Performed |
1985-08-10 | Drill Stem Test Performed |
1985-08-10 | Finished Drilling |
1985-08-10 | Well Log Performed |
1985-08-10 | Well Mode changed to Drilled and Cased |
1985-08-11 | Drill Stem Test Performed |
1985-08-11 | Production Casing Operation Performed |
1985-08-12 | Rig Released |
1985-08-26 | Perforation Treatment Performed - Jet Perforation |
1985-11-03 | Well Began Production |
1985-11-03 | Well Fluid changed to Gas |
1985-11-03 | Well Mode changed to Flowing |
2006-11-10 | Well Fluid changed to Gas |
2006-11-10 | Well Mode changed to Suspended |
2006-11-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2006-11-27 | Perforation Treatment Performed - Jet Perforation |
2006-11-27 | Plug Back Performed |
2006-11-27 | Well Fluid changed to Gas |
2006-11-27 | Well Mode changed to Abandoned Zone |
2006-12-01 | Perforation Treatment Performed - Fractured |
2006-12-05 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2006-12-05 | Plug Back Performed |
2007-10-31 | Well Abandoned |
2007-11-20 | Plug Back Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1985-08-26 | Perforation | 952.50 | 953.00 | 13 |
1985-08-26 | Perforation | 953.00 | 953.50 | 13 |
2006-11-27 | Packing Device Capped w/Cement | 934.00 | 942.00 | 0 |
2006-11-27 | Perforation | 840.00 | 842.00 | 17 |
2006-12-01 | Fracture | 840.00 | 842.00 | 0 |
2006-12-05 | Packing Device Capped w/Cement | 822.00 | 830.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1985 | 1381 | 0.0 | 0.0 | 0.0 |
1986 | 6188 | 0.0 | 0.0 | 0.0 |
1987 | 992 | 0.0 | 0.0 | 0.0 |
1988 | 1866 | 0.0 | 0.0 | 0.0 |
1989 | 1965 | 0.0 | 0.0 | 0.0 |
1990 | 414 | 0.0 | 0.0 | 0.0 |
1991 | 289 | 0.0 | 0.0 | 0.0 |
1992 | 2182 | 0.0 | 0.0 | 0.0 |
1993 | 8256 | 0.0 | 0.0 | 0.0 |
1994 | 8717 | 0.0 | 0.0 | 0.0 |
1995 | 8055 | 0.0 | 0.0 | 0.0 |
1996 | 8783 | 0.0 | 0.0 | 0.0 |
1997 | 8551 | 0.0 | 0.0 | 0.0 |
1998 | 8404 | 0.0 | 0.0 | 0.0 |
1999 | 6499 | 0.0 | 0.0 | 0.0 |
2000 | 4651 | 0.0 | 0.0 | 0.0 |
For data sources see[5]