If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0314240508000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.624344,"lon":-113.362996,"icon":""}]} |
Location: 00/08-05-031-24W4/0 | |
Location Alias: 00/08-05-31-24 W4M | |
Location Alias 2: 00/08-05-031-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 031 | |
Meridian: 4 | |
Range: 24 | |
Section: 05 | |
County/Municipality: Kneehill County | |
Well Name: ANDEX BUMPER TWINING 8-5-31-24 | |
Operator Name: Bumper Development Corporation Ltd. | |
License Number: 0052655 | |
License Date: 1975-01-28 | |
License Status: RecCertified | |
Spud Date: 1975-02-06 | |
Final Drill Date: 1975-02-14 | |
Well Total Depth: 1757.20 m | |
Surface Hole Latitude: 51.624344 | |
Surface Hole Longitude: -113.362996 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1975-01-28 | Obtained License |
1975-02-14 | Finished Drilling |
1975-02-14 | Well Mode changed to Drilled and Cased |
1975-02-15 | Drill Stem Test Performed |
1975-02-16 | Drill Stem Test Performed |
1975-02-17 | Drill Stem Test Performed |
1975-02-18 | Drill Stem Test Performed |
1975-02-20 | Perforation Treatment Performed - Open-Hole Completion |
1975-02-20 | Production Casing Operation Performed |
1975-02-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1975-03-02 | Perforation Treatment Performed - Cement Plug |
1975-03-02 | Perforation Treatment Performed - Open-Hole Completion |
1975-03-04 | Perforation Treatment Performed - Fractured |
1975-03-06 | Perforation Treatment Performed - Nitrogen Treatment |
1975-03-07 | Perforation Treatment Performed - Condensate Squeeze |
1975-03-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1975-03-15 | Perforation Treatment Performed - Jet Perforation |
1975-08-12 | Perforation Treatment Performed - Open-Hole Completion |
1975-08-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1975-08-14 | Perforation Treatment Performed - Jet Perforation |
1975-08-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1975-08-16 | Perforation Treatment Performed - Fractured |
1975-10-05 | Perforation Treatment Performed - Cement Squeeze |
1975-10-07 | Perforation Treatment Performed - Cement Squeeze |
1975-10-11 | Perforation Treatment Performed - Open-Hole Completion |
1975-11-01 | Well Began Injection |
1975-11-01 | Well Fluid changed to Water |
1975-11-01 | Well Type changed to Disposal |
1984-07-21 | Well Log Performed |
1984-08-01 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1984-08-01 | Perforation Treatment Performed - Jet Perforation |
1984-08-01 | Plug Back Performed |
1984-08-01 | Well Fluid changed to Water |
1984-08-01 | Well Mode changed to Abandoned |
1984-08-01 | Well Type changed to Disposal |
1984-08-02 | Perforation Treatment Performed - Cement Squeeze |
1984-08-02 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1975-02-20 | Open Hole/Barefoot Completion | 1702.30 | 1757.20 | 0 |
1975-08-12 | Open Hole/Barefoot Completion | 1702.30 | 1740.40 | 0 |
1975-08-14 | Packing Device Capped w/Cement | 1670.30 | 1670.30 | 0 |
1975-08-14 | Perforation | 1469.10 | 1469.70 | 7 |
1975-08-14 | Perforation | 1472.20 | 1473.70 | 7 |
1975-08-14 | Perforation | 1476.10 | 1477.40 | 7 |
1975-08-15 | Acid Treatment | 1469.10 | 1477.40 | 0 |
1975-08-16 | Fracture | 1469.10 | 1477.40 | 0 |
1975-10-05 | Cement Squeeze | 1469.10 | 1477.40 | 0 |
1975-10-07 | Cement Squeeze | 1206.10 | 1207.30 | 0 |
1975-10-11 | Open Hole/Barefoot Completion | 1702.30 | 1740.40 | 0 |
1975-02-27 | Acid Treatment | 1702.30 | 1757.20 | 0 |
1984-08-01 | Packing Device Capped w/Cement | 1455.00 | 1460.00 | 0 |
1984-08-01 | Packing Device Capped w/Cement | 1150.00 | 1155.00 | 0 |
1984-08-01 | Perforation | 183.50 | 184.00 | 13 |
1984-08-02 | Cement Squeeze | 183.50 | 184.00 | 0 |
1975-03-02 | Cement Plug | 1740.40 | 1757.20 | 0 |
1975-03-02 | Open Hole/Barefoot Completion | 1702.30 | 1740.40 | 0 |
1975-03-04 | Fracture | 1702.30 | 1740.40 | 0 |
1975-03-06 | Nitrogen Treatment | 1702.30 | 1740.40 | 0 |
1975-03-07 | Condensate Squeeze | 1702.30 | 1740.40 | 0 |
1975-03-14 | Packing Device Capped w/Cement | 1364.30 | 1373.40 | 0 |
1975-03-15 | Perforation | 1206.10 | 1207.30 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1976 | 0 | 0.0 | 0.0 | 0.0 |
1977 | 0 | 0.0 | 0.0 | 0.0 |
1978 | 0 | 0.0 | 0.0 | 0.0 |
1979 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]