If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0354052704000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.038147,"lon":-110.642632,"icon":""}]} |
Location: 00/04-27-035-05W4/0 | |
Location Alias: 00/04-27-35-05 W4M | |
Location Alias 2: 00/04-27-035-05 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 035 | |
Meridian: 4 | |
Range: 05 | |
Section: 27 | |
County/Municipality: Special Areas No. 4 | |
Well Name: SUN CENTURY HZ PROVOST 4-27-35-5 | |
Operator Name: Sun Century Petroleum Corporation | |
License Number: 0451397 | |
License Date: 2012-12-05 | |
License Status: Issued | |
Spud Date: 2013-01-25 | |
Final Drill Date: 2013-01-30 | |
Well Total Depth: 1850.00 m | |
Surface Hole Latitude: 52.038147 | |
Surface Hole Longitude: -110.642632 |
Date | Event |
---|---|
2012-12-05 | Obtained License |
2013-01-25 | Surface Casing Operation Performed |
2013-01-27 | Direction Drilling Operation Performed - Deviate |
2013-01-27 | Direction Drilling Operation Performed - Horizontal |
2013-01-30 | Finished Drilling |
2013-01-30 | Well Log Performed |
2013-01-30 | Well Mode changed to Drilled and Cased |
2013-01-31 | Production Casing Operation Performed |
2013-02-01 | Rig Released |
2013-02-07 | Well Log Performed |
2013-03-17 | Perforation Treatment Performed - Multi-Stage Fracture |
2014-05-25 | Well Began Production |
2014-05-25 | Well Fluid changed to Crude Oil |
2014-05-25 | Well Mode changed to Flowing |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2013-01-25 | Ensign Drilling Inc. | 512 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2013-01-27 | 569.70 | Deviate (5 - 79 degrees) |
2013-01-27 | 854.70 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2013-03-17 | Multi-Stage Fracture | 1795.30 | 1795.80 | 0 |
2013-03-17 | Multi-Stage Fracture | 1356.30 | 1356.70 | 0 |
2013-03-17 | Multi-Stage Fracture | 1302.50 | 1302.90 | 0 |
2013-03-17 | Multi-Stage Fracture | 1248.70 | 1249.10 | 0 |
2013-03-17 | Multi-Stage Fracture | 1194.90 | 1195.30 | 0 |
2013-03-17 | Multi-Stage Fracture | 1154.40 | 1154.80 | 0 |
2013-03-17 | Multi-Stage Fracture | 1087.20 | 1087.60 | 0 |
2013-03-17 | Multi-Stage Fracture | 1046.80 | 1047.20 | 0 |
2013-03-17 | Multi-Stage Fracture | 1003.30 | 1003.70 | 0 |
2013-03-17 | Multi-Stage Fracture | 949.50 | 949.90 | 0 |
2013-03-17 | Multi-Stage Fracture | 1752.80 | 1753.20 | 0 |
2013-03-17 | Multi-Stage Fracture | 1698.90 | 1699.30 | 0 |
2013-03-17 | Multi-Stage Fracture | 1645.20 | 1645.60 | 0 |
2013-03-17 | Multi-Stage Fracture | 1601.70 | 1602.10 | 0 |
2013-03-17 | Multi-Stage Fracture | 1547.90 | 1548.30 | 0 |
2013-03-17 | Multi-Stage Fracture | 1507.40 | 1507.80 | 0 |
2013-03-17 | Multi-Stage Fracture | 1453.70 | 1454.10 | 0 |
2013-03-17 | Multi-Stage Fracture | 1399.80 | 1400.20 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-03-17 | 2013-03-17 | 782 | 438 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | N2 | 7727-37-9 | 100 | 9.7723 | N/A | |||
water | 7732-18-5 | 100 | 55.7139 | N/A | ||||
Sand (16/30) | Trican | silica crystalline | 14808-60-7 | 100 | 11.2582 | N/A | ||
Sand (20/40) | Trican | silica crystalline | 14808-60-7 | 100 | 22.2884 | N/A | ||
BXL-A | Trican | Breaker | diethanolamine | 111-42-2 | 100 | 0.0384 | N/A | |
non-hazardous ingredients | Not Available | 100 | 0.0384 | N/A | ||||
triethanolamine | 102-71-6 | 100 | 0.0384 | N/A | ||||
GBE 1:5 | Trican | Breaker | non-hazardous ingredients | Not Available | 100 | 0.0201 | N/A | |
propylene glycol | 57-55-6 | 100 | 0.0201 | N/A | ||||
WBO-2 | Trican | Breaker | sodium persulfate | 7775-27-1 | 100 | 0.0178 | N/A | |
CC-3 | Trican | Clay Control | choline chloride | 67-48-1 | 100 | 0.1193 | N/A | |
formic acid | 64-18-6 | 100 | 0.1193 | N/A | ||||
non-hazardous ingredients | Not Available | 100 | 0.1193 | N/A | ||||
WF-2 | Trican | Foamer | 2-butoxyethanol | 111-76-2 | 100 | 0.3915 | N/A | |
non-hazardous ingredients | Not Available | 100 | 0.3915 | N/A | ||||
polyethylene glycol hexyl ether sulfate. ammonium salt | 63428-86-4 | 100 | 0.3915 | N/A | ||||
sulfonate. alkyl (C14-16)olefin. sodium salt | 68439-57-6 | 100 | 0.3915 | N/A | ||||
WG-3L | Trican | Gelling Agent | carboxymethyl hydroxypropyl guar | 68130-15-4 | 100 | 0.3287 | N/A | |
mineral oil | Not Available | 100 | 0.3287 | N/A | ||||
S- 8 | Trican | Surfactant | 1.2.4-trimethylbenzene | 95-63-6 | 100 | 0.0508 | N/A | |
1.3.5-trimethylbenzene | 108-67-8 | 100 | 0.0508 | N/A | ||||
ethylbenzene | 100-41-4 | 100 | 0.0508 | N/A | ||||
methanol | 67-56-1 | 100 | 0.0508 | N/A | ||||
oxyalkylated alkylphenolic resin | 30704-64-4 | 100 | 0.0508 | N/A | ||||
polyglycol diepoxide | 68036-95-3 | 100 | 0.0508 | N/A | ||||
polyglycol diepoxide | 68036-92-0 | 100 | 0.0508 | N/A | ||||
solvent naphtha (petroleum). light aromatic | 64742-95-6 | 100 | 0.0508 | N/A | ||||
xylene | 1330-20-7 | 100 | 0.0508 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2013-03-12 | 2013-03-12 | Groundwater - Non-saline less than or equal to 150m deep | 600 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2014 | 3582 | 0.0 | 0.0 | 0.0 |
2015 | 8683 | 0.0 | 0.0 | 0.0 |
2016 | 8447 | 0.0 | 0.0 | 0.0 |
2017 | 6072 | 0.0 | 0.0 | 0.0 |
2018 | 8639 | 0.0 | 0.0 | 0.0 |
2019 | 7556 | 0.0 | 0.0 | 0.0 |
2020 | 2164 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2013-02-01 | No Incident Encountered | 0.00 | 0.00 |
2013-03-22 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]