If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-009-13657 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.009439999,"lon":-78.60559,"icon":""}]} |
Well Name: Bucher No 04 | |
Country: United States | |
State: New York | |
County: Cattaraugus | |
Municipality: Carrollton | |
Operator Name: A C Oil LLC | |
Well Status: Active | |
Spud Date: 1978-10-27 | |
Permit Date: 1978-09-21 | |
Well Completion Date: 1978-10-24 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1577 | |
Latitude: 42.009439999 | |
Longitude: -78.60559000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2000 | A C Oil LLC | GAS | 79 Mcf | 12 Months |
2000 | A C Oil LLC | OIL | 0 Bbl | 12 Months |
2001 | A C Oil LLC | GAS | 108 Mcf | 12 Months |
2002 | A C Oil LLC | GAS | 81 Mcf | 12 Months |
2003 | A C Oil LLC | GAS | 37.93 Mcf | 12 Months |
2003 | A C Oil LLC | OIL | 37.93 Bbl | 12 Months |
2004 | A C Oil LLC | OIL | 23 Bbl | 12 Months |
2005 | A C Oil LLC | OIL | 31 Bbl | 12 Months |
2006 | A C Oil LLC | OIL | 44 Bbl | 12 Months |
2007 | A C Oil LLC | OIL | 47 Bbl | 12 Months |
2008 | A C Oil LLC | OIL | 50 Bbl | 12 Months |
2009 | A C Oil LLC | OIL | 40 Bbl | 12 Months |
2010 | A C Oil LLC | OIL | 42 Bbl | 12 Months |
2011 | A C Oil LLC | GAS | 0 Mcf | 0 Months |
2011 | A C Oil LLC | OIL | 0 Bbl | 0 Months |
2012 | A C Oil LLC | GAS | 0 Mcf | 0 Months |
2012 | A C Oil LLC | OIL | 0 Bbl | 0 Months |
2013 | A C Oil LLC | GAS | 0 Mcf | 0 Months |
2013 | A C Oil LLC | OIL | 0 Bbl | 0 Months |
2014 | A C Oil LLC | GAS | 0 Mcf | 1 Months |
2014 | A C Oil LLC | OIL | 4 Bbl | 1 Months |
2015 | A C Oil LLC | GAS | 0 Mcf | 12 Months |
2015 | A C Oil LLC | OIL | 44 Bbl | 12 Months |
2016 | A C Oil LLC | GAS | 0 Mcf | 12 Months |
2016 | A C Oil LLC | OIL | 26 Bbl | 12 Months |
2017 | A C Oil LLC | GAS | 0 Mcf | 12 Months |
2017 | A C Oil LLC | OIL | 22 Bbl | 12 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
2001 | A C Oil LLC | WATER | 0 Bbl | 12 Months |
2003 | A C Oil LLC | WATER | 4 Bbl | 12 Months |
2004 | A C Oil LLC | WATER | 2 Bbl | 12 Months |
2005 | A C Oil LLC | WATER | 3 Bbl | 12 Months |
2006 | A C Oil LLC | WATER | 4 Bbl | 12 Months |
2007 | A C Oil LLC | WATER | 4 Bbl | 12 Months |
2008 | A C Oil LLC | WATER | 5 Bbl | 12 Months |
2009 | A C Oil LLC | WATER | 4 Bbl | 12 Months |
2010 | A C Oil LLC | WATER | 4 Bbl | 12 Months |
2011 | A C Oil LLC | WATER | 0 Bbl | 0 Months |
2012 | A C Oil LLC | WATER | 0 Bbl | 0 Months |
2013 | A C Oil LLC | WATER | 0 Bbl | 0 Months |
2014 | A C Oil LLC | WATER | 1 Bbl | 1 Months |
2015 | A C Oil LLC | WATER | 10 Bbl | 12 Months |
2016 | A C Oil LLC | WATER | 10 Bbl | 12 Months |
2017 | A C Oil LLC | WATER | 10 Bbl | 12 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1978-09-21 | New Permit Issued. |
For data sources see[1]