If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-12098 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.45947,"lon":-79.18868,"icon":""}]} |
Well Name: Bradigan 1313 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Hanover | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1976-07-26 | |
Permit Date: 1976-06-14 | |
Well Completion Date: 1976-09-22 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2535 | |
Latitude: 42.459470000 | |
Longitude: -79.18868000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1985 | Empire Energy E&P LLC | GAS | 0 Mcf | 0 Months |
1986 | Empire Energy E&P LLC | GAS | 4041 Mcf | 9 Months |
1987 | Empire Energy E&P LLC | GAS | 2301 Mcf | 5 Months |
1988 | Empire Energy E&P LLC | GAS | 1891 Mcf | 10 Months |
1989 | Empire Energy E&P LLC | GAS | 1593 Mcf | 10 Months |
1990 | Empire Energy E&P LLC | GAS | 3120 Mcf | 11 Months |
1991 | Empire Energy E&P LLC | GAS | 2336 Mcf | 12 Months |
1992 | Empire Energy E&P LLC | GAS | 2249 Mcf | 8 Months |
1993 | Empire Energy E&P LLC | GAS | 3046 Mcf | 12 Months |
1994 | Empire Energy E&P LLC | GAS | 3757 Mcf | 2 Months |
1995 | Empire Energy E&P LLC | GAS | 1542 Mcf | 0 Months |
1996 | Empire Energy E&P LLC | GAS | 0 Mcf | 0 Months |
1997 | Empire Energy E&P LLC | GAS | 0 Mcf | 0 Months |
1998 | Empire Energy E&P LLC | GAS | 277 Mcf | 0 Months |
1999 | Empire Energy E&P LLC | GAS | 411 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | GAS | 456 Mcf | 2 Months |
2000 | Empire Energy E&P LLC | OIL | 0 Bbl | 2 Months |
2001 | Empire Energy E&P LLC | GAS | 1200 Mcf | 12 Months |
2001 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2002 | Empire Energy E&P LLC | GAS | 1086 Mcf | 10 Months |
2002 | Empire Energy E&P LLC | OIL | 0 Bbl | 10 Months |
2003 | Empire Energy E&P LLC | GAS | 1248 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | GAS | 1321 Mcf | 12 Months |
2004 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | GAS | 1184 Mcf | 11 Months |
2005 | Empire Energy E&P LLC | OIL | 0 Bbl | 11 Months |
2006 | Empire Energy E&P LLC | GAS | 832 Mcf | 10 Months |
2006 | Empire Energy E&P LLC | OIL | 0 Bbl | 10 Months |
2007 | Empire Energy E&P LLC | GAS | 1192 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | GAS | 842 Mcf | 8 Months |
2008 | Empire Energy E&P LLC | OIL | 0 Bbl | 8 Months |
2009 | Empire Energy E&P LLC | GAS | 1202 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | GAS | 832 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | GAS | 1130 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | GAS | 812 Mcf | 11 Months |
2013 | Empire Energy E&P LLC | GAS | 1365 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | GAS | 1195 Mcf | 11 Months |
2014 | Empire Energy E&P LLC | OIL | 0 Bbl | 11 Months |
2015 | Empire Energy E&P LLC | GAS | 1365 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | GAS | 729 Mcf | 11 Months |
2016 | Empire Energy E&P LLC | OIL | 0 Bbl | 11 Months |
2017 | Empire Energy E&P LLC | GAS | 348 Mcf | 5 Months |
2017 | Empire Energy E&P LLC | OIL | 0 Bbl | 5 Months |
2018 | Empire Energy E&P LLC | GAS | 614 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1985 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1986 | Empire Energy E&P LLC | WATER | 0 Bbl | 9 Months |
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
1988 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
1989 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
1990 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1991 | Empire Energy E&P LLC | WATER | 3 Bbl | 12 Months |
1992 | Empire Energy E&P LLC | WATER | 0 Bbl | 8 Months |
1993 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1994 | Empire Energy E&P LLC | WATER | 6 Bbl | 2 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 2 Months |
2001 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2002 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2003 | Empire Energy E&P LLC | WATER | 8 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 8 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 8 Bbl | 11 Months |
2013 | Empire Energy E&P LLC | WATER | 6 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 17 Bbl | 11 Months |
2015 | Empire Energy E&P LLC | WATER | 9 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1976-06-14 | New Permit Issued. |
For data sources see[1]