If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-16054 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.264629999,"lon":-79.20305999,"icon":""}]} |
Well Name: Edson 1 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Charlotte | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 1981-06-23 | |
Permit Date: 1981-05-06 | |
Well Completion Date: 1981-07-17 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4211 | |
Latitude: 42.264629999 | |
Longitude: -79.20305999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Stedman Energy Inc. | GAS | 1392 Mcf | 5 Months |
1987 | Stedman Energy Inc. | GAS | 922 Mcf | 3 Months |
1989 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1990 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1991 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1992 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1993 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1994 | Stedman Energy Inc. | GAS | 184 Mcf | 0 Months |
1995 | Stedman Energy Inc. | GAS | 877 Mcf | 4 Months |
1996 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1997 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1999 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
2000 | Stedman Energy Inc. | GAS | 2 Mcf | 0 Months |
2000 | Stedman Energy Inc. | OIL | 0 Bbl | 0 Months |
2001 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
2001 | Stedman Energy Inc. | OIL | 0 Bbl | 0 Months |
2002 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
2002 | Stedman Energy Inc. | OIL | 0 Bbl | 0 Months |
2003 | Stedman Energy Inc. | GAS | 361 Mcf | 4 Months |
2004 | Stedman Energy Inc. | GAS | 15 Mcf | 2 Months |
2005 | Stedman Energy Inc. | GAS | 337 Mcf | 7 Months |
2006 | Stedman Energy Inc. | GAS | 139 Mcf | 7 Months |
2007 | Stedman Energy Inc. | GAS | 210 Mcf | 9 Months |
2008 | Stedman Energy Inc. | GAS | 157 Mcf | 9 Months |
2009 | Stedman Energy Inc. | GAS | 142 Mcf | 5 Months |
2009 | Stedman Energy Inc. | OIL | 0 Bbl | 5 Months |
2010 | Stedman Energy Inc. | GAS | 62 Mcf | 6 Months |
2010 | Stedman Energy Inc. | OIL | 0 Bbl | 6 Months |
2011 | Stedman Energy Inc. | GAS | 161 Mcf | 7 Months |
2011 | Stedman Energy Inc. | OIL | 0 Bbl | 7 Months |
2012 | Stedman Energy Inc. | GAS | 17 Mcf | 3 Months |
2012 | Stedman Energy Inc. | OIL | 0 Bbl | 3 Months |
2013 | Stedman Energy Inc. | GAS | 41 Mcf | 2 Months |
2013 | Stedman Energy Inc. | OIL | 0 Bbl | 2 Months |
2014 | Stedman Energy Inc. | GAS | 59 Mcf | 9 Months |
2014 | Stedman Energy Inc. | OIL | 0 Bbl | 9 Months |
2015 | Stedman Energy Inc. | GAS | 30 Mcf | 1 Months |
2015 | Stedman Energy Inc. | OIL | 0 Bbl | 1 Months |
2016 | Stedman Energy Inc. | GAS | 324 Mcf | 9 Months |
2016 | Stedman Energy Inc. | OIL | 0 Bbl | 9 Months |
2017 | Stedman Energy Inc. | GAS | 7 Mcf | 2 Months |
2017 | Stedman Energy Inc. | OIL | 0 Bbl | 2 Months |
2018 | Stedman Energy Inc. | GAS | 9 Mcf | 1 Months |
2018 | Stedman Energy Inc. | OIL | 0 Bbl | 1 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1986 | Stedman Energy Inc. | WATER | 50 Bbl | 5 Months |
1987 | Stedman Energy Inc. | WATER | 0 Bbl | 3 Months |
1989 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1990 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1991 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1992 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1993 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1994 | Stedman Energy Inc. | WATER | 68 Bbl | 0 Months |
1995 | Stedman Energy Inc. | WATER | 0 Bbl | 4 Months |
1996 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1997 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1999 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
2000 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
2001 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
2002 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
2003 | Stedman Energy Inc. | WATER | 50 Bbl | 4 Months |
2005 | Stedman Energy Inc. | WATER | 0 Bbl | 7 Months |
2006 | Stedman Energy Inc. | WATER | 0 Bbl | 7 Months |
2007 | Stedman Energy Inc. | WATER | 150 Bbl | 9 Months |
2008 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
2009 | Stedman Energy Inc. | WATER | 0 Bbl | 5 Months |
2010 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
2011 | Stedman Energy Inc. | WATER | 45 Bbl | 7 Months |
2012 | Stedman Energy Inc. | WATER | 0 Bbl | 3 Months |
2013 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
2014 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
2015 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
2016 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
2017 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
2018 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1981-05-06 | New Permit Issued. |
For data sources see[1]