If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-18250 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.175939999,"lon":-79.12791,"icon":""}]} |
Well Name: Johnston, A 2 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Ellington | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1983-05-09 | |
Permit Date: 1983-04-04 | |
Well Completion Date: 1983-05-19 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4355 | |
Latitude: 42.175939999 | |
Longitude: -79.12791 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Empire Energy E&P LLC | GAS | 1784 Mcf | 12 Months |
1987 | Empire Energy E&P LLC | GAS | 1640 Mcf | 11 Months |
1989 | Empire Energy E&P LLC | GAS | 1203 Mcf | 6 Months |
1990 | Empire Energy E&P LLC | GAS | 369 Mcf | 5 Months |
1991 | Empire Energy E&P LLC | GAS | 1036 Mcf | 12 Months |
1992 | Empire Energy E&P LLC | GAS | 1236 Mcf | 12 Months |
1993 | Empire Energy E&P LLC | GAS | 1485 Mcf | 12 Months |
1994 | Empire Energy E&P LLC | GAS | 1411 Mcf | 12 Months |
1995 | Empire Energy E&P LLC | GAS | 1187 Mcf | 12 Months |
1996 | Empire Energy E&P LLC | GAS | 1277 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | GAS | 1369 Mcf | 12 Months |
1998 | Empire Energy E&P LLC | GAS | 2004 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | GAS | 2189 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | GAS | 1214 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | GAS | 1390 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | GAS | 1369 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | GAS | 1082 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | GAS | 1250 Mcf | 12 Months |
2004 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | GAS | 1136 Mcf | 12 Months |
2005 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | GAS | 1153 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | GAS | 1106 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | GAS | 1146 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | GAS | 1131 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | GAS | 660 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | GAS | 658 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | GAS | 713 Mcf | 11 Months |
2013 | Empire Energy E&P LLC | GAS | 993 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | GAS | 1140 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | GAS | 1065 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | GAS | 958 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | GAS | 802 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | GAS | 776 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | OIL | 0 Bbl | 12 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1986 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1989 | Empire Energy E&P LLC | WATER | 0 Bbl | 6 Months |
1990 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
1991 | Empire Energy E&P LLC | WATER | 7 Bbl | 12 Months |
1992 | Empire Energy E&P LLC | WATER | 14 Bbl | 12 Months |
1993 | Empire Energy E&P LLC | WATER | 9 Bbl | 12 Months |
1994 | Empire Energy E&P LLC | WATER | 4 Bbl | 12 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 1 Bbl | 11 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 1 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 2 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1983-04-04 | New Permit Issued. |
For data sources see[1]