If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-19344 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.30651,"lon":-79.1012,"icon":""}]} |
Well Name: Marvin 1 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Cherry Creek | |
Operator Name: PPP Future Development Inc. | |
Well Status: Active | |
Spud Date: 1985-11-07 | |
Permit Date: 1985-10-29 | |
Well Completion Date: 2001-02-21 | |
Configuration: Vertical | |
Measured Well Depth (ft): 3708 | |
Latitude: 42.306510000 | |
Longitude: -79.10120000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | PPP Future Development Inc. | GAS | 23623 Mcf | 11 Months |
1987 | PPP Future Development Inc. | GAS | 20042 Mcf | 7 Months |
1988 | PPP Future Development Inc. | GAS | 19542 Mcf | 10 Months |
1989 | PPP Future Development Inc. | GAS | 10134 Mcf | 10 Months |
1990 | PPP Future Development Inc. | GAS | 5451 Mcf | 7 Months |
1991 | PPP Future Development Inc. | GAS | 5941 Mcf | 8 Months |
1992 | PPP Future Development Inc. | GAS | 3488 Mcf | 12 Months |
1993 | PPP Future Development Inc. | GAS | 2826 Mcf | 12 Months |
1994 | PPP Future Development Inc. | GAS | 2761 Mcf | 12 Months |
1995 | PPP Future Development Inc. | GAS | 2681 Mcf | 12 Months |
1996 | PPP Future Development Inc. | GAS | 2715 Mcf | 12 Months |
1997 | PPP Future Development Inc. | GAS | 2376 Mcf | 12 Months |
1998 | PPP Future Development Inc. | GAS | 2234 Mcf | 12 Months |
1999 | PPP Future Development Inc. | GAS | 1777 Mcf | 12 Months |
2000 | PPP Future Development Inc. | GAS | 2823.62 Mcf | 9 Months |
2001 | PPP Future Development Inc. | GAS | 2024.02 Mcf | 12 Months |
2002 | PPP Future Development Inc. | GAS | 3993 Mcf | |
2003 | PPP Future Development Inc. | GAS | 4919.31 Mcf | |
2004 | PPP Future Development Inc. | GAS | 5796 Mcf | 12 Months |
2005 | PPP Future Development Inc. | GAS | 5152 Mcf | 9 Months |
2005 | PPP Future Development Inc. | OIL | 0 Bbl | 9 Months |
2006 | PPP Future Development Inc. | GAS | 3923 Mcf | 12 Months |
2007 | PPP Future Development Inc. | GAS | 3949 Mcf | 12 Months |
2008 | PPP Future Development Inc. | GAS | 2606 Mcf | 12 Months |
2008 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2009 | PPP Future Development Inc. | GAS | 3324 Mcf | 12 Months |
2010 | PPP Future Development Inc. | GAS | 3471 Mcf | 12 Months |
2011 | PPP Future Development Inc. | GAS | 2996 Mcf | 12 Months |
2012 | PPP Future Development Inc. | GAS | 3014 Mcf | 12 Months |
2012 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2013 | PPP Future Development Inc. | GAS | 2392 Mcf | 12 Months |
2013 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2014 | PPP Future Development Inc. | GAS | 2740 Mcf | 12 Months |
2014 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2015 | PPP Future Development Inc. | GAS | 2116 Mcf | 12 Months |
2015 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2016 | PPP Future Development Inc. | GAS | 2221 Mcf | 12 Months |
2016 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2017 | PPP Future Development Inc. | GAS | 2068 Mcf | 12 Months |
2017 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
2018 | PPP Future Development Inc. | GAS | 1660 Mcf | 12 Months |
2018 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1986 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
1987 | PPP Future Development Inc. | WATER | 0 Bbl | 7 Months |
1988 | PPP Future Development Inc. | WATER | 40 Bbl | 10 Months |
1989 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
1990 | PPP Future Development Inc. | WATER | 0 Bbl | 7 Months |
1991 | PPP Future Development Inc. | WATER | 0 Bbl | 8 Months |
1992 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1993 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1994 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1995 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1996 | PPP Future Development Inc. | WATER | 65 Bbl | 12 Months |
1997 | PPP Future Development Inc. | WATER | 65 Bbl | 12 Months |
1998 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1999 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2001 | PPP Future Development Inc. | WATER | 280 Bbl | 12 Months |
2002 | PPP Future Development Inc. | WATER | 35 Bbl | |
2003 | PPP Future Development Inc. | WATER | 105 Bbl | |
2004 | PPP Future Development Inc. | WATER | 140 Bbl | 12 Months |
2005 | PPP Future Development Inc. | WATER | 70 Bbl | 9 Months |
2006 | PPP Future Development Inc. | WATER | 35 Bbl | 12 Months |
2007 | PPP Future Development Inc. | WATER | 45 Bbl | 12 Months |
2008 | PPP Future Development Inc. | WATER | 20 Bbl | 12 Months |
2009 | PPP Future Development Inc. | WATER | 50 Bbl | 12 Months |
2010 | PPP Future Development Inc. | WATER | 45 Bbl | 12 Months |
2011 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2012 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2013 | PPP Future Development Inc. | WATER | 25 Bbl | 12 Months |
2014 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2015 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2016 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2017 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2018 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1985-10-29 | New Permit Issued. |
For data sources see[1]