If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-26000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.668536,"lon":-78.91570099,"icon":""}]} |
Well Name: Mangino 1 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Eden | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 2009-07-28 | |
Permit Date: 2009-07-02 | |
Well Completion Date: 2009-08-13 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1786 | |
Latitude: 42.668536000 | |
Longitude: -78.91570099 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2009 | Stedman Energy Inc. | GAS | 2178 Mcf | 5 Months |
2009 | Stedman Energy Inc. | OIL | 0 Bbl | 5 Months |
2010 | Stedman Energy Inc. | GAS | 6990 Mcf | 12 Months |
2010 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2011 | Stedman Energy Inc. | GAS | 4741 Mcf | 12 Months |
2011 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2012 | Stedman Energy Inc. | GAS | 2396 Mcf | 12 Months |
2012 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2013 | Stedman Energy Inc. | GAS | 1253 Mcf | 12 Months |
2013 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2014 | Stedman Energy Inc. | GAS | 1231 Mcf | 12 Months |
2014 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2015 | Stedman Energy Inc. | GAS | 784 Mcf | 11 Months |
2015 | Stedman Energy Inc. | OIL | 0 Bbl | 11 Months |
2016 | Stedman Energy Inc. | GAS | 876 Mcf | 11 Months |
2016 | Stedman Energy Inc. | OIL | 0 Bbl | 11 Months |
2017 | Stedman Energy Inc. | GAS | 646 Mcf | 10 Months |
2017 | Stedman Energy Inc. | OIL | 0 Bbl | 10 Months |
2018 | Stedman Energy Inc. | GAS | 375 Mcf | 9 Months |
2018 | Stedman Energy Inc. | OIL | 0 Bbl | 9 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
2009 | Stedman Energy Inc. | WATER | 0 Bbl | 5 Months |
2010 | Stedman Energy Inc. | WATER | 230 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 275 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 130 Bbl | 12 Months |
2013 | Stedman Energy Inc. | WATER | 15 Bbl | 12 Months |
2014 | Stedman Energy Inc. | WATER | 125 Bbl | 12 Months |
2015 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
2016 | Stedman Energy Inc. | WATER | 18 Bbl | 11 Months |
2017 | Stedman Energy Inc. | WATER | 18 Bbl | 10 Months |
2018 | Stedman Energy Inc. | WATER | 18 Bbl | 9 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
2009-07-02 | New Permit Issued. |
For data sources see[1]