If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-011-20657 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.88324,"lon":-76.63326999,"icon":""}]} |
Well Name: Shoemaker 1082-5 | |
Country: United States | |
State: New York | |
County: Cayuga | |
Municipality: Fleming | |
Operator Name: Minard Run Oil Company | |
Well Status: Active | |
Spud Date: 1989-04-27 | |
Permit Date: 1988-11-03 | |
Well Completion Date: 1989-05-16 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2347 | |
Latitude: 42.883240000 | |
Longitude: -76.63326999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1990 | Minard Run Oil Company | Gas | 5546.00 Mcf | 12 Months |
1991 | Minard Run Oil Company | Gas | 7507.00 Mcf | 12 Months |
1992 | Minard Run Oil Company | Gas | 3362.00 Mcf | 12 Months |
1993 | Minard Run Oil Company | Gas | 2957.00 Mcf | 12 Months |
1994 | Minard Run Oil Company | Gas | 2802.00 Mcf | 12 Months |
1995 | Minard Run Oil Company | Gas | 2625.00 Mcf | 12 Months |
1996 | Minard Run Oil Company | Gas | 2446.00 Mcf | 12 Months |
1997 | Minard Run Oil Company | Gas | 2297.00 Mcf | 12 Months |
1998 | Minard Run Oil Company | Gas | 2400.00 Mcf | 12 Months |
1999 | Minard Run Oil Company | Gas | 2727.00 Mcf | 12 Months |
2000 | Minard Run Oil Company | Gas | 2709.00 Mcf | 12 Months |
2001 | Minard Run Oil Company | Gas | 2654.00 Mcf | 12 Months |
2002 | Minard Run Oil Company | Gas | 2074.00 Mcf | 12 Months |
2003 | Minard Run Oil Company | Gas | 1773.00 Mcf | 12 Months |
2004 | Minard Run Oil Company | Gas | 1721.00 Mcf | 12 Months |
2004 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2005 | Minard Run Oil Company | Gas | 1529.00 Mcf | 12 Months |
2005 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2006 | Minard Run Oil Company | Gas | 2315.00 Mcf | 12 Months |
2006 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2007 | Minard Run Oil Company | Gas | 2603.00 Mcf | 12 Months |
2007 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2008 | Minard Run Oil Company | Gas | 724.00 Mcf | 12 Months |
2008 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2009 | Minard Run Oil Company | Gas | 1495.00 Mcf | 12 Months |
2009 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2010 | Minard Run Oil Company | Gas | 2422.00 Mcf | 10 Months |
2010 | Minard Run Oil Company | Oil | 0.00 Bbl | 10 Months |
2011 | Minard Run Oil Company | Gas | 5505.00 Mcf | 12 Months |
2011 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2012 | Minard Run Oil Company | Gas | 7648.00 Mcf | 12 Months |
2012 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2013 | Minard Run Oil Company | Gas | 896.00 Mcf | 12 Months |
2013 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2014 | Minard Run Oil Company | Gas | 1018.00 Mcf | 12 Months |
2014 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2015 | Minard Run Oil Company | Gas | 719.00 Mcf | 12 Months |
2015 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2016 | Minard Run Oil Company | Gas | 887.00 Mcf | 12 Months |
2016 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2017 | Minard Run Oil Company | Gas | 1085.00 Mcf | 12 Months |
2017 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2018 | Minard Run Oil Company | Gas | 898.00 Mcf | 12 Months |
2018 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
2019 | Minard Run Oil Company | Gas | 904.00 Mcf | 12 Months |
2019 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1990 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1991 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1992 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1993 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1994 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1995 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1996 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1997 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1998 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
1999 | Minard Run Oil Company | WATER | 223 Bbl | 12 Months |
2000 | Minard Run Oil Company | WATER | 295 Bbl | 12 Months |
2001 | Minard Run Oil Company | WATER | 200 Bbl | 12 Months |
2004 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
2005 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
2006 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
2007 | Minard Run Oil Company | WATER | 460 Bbl | 12 Months |
2008 | Minard Run Oil Company | WATER | 317 Bbl | 12 Months |
2009 | Minard Run Oil Company | WATER | 38 Bbl | 12 Months |
2010 | Minard Run Oil Company | WATER | 80 Bbl | 10 Months |
2011 | Minard Run Oil Company | WATER | 124 Bbl | 12 Months |
2012 | Minard Run Oil Company | WATER | 107 Bbl | 12 Months |
2013 | Minard Run Oil Company | WATER | 163 Bbl | 12 Months |
2014 | Minard Run Oil Company | WATER | 135 Bbl | 12 Months |
2015 | Minard Run Oil Company | WATER | 142 Bbl | 12 Months |
2016 | Minard Run Oil Company | WATER | 81 Bbl | 12 Months |
2017 | Minard Run Oil Company | WATER | 123 Bbl | 12 Months |
2018 | Minard Run Oil Company | WATER | 154 Bbl | 12 Months |
2019 | Minard Run Oil Company | WATER | 77 Bbl | Unknown |
Event Date | Event Description |
---|---|
1988-11-03 | New Permit Issued. |
1989-04-27 | Drilling started |
1989-05-16 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2000-01-13 | Meridian Exploration Corp. | Columbia Natural Resources LLC |
2006-05-25 | Columbia Natural Resources LLC | Chesapeake Appalachia L.L.C. |
2012-03-15 | Chesapeake Appalachia L.L.C. | Minard Run Oil Company |
For data sources see[5]