If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-15429 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.654336999,"lon":-78.996959,"icon":""}]} |
Well Name: Canny 1 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Evans | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 1981-10-07 | |
Permit Date: 1981-09-18 | |
Well Completion Date: 1981-10-28 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1730 | |
Latitude: 42.654336999 | |
Longitude: -78.99695900 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Stedman Energy Inc. | Gas | 3030.00 Mcf | 12 Months |
1987 | Stedman Energy Inc. | Gas | 2077.00 Mcf | 12 Months |
1989 | Stedman Energy Inc. | Gas | 1391.00 Mcf | 12 Months |
1990 | Stedman Energy Inc. | Gas | 1437.00 Mcf | 8 Months |
1991 | Stedman Energy Inc. | Gas | 933.00 Mcf | 6 Months |
1992 | Stedman Energy Inc. | Gas | 738.00 Mcf | 2 Months |
1993 | Stedman Energy Inc. | Gas | 1189.00 Mcf | 12 Months |
1994 | Stedman Energy Inc. | Gas | 895.00 Mcf | 9 Months |
1995 | Stedman Energy Inc. | Gas | 1048.00 Mcf | 12 Months |
1996 | Stedman Energy Inc. | Gas | 686.00 Mcf | 12 Months |
1997 | Stedman Energy Inc. | Gas | 423.00 Mcf | 5 Months |
1998 | Stedman Energy Inc. | Gas | 321.00 Mcf | 10 Months |
1999 | Stedman Energy Inc. | Gas | 162.00 Mcf | 6 Months |
2000 | Stedman Energy Inc. | Gas | 339.00 Mcf | 9 Months |
2001 | Stedman Energy Inc. | Gas | 828.00 Mcf | 12 Months |
2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2002 | Stedman Energy Inc. | Gas | 916.00 Mcf | 12 Months |
2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2003 | Stedman Energy Inc. | Gas | 354.00 Mcf | 9 Months |
2004 | Stedman Energy Inc. | Gas | 720.00 Mcf | 12 Months |
2005 | Stedman Energy Inc. | Gas | 444.00 Mcf | 10 Months |
2006 | Stedman Energy Inc. | Gas | 609.00 Mcf | 12 Months |
2007 | Stedman Energy Inc. | Gas | 234.00 Mcf | 6 Months |
2007 | Stedman Energy Inc. | Oil | 0.00 Bbl | 6 Months |
2008 | Stedman Energy Inc. | Gas | 717.00 Mcf | 12 Months |
2008 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | Stedman Energy Inc. | Gas | 459.00 Mcf | 12 Months |
2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2011 | Stedman Energy Inc. | Gas | 328.00 Mcf | 12 Months |
2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | Stedman Energy Inc. | Gas | 145.00 Mcf | 6 Months |
2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 6 Months |
2013 | Stedman Energy Inc. | Gas | 181.00 Mcf | 1 Months |
2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
2014 | Stedman Energy Inc. | Gas | 557.00 Mcf | 9 Months |
2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
2015 | Stedman Energy Inc. | Gas | 367.00 Mcf | 8 Months |
2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 8 Months |
2016 | Stedman Energy Inc. | Gas | 34.00 Mcf | 1 Months |
2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
2017 | Stedman Energy Inc. | Gas | 251.00 Mcf | 7 Months |
2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 7 Months |
2018 | Stedman Energy Inc. | Gas | 435.00 Mcf | 12 Months |
2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2019 | Stedman Energy Inc. | Gas | 257.00 Mcf | 12 Months |
2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1986 | Stedman Energy Inc. | WATER | 200 Bbl | 12 Months |
1987 | Stedman Energy Inc. | WATER | 200 Bbl | 12 Months |
1989 | Stedman Energy Inc. | WATER | 4 Bbl | 12 Months |
1990 | Stedman Energy Inc. | WATER | 95 Bbl | 8 Months |
1991 | Stedman Energy Inc. | WATER | 25 Bbl | 6 Months |
1992 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
1993 | Stedman Energy Inc. | WATER | 1 Bbl | 12 Months |
1994 | Stedman Energy Inc. | WATER | 35 Bbl | 9 Months |
1995 | Stedman Energy Inc. | WATER | 95 Bbl | 12 Months |
1996 | Stedman Energy Inc. | WATER | 25 Bbl | 12 Months |
1997 | Stedman Energy Inc. | WATER | 45 Bbl | 5 Months |
1998 | Stedman Energy Inc. | WATER | 0 Bbl | 10 Months |
1999 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
2000 | Stedman Energy Inc. | WATER | 80 Bbl | 9 Months |
2001 | Stedman Energy Inc. | WATER | 75 Bbl | 12 Months |
2002 | Stedman Energy Inc. | WATER | 39 Bbl | 12 Months |
2003 | Stedman Energy Inc. | WATER | 1 Bbl | 9 Months |
2004 | Stedman Energy Inc. | WATER | 8 Bbl | 12 Months |
2005 | Stedman Energy Inc. | WATER | 7 Bbl | 10 Months |
2006 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2007 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
2008 | Stedman Energy Inc. | WATER | 31 Bbl | 12 Months |
2010 | Stedman Energy Inc. | WATER | 21 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 1 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
2013 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
2014 | Stedman Energy Inc. | WATER | 10 Bbl | 9 Months |
2015 | Stedman Energy Inc. | WATER | 50 Bbl | 8 Months |
2016 | Stedman Energy Inc. | WATER | 50 Bbl | 1 Months |
2017 | Stedman Energy Inc. | WATER | 50 Bbl | 7 Months |
2018 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1981-09-18 | New Permit Issued. |
1981-10-07 | Drilling started |
1981-10-28 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2019-03-14 | Subsea Oil & Gas Inc. | Stedman Energy Inc. |
1995-12-14 | Weil Resources Inc. | Open Flow Gas Supply Corp. |
1993-01-22 | American Penn Energy Inc. | Weil Resources Inc. |
2013-10-23 | Open Flow Gas Supply Corp. | Subsea Oil & Gas Inc. |
For data sources see[5]